2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Sophie | Katsos | 512 | F | 10 | 431 | 419 | 850 | ||||||||
32 | Izzy | Leavitt | 359 | F | 13 | 832 | 832 | |||||||||
33 | Rylee | Breslin | 654 | F | 10 | 830 | 830 | |||||||||
34 | Olivia | Cartagena | 424 | F | 14 | 786 | 786 | |||||||||
35 | Rylee | Breslin | 635 | F | 10 | 782 | 782 | |||||||||
36 | Addison | Wilson | 298 | F | 11 | 759 | 759 | |||||||||
37 | Libby | Klein | 617 | F | 12 | 755 | 755 | |||||||||
38 | Avery | Stumpf | 295 | F | 14 | 734 | 734 | |||||||||
39 | Grace | Massey | 506 | F | 13 | 659 | 659 | |||||||||
40 | Adrianna | Ciancetta | 510 | F | 14 | 589 | 589 |
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jenny | Bartlett | 371 | F | 19 | 731 | 731 | |||||||||
12 | Charlotte | Wilson | 297 | F | 15 | 715 | 715 | |||||||||
13 | Sophie | Bordelon | 464 | F | 16 | 692 | 692 | |||||||||
14 | Kayleigh | Froment | 446 | F | 15 | 648 | 648 | |||||||||
15 | Maddie | Nicols | 179 | F | 19 | 607 | 607 | |||||||||
16 | Ryan | White | 490 | F | 17 | 574 | 574 | |||||||||
17 | Madeline | Sargent | 248 | F | 17 | 553 | 553 | |||||||||
18 | Audriana | Cini | 524 | F | 15 | 402 | 402 | |||||||||
19 | Isabel | Albright | 501 | F | 17 | 392 | 392 | |||||||||
20 | Mara | Grigas-Lewis | 502 | F | 16 | 392 | 392 |
MALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Andy | Chea | 657 | M | 15 | 883 | 883 | |||||||||
22 | Ryder | Wanamaker | 465 | M | 17 | 877 | 877 | |||||||||
23 | Paul | McLaughlin | 352 | M | 17 | 838 | 838 | |||||||||
24 | Matthew | Cresta | 607 | M | 15 | 830 | 830 | |||||||||
25 | Cedrik | Beaulieu | 341 | M | 17 | 806 | 806 | |||||||||
26 | Tony | Ferriero | 646 | M | 18 | 704 | 704 | |||||||||
27 | Thanasi | Miris | 165 | M | 16 | 690 | 690 | |||||||||
28 | Alex | Petrillo | 354 | M | 18 | 684 | 684 | |||||||||
29 | Brayden | Goode | 610 | M | 19 | 669 | 669 | |||||||||
30 | Shawn | Panfil | 315 | M | 17 | 473 | 473 |
FEMALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Amanda | Grice | 439 | F | 29 | 641 | 641 | |||||||||
32 | Averie | Duggan | 98 | F | 24 | 610 | 610 | |||||||||
33 | Melanie | O'Donnell | 99 | F | 26 | 609 | 609 | |||||||||
34 | Tessa | Gaudreau | 108 | F | 20 | 585 | 585 | |||||||||
35 | Mary | Nelis | 663 | F | 22 | 577 | 577 | |||||||||
36 | Joanna | Chase | 662 | F | 22 | 577 | 577 | |||||||||
37 | Samantha | Hartmann | 661 | F | 25 | 574 | 574 | |||||||||
38 | Anna | Sarkisian | 353 | F | 25 | 529 | 529 | |||||||||
39 | Lily | Getter | 225 | F | 21 | 514 | 514 | |||||||||
40 | Amber | Cyr | 448 | F | 29 | 464 | 464 |
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Ji | Kim | 434 | F | 35 | 671 | 671 | |||||||||
32 | Ji | Kim | 203 | F | 35 | 663 | 663 | |||||||||
33 | Lindsay | Chenelle | 204 | F | 34 | 569 | 569 | |||||||||
34 | Meghan | Richard | 131 | F | 39 | 519 | 519 | |||||||||
35 | Savitri | Horrigan | 362 | F | 33 | 512 | 512 | |||||||||
36 | Kayleigh | Barnes | 647 | F | 35 | 507 | 507 | |||||||||
37 | Jaclyn | Hathaway Rube | 190 | F | 39 | 480 | 480 | |||||||||
38 | Athena | Osbourne | 283 | F | 35 | 458 | 458 | |||||||||
39 | Erin | Walford | 142 | F | 38 | 412 | 412 | |||||||||
40 | Lanna | Martin | 21 | F | 34 | 409 | 409 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Laura | Halleck | 56 | F | 46 | 544 | 528 | 1072 | ||||||||
32 | Colby | George | 266 | F | 45 | 433 | 490 | 923 | ||||||||
33 | Jennifer | Rousseau | 482 | F | 40 | 839 | 839 | |||||||||
34 | Christine | Deluca | 150 | F | 48 | 382 | 428 | 810 | ||||||||
35 | Trish | Donnelly | 314 | F | 41 | 756 | 756 | |||||||||
36 | Kerri | Simpson | 318 | F | 46 | 754 | 754 | |||||||||
37 | Katie | Mills | 338 | F | 48 | 321 | 408 | 729 | ||||||||
38 | Shara | Katsos | 513 | F | 49 | 309 | 403 | 712 | ||||||||
39 | Jennifer | Santosuosso | 238 | F | 46 | 682 | 682 | |||||||||
40 | Jennifer | Stumpf | 621 | F | 46 | 647 | 647 |
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Matthew | Liba | 467 | M | 42 | 644 | 705 | 1349 | ||||||||
32 | Lee | Fox | 202 | M | 45 | 640 | 637 | 1277 | ||||||||
33 | Jacob | Rube | 191 | M | 47 | 415 | 407 | 413 | 1235 | |||||||
34 | Douglas | Lanteigne | 184 | M | 49 | 590 | 569 | 1159 | ||||||||
35 | Jayahar | Aruchamy | 205 | M | 43 | 574 | 394 | 968 | ||||||||
36 | Bryan | O'Keefe | 157 | M | 41 | 451 | 441 | 892 | ||||||||
37 | Jay | Gorelick | 374 | M | 41 | 469 | 395 | 864 | ||||||||
38 | Andy | Hill | 89 | M | 48 | 837 | 837 | |||||||||
39 | Tim | Chorma | 410 | M | 47 | 815 | 815 | |||||||||
40 | Tyler | Gutierrez | 381 | M | 41 | 666 | 666 |
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William | Morse | 28 | M | 73 | 600 | 547 | 581 | 590 | 613 | 580 | 558 | 4069 | |||
2 | Rick | Marais | 113 | M | 72 | 477 | 461 | 426 | 444 | 430 | 430 | 464 | 440 | 433 | 4005 | |
3 | Dave | Bond | 311 | M | 70 | 630 | 667 | 586 | 586 | 2469 | ||||||
4 | Gary | Mooers | 337 | M | 78 | 328 | 370 | 314 | 332 | 1344 | ||||||
5 | Raymond | Boutotte | 305 | M | 78 | 462 | 428 | 418 | 1308 | |||||||
6 | Allan | Rube | 235 | M | 76 | 465 | 414 | 420 | 1299 | |||||||
7 | Paul | Poisson | 379 | M | 73 | 565 | 491 | 1056 | ||||||||
8 | Stan | Vassallo | 29 | M | 75 | 457 | 387 | 844 | ||||||||
9 | Woody | Syrjala | 400 | M | 70 | 348 | 348 |