2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE OVERALL RANKINGS
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | Meghan | Richard | 131 | F | 39 | 519 | 519 | |||||||||
232 | Eleanor | Cardoso | 643 | F | 11 | 517 | 517 | |||||||||
233 | Lily | Getter | 225 | F | 21 | 514 | 514 | |||||||||
234 | Aria | Piekarski | 270 | F | 09 | 512 | 512 | |||||||||
235 | Savitri | Horrigan | 362 | F | 33 | 512 | 512 | |||||||||
236 | Kate | Fairbanks | 614 | F | 12 | 511 | 511 | |||||||||
237 | Kayleigh | Barnes | 647 | F | 35 | 507 | 507 | |||||||||
238 | Melanie | White | 489 | F | 46 | 486 | 486 | |||||||||
239 | Jaclyn | Hathaway Rube | 190 | F | 39 | 480 | 480 | |||||||||
240 | Johanna | Lisle Newbold | 649 | F | 47 | 479 | 479 |
MALE OVERALL RANKINGS
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | John | Hurwitz | 616 | M | 41 | 343 | 343 | |||||||||
232 | Jothan | Massey | 504 | M | 38 | 325 | 325 | |||||||||
233 | William | Horton | 500 | M | 32 | 321 | 321 | |||||||||
234 | Steve | Katsos | 514 | M | 50 | 303 | 303 | |||||||||
235 | Amdrew | Freeman | 252 | M | 40 | 272 | 272 | |||||||||
236 | Ryan | Dobson | 477 | M | 13 | 266 | 266 | |||||||||
237 | Elijah | Crosby-Vasquez | 478 | M | 12 | 266 | 266 | |||||||||
238 | Isaiah | Hart | 629 | M | 12 | 265 | 265 | |||||||||
239 | Zachary | Patenaude | 628 | M | 33 | 263 | 263 |