2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Sydney | Kress | 602 | F | 14 | 583 | 583 | |||||||||
42 | Caroline | Vore | 497 | F | 12 | 529 | 529 | |||||||||
43 | Eleanor | Cardoso | 643 | F | 11 | 517 | 517 | |||||||||
44 | Kate | Fairbanks | 614 | F | 12 | 511 | 511 | |||||||||
45 | Teagan | George | 140 | F | 11 | 434 | 434 | |||||||||
46 | Hannah | Hansen | 642 | F | 12 | 346 | 346 | |||||||||
47 | Delaney | Dolan | 485 | F | 11 | 345 | 345 | |||||||||
48 | Maddie | Grigas-Lewis | 503 | F | 14 | 337 | 337 | |||||||||
49 | Abigail | Johnson | 494 | F | 14 | 326 | 326 |
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jenny | Bartlett | 371 | F | 19 | 731 | 731 | |||||||||
12 | Charlotte | Wilson | 297 | F | 15 | 715 | 715 | |||||||||
13 | Sophie | Bordelon | 464 | F | 16 | 692 | 692 | |||||||||
14 | Kayleigh | Froment | 446 | F | 15 | 648 | 648 | |||||||||
15 | Maddie | Nicols | 179 | F | 19 | 607 | 607 | |||||||||
16 | Ryan | White | 490 | F | 17 | 574 | 574 | |||||||||
17 | Madeline | Sargent | 248 | F | 17 | 553 | 553 | |||||||||
18 | Audriana | Cini | 524 | F | 15 | 402 | 402 | |||||||||
19 | Isabel | Albright | 501 | F | 17 | 392 | 392 | |||||||||
20 | Mara | Grigas-Lewis | 502 | F | 16 | 392 | 392 |
MALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Andy | Chea | 657 | M | 15 | 883 | 883 | |||||||||
22 | Ryder | Wanamaker | 465 | M | 17 | 877 | 877 | |||||||||
23 | Paul | McLaughlin | 352 | M | 17 | 838 | 838 | |||||||||
24 | Matthew | Cresta | 607 | M | 15 | 830 | 830 | |||||||||
25 | Cedrik | Beaulieu | 341 | M | 17 | 806 | 806 | |||||||||
26 | Tony | Ferriero | 646 | M | 18 | 704 | 704 | |||||||||
27 | Thanasi | Miris | 165 | M | 16 | 690 | 690 | |||||||||
28 | Alex | Petrillo | 354 | M | 18 | 684 | 684 | |||||||||
29 | Brayden | Goode | 610 | M | 19 | 669 | 669 | |||||||||
30 | Shawn | Panfil | 315 | M | 17 | 473 | 473 |
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Courtney | Vore | 498 | F | 49 | 608 | 608 | |||||||||
42 | Stephanie | Froment | 437 | F | 49 | 586 | 586 | |||||||||
43 | Hilary | Reid | 655 | F | 45 | 525 | 525 | |||||||||
44 | Melanie | White | 489 | F | 46 | 486 | 486 | |||||||||
45 | Johanna | Lisle Newbold | 649 | F | 47 | 479 | 479 | |||||||||
46 | Socheata | Yen | 188 | F | 46 | 470 | 470 | |||||||||
47 | Annie | Corera | 452 | F | 47 | 465 | 465 | |||||||||
48 | Jenelle | Dolan | 484 | F | 44 | 417 | 417 | |||||||||
49 | Barbara | Ciancetta | 511 | F | 47 | 410 | 410 |
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William | Morse | 28 | M | 73 | 600 | 547 | 581 | 590 | 613 | 580 | 558 | 4069 | |||
2 | Rick | Marais | 113 | M | 72 | 477 | 461 | 426 | 444 | 430 | 430 | 464 | 440 | 433 | 4005 | |
3 | Dave | Bond | 311 | M | 70 | 630 | 667 | 586 | 586 | 2469 | ||||||
4 | Gary | Mooers | 337 | M | 78 | 328 | 370 | 314 | 332 | 1344 | ||||||
5 | Raymond | Boutotte | 305 | M | 78 | 462 | 428 | 418 | 1308 | |||||||
6 | Allan | Rube | 235 | M | 76 | 465 | 414 | 420 | 1299 | |||||||
7 | Paul | Poisson | 379 | M | 73 | 565 | 491 | 1056 | ||||||||
8 | Stan | Vassallo | 29 | M | 75 | 457 | 387 | 844 | ||||||||
9 | Woody | Syrjala | 400 | M | 70 | 348 | 348 |