2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Trinity | Melanson | 322 | F | 14 | 446 | 417 | 408 | 1271 | |||||||
22 | Ava | Neault | 277 | F | 13 | 608 | 651 | 1259 | ||||||||
23 | Sagira | Kozachuk | 519 | F | 12 | 314 | 389 | 446 | 1149 | |||||||
24 | Lily | Laroche | 239 | F | 14 | 611 | 535 | 1146 | ||||||||
25 | Seph | Marquis | 520 | F | 13 | 314 | 383 | 446 | 1143 | |||||||
26 | Madeline | Chmielewski | 518 | F | 13 | 314 | 346 | 446 | 1106 | |||||||
27 | Jocelyn | Santosuosso | 240 | F | 13 | 412 | 679 | 1091 | ||||||||
28 | Kyla | Breslin | 634 | F | 14 | 1000 | 1000 | |||||||||
29 | Kyla | Breslin | 653 | F | 14 | 1000 | 1000 | |||||||||
30 | Riley | George | 267 | F | 14 | 434 | 491 | 925 |
MALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Johnny | Blanchard | 450 | M | 10 | 442 | 394 | 836 | ||||||||
22 | Elijah | Belcourt | 521 | M | 10 | 799 | 799 | |||||||||
23 | Sanvi | Mukherjee | 487 | M | 13 | 734 | 734 | |||||||||
24 | Joseph | Moulder | 325 | M | 11 | 708 | 708 | |||||||||
25 | Sawyer | Reinhart | 397 | M | 10 | 600 | 600 | |||||||||
26 | Luis | S Nchez | 632 | M | 13 | 585 | 585 | |||||||||
27 | Jack | Newbold | 650 | M | 12 | 515 | 515 | |||||||||
28 | Jyzaiah | Ortiz | 365 | M | 13 | 513 | 513 | |||||||||
29 | Evan | Lotti | 479 | M | 11 | 491 | 491 | |||||||||
30 | Nolan | Buccarelli | 639 | M | 12 | 478 | 478 |
FEMALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jenny | Bartlett | 371 | F | 19 | 731 | 731 | |||||||||
12 | Charlotte | Wilson | 297 | F | 15 | 715 | 715 | |||||||||
13 | Sophie | Bordelon | 464 | F | 16 | 692 | 692 | |||||||||
14 | Kayleigh | Froment | 446 | F | 15 | 648 | 648 | |||||||||
15 | Maddie | Nicols | 179 | F | 19 | 607 | 607 | |||||||||
16 | Ryan | White | 490 | F | 17 | 574 | 574 | |||||||||
17 | Madeline | Sargent | 248 | F | 17 | 553 | 553 | |||||||||
18 | Audriana | Cini | 524 | F | 15 | 402 | 402 | |||||||||
19 | Isabel | Albright | 501 | F | 17 | 392 | 392 | |||||||||
20 | Mara | Grigas-Lewis | 502 | F | 16 | 392 | 392 |
MALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Andy | Chea | 657 | M | 15 | 883 | 883 | |||||||||
22 | Ryder | Wanamaker | 465 | M | 17 | 877 | 877 | |||||||||
23 | Paul | McLaughlin | 352 | M | 17 | 838 | 838 | |||||||||
24 | Matthew | Cresta | 607 | M | 15 | 830 | 830 | |||||||||
25 | Cedrik | Beaulieu | 341 | M | 17 | 806 | 806 | |||||||||
26 | Tony | Ferriero | 646 | M | 18 | 704 | 704 | |||||||||
27 | Thanasi | Miris | 165 | M | 16 | 690 | 690 | |||||||||
28 | Alex | Petrillo | 354 | M | 18 | 684 | 684 | |||||||||
29 | Brayden | Goode | 610 | M | 19 | 669 | 669 | |||||||||
30 | Shawn | Panfil | 315 | M | 17 | 473 | 473 |
FEMALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Molly | Kennedy | 387 | F | 21 | 877 | 877 | |||||||||
22 | Christina | Martin | 394 | F | 25 | 846 | 846 | |||||||||
23 | Abigail | Martin | 373 | F | 25 | 423 | 407 | 830 | ||||||||
24 | Erin | Vasu | 386 | F | 20 | 828 | 828 | |||||||||
25 | Emilie | Novak | 135 | F | 27 | 800 | 800 | |||||||||
26 | Ellena | Dimitrova | 284 | F | 21 | 725 | 725 | |||||||||
27 | Sara | Tometich | 618 | F | 29 | 687 | 687 | |||||||||
28 | Katie | Wimmer | 658 | F | 21 | 680 | 680 | |||||||||
29 | Martha | Connolly | 641 | F | 28 | 662 | 662 | |||||||||
30 | Hope | Grimes | 194 | F | 22 | 658 | 658 |
MALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Gavin | Thomas | 327 | M | 26 | 844 | 844 | |||||||||
22 | Lance | Novak | 133 | M | 28 | 802 | 802 | |||||||||
23 | Jesus | Almonte | 631 | M | 25 | 782 | 782 | |||||||||
24 | Joe | Leavis | 326 | M | 27 | 714 | 714 | |||||||||
25 | Ben | Danielson | 399 | M | 23 | 657 | 657 | |||||||||
26 | Cameron | Murphy | 68 | M | 25 | 589 | 589 | |||||||||
27 | Kyle | Forrence | 195 | M | 26 | 570 | 570 | |||||||||
28 | Patrick | Nangle | 606 | M | 20 | 563 | 563 | |||||||||
29 | Sergio | Mendez | 364 | M | 21 | 513 | 513 | |||||||||
30 | Christian | Ambrosini | 605 | M | 21 | 469 | 469 |
FEMALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Michaela | McKenna | 395 | F | 37 | 738 | 851 | 1589 | ||||||||
22 | Jami | Censullo | 475 | F | 38 | 786 | 696 | 1482 | ||||||||
23 | Rachael | Collins | 234 | F | 33 | 758 | 717 | 1475 | ||||||||
24 | Maggan | Arbasetti | 44 | F | 32 | 450 | 524 | 394 | 1368 | |||||||
25 | Murphy | Harrell | 486 | F | 34 | 550 | 547 | 1097 | ||||||||
26 | Kaely | Torr | 281 | F | 35 | 565 | 458 | 1023 | ||||||||
27 | Marlee | Berg-Haryasz | 389 | F | 37 | 1000 | 1000 | |||||||||
28 | Amanda | Masse | 13 | F | 37 | 478 | 517 | 995 | ||||||||
29 | Amelia | McCue | 358 | F | 31 | 978 | 978 | |||||||||
30 | Kelsey | Yoon | 648 | F | 30 | 436 | 488 | 924 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Becky | Dodson | 54 | F | 42 | 596 | 729 | 562 | 647 | 2534 | ||||||
22 | Victoria | Neault | 217 | F | 40 | 709 | 857 | 848 | 2414 | |||||||
23 | Erin | Hendrickson | 213 | F | 41 | 658 | 646 | 624 | 1928 | |||||||
24 | Lori | Koch | 171 | F | 44 | 618 | 574 | 546 | 1738 | |||||||
25 | Brooke | Hebert | 197 | F | 42 | 528 | 548 | 535 | 1611 | |||||||
26 | Caitlin | Burns | 199 | F | 43 | 528 | 496 | 511 | 1535 | |||||||
27 | Jennifer | Sargent | 246 | F | 45 | 515 | 418 | 503 | 1436 | |||||||
28 | Kelly | Reinhart | 342 | F | 45 | 716 | 613 | 1329 | ||||||||
29 | Jessica | Carbone | 220 | F | 40 | 635 | 657 | 1292 | ||||||||
30 | Elizah | McLaughlin | 82 | F | 48 | 571 | 650 | 1221 |
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Geoff | McNally | 357 | M | 42 | 385 | 379 | 378 | 506 | 492 | 2140 | |||||
22 | Stephen | Cortese | 470 | M | 44 | 510 | 594 | 569 | 467 | 2140 | ||||||
23 | Matthew | Medeiros | 622 | M | 47 | 451 | 538 | 474 | 437 | 1900 | ||||||
24 | Josh | Chace | 309 | M | 44 | 701 | 586 | 492 | 1779 | |||||||
25 | Adam | Gerhard | 60 | M | 48 | 565 | 493 | 534 | 1592 | |||||||
26 | Aaron | Silverwatch | 449 | M | 49 | 497 | 523 | 537 | 1557 | |||||||
27 | Brandon | Stumpf | 294 | M | 48 | 745 | 786 | 1531 | ||||||||
28 | Khwajahussain | Gadwal | 136 | M | 45 | 547 | 478 | 476 | 1501 | |||||||
29 | Matthew | Anderson | 244 | M | 47 | 678 | 683 | 1361 | ||||||||
30 | Eric | Monty | 488 | M | 40 | 713 | 648 | 1361 |
FEMALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Susan | Joyce | 340 | F | 58 | 550 | 578 | 1128 | ||||||||
22 | Sara | Landry | 154 | F | 57 | 557 | 554 | 1111 | ||||||||
23 | Heidi | Lewis | 174 | F | 59 | 280 | 316 | 250 | 252 | 1098 | ||||||
24 | Julie | Pinard | 346 | F | 54 | 547 | 451 | 998 | ||||||||
25 | Julia | Livadas | 347 | F | 52 | 397 | 403 | 800 | ||||||||
26 | Ruth | Hinde | 348 | F | 56 | 718 | 718 | |||||||||
27 | Holly | Aly | 296 | F | 56 | 321 | 316 | 637 | ||||||||
28 | Karen | Crawford | 432 | F | 51 | 611 | 611 | |||||||||
29 | Elizabeth | Panfil | 316 | F | 50 | 607 | 607 | |||||||||
30 | Angel | Richmond | 304 | F | 54 | 604 | 604 |
MALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Michael | Oneill | 25 | M | 55 | 982 | 973 | 1955 | ||||||||
22 | Christopher | Lundquist | 241 | M | 52 | 673 | 674 | 406 | 1753 | |||||||
23 | Matthew | Simpson | 319 | M | 51 | 738 | 822 | 1560 | ||||||||
24 | Chad | Leshane | 253 | M | 53 | 475 | 493 | 549 | 1517 | |||||||
25 | Simon | Brown | 412 | M | 58 | 661 | 622 | 1283 | ||||||||
26 | David | Cremin | 167 | M | 55 | 866 | 866 | |||||||||
27 | Bill | Newsham | 134 | M | 59 | 748 | 748 | |||||||||
28 | Jose | Ochoa | 447 | M | 52 | 741 | 741 | |||||||||
29 | Mike | Bartlett | 372 | M | 57 | 646 | 646 | |||||||||
30 | Gerry | Vahe | 619 | M | 53 | 576 | 576 |
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William | Morse | 28 | M | 73 | 600 | 547 | 581 | 590 | 613 | 580 | 558 | 4069 | |||
2 | Rick | Marais | 113 | M | 72 | 477 | 461 | 426 | 444 | 430 | 430 | 464 | 440 | 433 | 4005 | |
3 | Dave | Bond | 311 | M | 70 | 630 | 667 | 586 | 586 | 2469 | ||||||
4 | Gary | Mooers | 337 | M | 78 | 328 | 370 | 314 | 332 | 1344 | ||||||
5 | Raymond | Boutotte | 305 | M | 78 | 462 | 428 | 418 | 1308 | |||||||
6 | Allan | Rube | 235 | M | 76 | 465 | 414 | 420 | 1299 | |||||||
7 | Paul | Poisson | 379 | M | 73 | 565 | 491 | 1056 | ||||||||
8 | Stan | Vassallo | 29 | M | 75 | 457 | 387 | 844 | ||||||||
9 | Woody | Syrjala | 400 | M | 70 | 348 | 348 |