2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Larissa | Fabril | 331 | F | 12 | 447 | 660 | 417 | 569 | 475 | 413 | 2981 | ||||
12 | Kinley | Melanson | 321 | F | 12 | 797 | 683 | 589 | 713 | 2782 | ||||||
13 | Amelia | Dodson | 53 | F | 10 | 596 | 729 | 561 | 648 | 2534 | ||||||
14 | Charlotte | Barzaga | 233 | F | 10 | 671 | 530 | 519 | 579 | 2299 | ||||||
15 | Kiera | Fischer | 350 | F | 14 | 772 | 769 | 716 | 2257 | |||||||
16 | Sophie | Sargent | 247 | F | 13 | 709 | 732 | 745 | 2186 | |||||||
17 | Makenna | Simpson | 313 | F | 13 | 1000 | 922 | 1922 | ||||||||
18 | Breanna | Neault | 218 | F | 12 | 598 | 593 | 546 | 1737 | |||||||
19 | Aden | Anderson | 242 | F | 11 | 890 | 825 | 1715 | ||||||||
20 | Evelyn | Hebert | 420 | F | 13 | 827 | 859 | 1686 |
MALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Andrew | Cortese | 471 | M | 12 | 621 | 643 | 632 | 608 | 2504 | ||||||
12 | Brian | Cortese | 472 | M | 11 | 510 | 428 | 388 | 468 | 1794 | ||||||
13 | Jake | Shepard | 391 | M | 11 | 832 | 733 | 1565 | ||||||||
14 | Negasi | Anderson | 243 | M | 11 | 698 | 700 | 1398 | ||||||||
15 | Westin | Liba | 466 | M | 11 | 644 | 726 | 1370 | ||||||||
16 | Brody | Belanger | 196 | M | 14 | 571 | 531 | 1102 | ||||||||
17 | Travis | Peters | 291 | M | 13 | 530 | 554 | 1084 | ||||||||
18 | Carlos | Romero | 456 | M | 11 | 550 | 522 | 1072 | ||||||||
19 | Landon | Laroe | 332 | M | 12 | 457 | 382 | 839 | ||||||||
20 | Cooper | Lanteigne | 185 | M | 14 | 836 | 836 |
FEMALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jenny | Bartlett | 371 | F | 19 | 731 | 731 | |||||||||
12 | Charlotte | Wilson | 297 | F | 15 | 715 | 715 | |||||||||
13 | Sophie | Bordelon | 464 | F | 16 | 692 | 692 | |||||||||
14 | Kayleigh | Froment | 446 | F | 15 | 648 | 648 | |||||||||
15 | Maddie | Nicols | 179 | F | 19 | 607 | 607 | |||||||||
16 | Ryan | White | 490 | F | 17 | 574 | 574 | |||||||||
17 | Madeline | Sargent | 248 | F | 17 | 553 | 553 | |||||||||
18 | Audriana | Cini | 524 | F | 15 | 402 | 402 | |||||||||
19 | Isabel | Albright | 501 | F | 17 | 392 | 392 | |||||||||
20 | Mara | Grigas-Lewis | 502 | F | 16 | 392 | 392 |
MALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Arieel | Ochoa | 279 | M | 19 | 842 | 864 | 846 | 2552 | |||||||
12 | Brandon | Kenney | 384 | M | 19 | 1000 | 1000 | |||||||||
13 | Clifford | Teixeira | 623 | M | 19 | 1000 | 1000 | |||||||||
14 | Le | Bunkartas | 481 | M | 19 | 986 | 986 | |||||||||
15 | Andrew | Laflamme | 293 | M | 19 | 973 | 973 | |||||||||
16 | Matthew | Cresta | 351 | M | 15 | 954 | 954 | |||||||||
17 | Jacob | Plante | 463 | M | 17 | 939 | 939 | |||||||||
18 | Sam | Matson | 462 | M | 16 | 913 | 913 | |||||||||
19 | Tristan | Plumb | 334 | M | 17 | 909 | 909 | |||||||||
20 | Alexander | Girata | 516 | M | 19 | 884 | 884 |
FEMALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jessica | Coakley | 97 | F | 26 | 610 | 833 | 793 | 2236 | |||||||
12 | Molly | Yang | 312 | F | 27 | 849 | 638 | 732 | 2219 | |||||||
13 | Elaine | Lunsford | 62 | F | 28 | 560 | 529 | 462 | 488 | 2039 | ||||||
14 | Tealei | Chandonnet | 392 | F | 20 | 946 | 919 | 1865 | ||||||||
15 | Sarah | Hunter | 375 | F | 24 | 423 | 407 | 450 | 536 | 1816 | ||||||
16 | Megan | Clemons | 215 | F | 28 | 733 | 742 | 1475 | ||||||||
17 | Grace | Catalanotti | 75 | F | 23 | 721 | 691 | 1412 | ||||||||
18 | Kayla | Daniels | 172 | F | 28 | 382 | 435 | 463 | 1280 | |||||||
19 | Ella | Simpson | 360 | F | 22 | 598 | 664 | 1262 | ||||||||
20 | Kelsi | Farren | 112 | F | 25 | 1000 | 1000 |
MALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Andrew | Turner | 454 | M | 23 | 706 | 725 | 815 | 2246 | |||||||
12 | Matthew | Medeiros | 339 | M | 26 | 430 | 488 | 400 | 443 | 438 | 2199 | |||||
13 | Alejandro | Ochoa | 280 | M | 21 | 751 | 822 | 1573 | ||||||||
14 | Kylan | Goode | 262 | M | 24 | 345 | 580 | 647 | 1572 | |||||||
15 | Sean | Cawthron | 361 | M | 21 | 544 | 619 | 1163 | ||||||||
16 | Shane | Gagnon | 198 | M | 26 | 1000 | 1000 | |||||||||
17 | Christian | Parenteau | 317 | M | 28 | 1000 | 1000 | |||||||||
18 | John | Crawford | 620 | M | 20 | 899 | 899 | |||||||||
19 | Mike | Kehoe | 363 | M | 27 | 871 | 871 | |||||||||
20 | Stephen | Omalley | 476 | M | 24 | 861 | 861 |
FEMALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Alisha | Goodsell | 245 | F | 39 | 748 | 616 | 694 | 616 | 662 | 3336 | |||||
12 | Liz | Kelly | 214 | F | 34 | 523 | 396 | 462 | 414 | 430 | 455 | 463 | 3143 | |||
13 | Joyce | Liang | 210 | F | 31 | 813 | 779 | 689 | 707 | 2988 | ||||||
14 | Jamie | Rogers | 87 | F | 34 | 679 | 731 | 731 | 722 | 2863 | ||||||
15 | Sara | Ulrich | 94 | F | 35 | 466 | 535 | 499 | 505 | 392 | 2397 | |||||
16 | Tara | Goodhue | 404 | F | 39 | 771 | 749 | 700 | 2220 | |||||||
17 | Kelly | Davies | 124 | F | 30 | 451 | 463 | 418 | 421 | 387 | 2140 | |||||
18 | Jennifer | Mulkern | 382 | F | 31 | 493 | 575 | 505 | 510 | 2083 | ||||||
19 | Molly | Chace | 310 | F | 39 | 631 | 648 | 625 | 1904 | |||||||
20 | Valerie | Colon | 178 | F | 30 | 407 | 371 | 382 | 456 | 1616 |
MALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | William | Moulder | 259 | M | 39 | 593 | 618 | 1211 | ||||||||
12 | Keith | Patenaude | 517 | M | 34 | 309 | 319 | 412 | 1040 | |||||||
13 | Troy | Stafford | 118 | M | 31 | 927 | 927 | |||||||||
14 | John | Surette | 255 | M | 30 | 853 | 853 | |||||||||
15 | Mitchell | Osbourne | 282 | M | 35 | 687 | 687 | |||||||||
16 | Brett | McLellan | 187 | M | 37 | 633 | 633 | |||||||||
17 | Andrew | Hollingsworth | 189 | M | 37 | 582 | 582 | |||||||||
18 | Korey | Joback | 609 | M | 30 | 557 | 557 | |||||||||
19 | Nick | Chupka | 611 | M | 35 | 360 | 360 | |||||||||
20 | Jothan | Massey | 504 | M | 38 | 325 | 325 |
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sarah | Paling | 263 | F | 46 | 733 | 731 | 733 | 723 | 527 | 499 | 517 | 4463 | |||
12 | Jennifer | Annand | 377 | F | 44 | 647 | 566 | 628 | 598 | 577 | 572 | 3588 | ||||
13 | April | Torhan | 96 | F | 49 | 475 | 508 | 439 | 405 | 470 | 437 | 406 | 432 | 3572 | ||
14 | Pam | Quinn | 201 | F | 40 | 441 | 429 | 456 | 441 | 362 | 431 | 378 | 368 | 3306 | ||
15 | Sarah | Cortese | 473 | F | 44 | 749 | 716 | 718 | 728 | 2911 | ||||||
16 | Heather | Hochuli | 236 | F | 42 | 637 | 558 | 545 | 565 | 564 | 2869 | |||||
17 | Kendra | Tranquilli | 398 | F | 42 | 717 | 713 | 712 | 715 | 2857 | ||||||
18 | Jessica | Jean | 433 | F | 44 | 745 | 423 | 651 | 373 | 643 | 2835 | |||||
19 | Elizabeth | Scott | 366 | F | 46 | 737 | 735 | 665 | 647 | 2784 | ||||||
20 | Erica | Mannetta | 181 | F | 40 | 737 | 741 | 644 | 655 | 2777 |
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jason | Moriarty | 231 | M | 47 | 827 | 757 | 837 | 830 | 756 | 4007 | |||||
12 | Stephen | Rouleau | 425 | M | 45 | 793 | 776 | 639 | 697 | 730 | 3635 | |||||
13 | Bryan | Barzaga | 232 | M | 40 | 677 | 612 | 608 | 585 | 479 | 2961 | |||||
14 | Roger | Rivers | 104 | M | 48 | 603 | 621 | 562 | 565 | 520 | 2871 | |||||
15 | Mark | Herlihy | 92 | M | 45 | 499 | 439 | 453 | 459 | 460 | 497 | 2807 | ||||
16 | Doug | Fischer | 349 | M | 47 | 697 | 693 | 658 | 653 | 2701 | ||||||
17 | John | Moriarity | 106 | M | 42 | 514 | 518 | 483 | 820 | 2335 | ||||||
18 | Andres | Romero | 419 | M | 43 | 448 | 666 | 550 | 521 | 2185 | ||||||
19 | Jason | Hendricks | 264 | M | 49 | 731 | 680 | 764 | 2175 | |||||||
20 | William | Neault | 219 | M | 42 | 733 | 709 | 714 | 2156 |
FEMALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kathryn | Hildreth | 258 | F | 55 | 642 | 569 | 592 | 558 | 534 | 558 | 3453 | ||||
12 | Michelle | Santos | 50 | F | 50 | 660 | 672 | 662 | 679 | 579 | 3252 | |||||
13 | Rosie | Nguyen | 274 | F | 56 | 780 | 760 | 729 | 738 | 3007 | ||||||
14 | Amie | Lundquist | 226 | F | 50 | 458 | 440 | 423 | 426 | 370 | 416 | 402 | 2935 | |||
15 | Dianne | Smigliani | 119 | F | 56 | 603 | 656 | 660 | 642 | 2561 | ||||||
16 | Lauren | Farren | 86 | F | 55 | 583 | 533 | 567 | 436 | 2119 | ||||||
17 | Sarah | Hardy | 370 | F | 51 | 734 | 658 | 615 | 2007 | |||||||
18 | Erin | Dewolf-Walker | 49 | F | 51 | 501 | 564 | 495 | 1560 | |||||||
19 | Joanne | Faust | 192 | F | 50 | 741 | 668 | 1409 | ||||||||
20 | Robin | Tylim | 186 | F | 52 | 556 | 477 | 365 | 1398 |
MALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Scott | Vartanian | 153 | M | 59 | 583 | 587 | 528 | 522 | 589 | 532 | 475 | 3816 | |||
12 | Pat | Nelson | 24 | M | 56 | 649 | 587 | 594 | 643 | 590 | 564 | 3627 | ||||
13 | David | Kelley | 159 | M | 53 | 519 | 475 | 494 | 513 | 488 | 466 | 418 | 3373 | |||
14 | Manny | Camara | 132 | M | 57 | 570 | 538 | 497 | 570 | 283 | 508 | 2966 | ||||
15 | John | Graves | 71 | M | 57 | 735 | 718 | 688 | 666 | 2807 | ||||||
16 | Damian | Mangini | 15 | M | 59 | 564 | 514 | 521 | 538 | 560 | 2697 | |||||
17 | Alistair | Wattam | 57 | M | 51 | 346 | 352 | 310 | 310 | 334 | 304 | 275 | 316 | 2547 | ||
18 | Ed | Brown | 369 | M | 50 | 625 | 609 | 664 | 584 | 2482 | ||||||
19 | Arthur | Maynard | 146 | M | 58 | 494 | 475 | 441 | 441 | 490 | 2341 | |||||
20 | Joe | Ferreira | 407 | M | 59 | 606 | 562 | 525 | 552 | 2245 |
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William | Morse | 28 | M | 73 | 600 | 547 | 581 | 590 | 613 | 580 | 558 | 4069 | |||
2 | Rick | Marais | 113 | M | 72 | 477 | 461 | 426 | 444 | 430 | 430 | 464 | 440 | 433 | 4005 | |
3 | Dave | Bond | 311 | M | 70 | 630 | 667 | 586 | 586 | 2469 | ||||||
4 | Gary | Mooers | 337 | M | 78 | 328 | 370 | 314 | 332 | 1344 | ||||||
5 | Raymond | Boutotte | 305 | M | 78 | 462 | 428 | 418 | 1308 | |||||||
6 | Allan | Rube | 235 | M | 76 | 465 | 414 | 420 | 1299 | |||||||
7 | Paul | Poisson | 379 | M | 73 | 565 | 491 | 1056 | ||||||||
8 | Stan | Vassallo | 29 | M | 75 | 457 | 387 | 844 | ||||||||
9 | Woody | Syrjala | 400 | M | 70 | 348 | 348 |