Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
11 | CHRIS | MATHERS | 31 | M | 24:58 | 24:51 | 51.96 |
12 | MIKE | GUTEKUNST | 39 | M | 26:25 | 25:09 | 51.30 |
13 | RICK | PRATHER | 58 | M | 31:01 | 25:23 | 50.84 |
14 | SUZANNE | YORKE | 35 | F | 29:35 | 29:18 | 50.54 |
15 | ANDY | BEARDSLEE | 38 | M | 26:47 | 25:42 | 50.22 |
16 | BENJAMIN | LEICHTY | 29 | M | 26:07 | 26:06 | 49.46 |
17 | PETA | NIEHAUS | 29 | F | 30:18 | 30:18 | 48.86 |
18 | NICK | DEW | 28 | M | 26:32 | 26:32 | 48.63 |
19 | NICK | HELFERICH | 35 | M | 27:09 | 26:34 | 48.57 |
20 | KEVIN | SLACK | 52 | M | 30:54 | 26:36 | 48.50 |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
61 | SONDRA | KURZ | 53 | F | 42:01 | 35:43 | 41.46 |
62 | HAZE | HAZLETT | 31 | F | 36:03 | 36:00 | 41.12 |
63 | ETHAN | MCALPINE | 24 | M | 31:24 | 31:24 | 41.10 |
64 | ALLISON | BORCHARDT | 36 | F | 36:40 | 36:11 | 40.93 |
65 | ROBERT | SEPPALA | 36 | M | 32:29 | 31:36 | 40.86 |
66 | JEFF | MARMER | 46 | M | 35:01 | 31:37 | 40.81 |
67 | JEFFREY | ANDERSON | 39 | M | 33:19 | 31:43 | 40.69 |
68 | MICHAEL | LEWIS | 56 | M | 38:16 | 31:51 | 40.52 |
69 | LIZZIE | ZAEBST | 36 | F | 37:03 | 36:34 | 40.50 |
70 | SARAH | ROCHE | 34 | F | 36:51 | 36:36 | 40.44 |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
111 | SCOTT | PUTHOFF | 36 | M | 36:00 | 35:01 | 36.86 |
112 | BENJAMIN | JASPERS | 31 | M | 35:19 | 35:09 | 36.72 |
113 | ANGIE | BRADLEY | 48 | F | 44:36 | 40:19 | 36.70 |
114 | ANDREA | SAMPSON | 48 | F | 44:42 | 40:25 | 36.62 |
115 | SCOTT | MCELROY | 50 | M | 40:24 | 35:20 | 36.52 |
116 | TODD | TRIMBUR | 37 | M | 36:35 | 35:20 | 36.51 |
117 | ERIC | DUVAL | 44 | M | 38:37 | 35:25 | 36.43 |
118 | MICHAEL | STEVENS | 42 | M | 38:26 | 35:47 | 36.05 |
119 | KATIE | SUNDSTROM | 34 | F | 41:35 | 41:18 | 35.84 |
120 | MICHAEL | MCMAHAN | 33 | M | 36:33 | 36:08 | 35.71 |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
161 | APRIL | KINCAID | 43 | F | 49:50 | 47:14 | 31.34 |
162 | DEANNA | PURVIS | 39 | F | 49:00 | 47:42 | 31.03 |
163 | ADRIENNE | GORDON | 37 | F | 49:01 | 48:11 | 30.71 |
164 | SHARON | NIEHAUS | 42 | F | 51:54 | 49:34 | 29.87 |
165 | EMILY | KEENER | 21 | F | 49:44 | 49:44 | 29.77 |
166 | NATHAN | CURRIER-GROH | 36 | M | 44:46 | 43:33 | 29.64 |
167 | ANDREA | SINGER | 37 | F | 51:24 | 50:32 | 29.28 |
168 | JEFF | GROSNIK | 35 | M | 45:04 | 44:07 | 29.26 |
169 | JAYME | FIGG | 9 | F | 1:01:16 | 51:40 | 28.65 |
170 | ANTHONY | CAPOBIANCO | 39 | M | 47:42 | 45:25 | 28.41 |