Ault Park Switchback
Cincinnati, OH
Sunday, April 25, 2021 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
1 | GIANNI | ALLWEIN | 16 | M | 21:26 | 21:00 | 61.80 |
2 | ALEX | GOLD | 26 | M | 21:22 | 21:22 | 60.76 |
3 | MICHAEL | RIOUX | 54 | M | 26:57 | 23:00 | 56.46 |
4 | NATHAN | STEWART | 38 | M | 24:56 | 23:57 | 54.21 |
5 | ANDREW | ALLWEIN | 50 | M | 27:53 | 24:33 | 52.91 |
6 | ANDREW | WELLS | 43 | M | 27:11 | 25:12 | 51.52 |
7 | ANDY | BEARDSLEE | 43 | M | 27:39 | 25:38 | 50.65 |
8 | JOHN | NIEDERMEIER | 60 | M | 32:14 | 26:12 | 49.54 |
9 | DAVID | GROTH | 53 | M | 30:31 | 26:15 | 49.47 |
10 | TOM | HELFINSTINE | 55 | M | 31:04 | 26:18 | 49.36 |
Ault Park Switchback
Cincinnati, OH
Sunday, April 25, 2021 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
51 | DARA | MILLER | 54 | F | 42:43 | 36:31 | 40.44 |
52 | ERIC | REED | 25 | M | 32:07 | 32:07 | 40.43 |
53 | TIMOTHY | CLEMENTS | 46 | M | 35:25 | 32:07 | 40.42 |
54 | ALLIE | MEYER | 34 | F | 36:46 | 36:37 | 40.33 |
55 | KIMBERLY | COOPER | 39 | F | 37:30 | 36:42 | 40.24 |
56 | JORDAN | CROUCH | 32 | M | 33:02 | 32:46 | 39.63 |
57 | ROBERT | SEPPALA | 41 | M | 34:57 | 32:52 | 39.50 |
58 | WILLIAM | CILLEY | 57 | M | 39:27 | 32:52 | 39.50 |
59 | BEN | CHANDLER | 38 | M | 34:14 | 32:53 | 39.49 |
60 | CHLOE | JOHNSON | 15 | F | 39:17 | 37:24 | 39.48 |
Ault Park Switchback
Cincinnati, OH
Sunday, April 25, 2021 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
101 | KAILA | BUSKEN | 28 | F | 46:54 | 46:54 | 31.48 |
102 | ISAAC | KARULF | 12 | M | 45:51 | 41:16 | 31.46 |
103 | ERIC | SCOTT | 40 | M | 43:47 | 41:28 | 31.31 |
104 | SANGRAM | GAWALI | 44 | M | 45:15 | 41:39 | 31.18 |
105 | KIM | KRIMPENFORT | 52 | F | 54:24 | 47:33 | 31.05 |
106 | JENNIFER | DIETRICH | 48 | F | 52:10 | 47:38 | 31.00 |
107 | AMANDA | KOCH | 46 | F | 52:02 | 48:28 | 30.47 |
108 | JIM | GLESIGE | 66 | M | 55:17 | 42:44 | 30.39 |
109 | LOWELL | CLARK | 51 | M | 49:59 | 43:40 | 29.74 |
110 | ELYSE | JARARD | 53 | F | 57:30 | 49:42 | 29.71 |