Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
1 | NATHAN | STEWART | 33 | M | 23:06 | 22:50 | 56.51 |
2 | MATTHEW | BEHRENSMEYER | 33 | M | 23:22 | 23:06 | 55.85 |
3 | ADAM | KLIPSTINE | 21 | M | 23:28 | 23:22 | 55.21 |
4 | GREAHAM | NIEMER | 31 | M | 23:49 | 23:42 | 54.47 |
5 | JAMIE | MCCART | 34 | M | 24:11 | 23:48 | 54.25 |
6 | SETH | TEANEY | 15 | M | 25:46 | 23:52 | 54.03 |
7 | BRAD | DUNLEVY | 42 | M | 25:44 | 23:58 | 53.83 |
8 | GREG | LEMMON | 30 | M | 24:03 | 23:59 | 53.80 |
9 | CHRISTOPHER | EVELAND | 41 | M | 25:50 | 24:14 | 53.23 |
10 | ANDREW | UHLING | 28 | M | 24:26 | 24:26 | 52.82 |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
51 | CORY | CARLSON | 39 | M | 31:49 | 30:17 | 42.61 |
52 | KIMBERLY | COOPER | 34 | F | 35:06 | 34:52 | 42.45 |
53 | MARY | MEYER | 56 | F | 43:04 | 35:12 | 42.03 |
54 | NATHAN | ANDERSON | 12 | M | 35:23 | 30:42 | 42.02 |
55 | CARA | TANNER | 39 | F | 36:24 | 35:26 | 41.76 |
56 | DAVE | REED | 39 | M | 32:30 | 30:57 | 41.70 |
57 | TATE | ELY | 13 | M | 34:48 | 30:57 | 41.68 |
58 | TONY | LONGI | 50 | M | 35:26 | 30:59 | 41.65 |
59 | TRACY | NIEHAUS | 50 | F | 40:16 | 35:33 | 41.65 |
60 | ANDY | GEIMAN | 34 | M | 31:38 | 31:08 | 41.47 |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
101 | BRIAN | KESTNER | 39 | M | 36:26 | 34:42 | 37.20 |
102 | ADAM | LEWANDOWSKI | 40 | M | 36:43 | 34:42 | 37.18 |
103 | MAX | MACVEIGH | 27 | M | 34:45 | 34:45 | 37.13 |
104 | JON | KARULF | 37 | M | 36:01 | 34:48 | 37.08 |
105 | CATHERINE | THATCHER | 32 | F | 40:05 | 39:59 | 37.01 |
106 | GILES | ROBLYER | 41 | M | 37:10 | 34:52 | 37.01 |
107 | DANNY | KNECHT | 13 | M | 39:12 | 34:52 | 36.99 |
108 | KATE | HANISIAN | 36 | F | 40:34 | 40:02 | 36.99 |
109 | MARK | HUDSON | 49 | M | 39:41 | 34:59 | 36.89 |
110 | CAROLINE | VOLLMAR | 37 | F | 40:49 | 40:07 | 36.88 |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
151 | CHRISTINA | WALKER | 36 | F | 46:45 | 46:08 | 32.10 |
152 | BOB | PITTENGER | 49 | M | 45:51 | 40:26 | 31.92 |
153 | JULIE | HUCKE | 38 | F | 47:34 | 46:33 | 31.82 |
154 | JASON | DEW | 31 | M | 40:46 | 40:34 | 31.81 |
155 | SCOTT | HILTIBRAND | 30 | M | 40:48 | 40:42 | 31.70 |
156 | ERIC | VOLK | 41 | M | 43:24 | 40:43 | 31.69 |
157 | SHELLEY | LAMB | 50 | F | 52:56 | 46:44 | 31.68 |
158 | TRISTAN | ARLINGHAUS | 17 | M | 42:38 | 40:43 | 31.67 |
159 | CYNTHIA | DUVAL | 41 | F | 48:48 | 46:56 | 31.52 |
160 | RACHEL | ABRAMS | 36 | F | 47:38 | 47:01 | 31.50 |