Year
Result Set
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | CHRISTOPHER | EVELAND | 41 | M | WYOMING | OH | 25:50 | 7:50 | 11 | MRun | 11 | M |
12 | BENJAMIN | LEICHTY | 29 | M | CINCINNATI | OH | 26:07 | 7:55 | 12 | MRun | 12 | M |
13 | MIKE | GUTEKUNST | 39 | M | LOVELAND | OH | 26:25 | 8:01 | 13 | MRun | 13 | M |
14 | NICK | DEW | 28 | M | DAYTON | KY | 26:32 | 8:03 | 14 | MRun | 14 | M |
15 | ANDY | BEARDSLEE | 38 | M | CINCINNATI | OH | 26:47 | 8:07 | 15 | MRun | 15 | M |
16 | CONAL | ROCHE | 34 | M | CINCINNATI | OH | 27:03 | 8:12 | 16 | MRun | 16 | M |
17 | NICK | HELFERICH | 35 | M | LOVELAND | OH | 27:09 | 8:14 | 17 | MRun | 17 | M |
18 | DARON | MONNIN | 27 | M | CINCINNATI | OH | 27:18 | 8:17 | 18 | MRun | 18 | M |
19 | ADAM | REED | 31 | M | CINCINNATI | OH | 27:29 | 8:20 | 19 | MRun | 19 | M |
20 | LEE | SOUTHWOOD | 26 | M | CINCINNATI | OH | 29:02 | 8:48 | 20 | MRun | 20 | M |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | JEFF | MARMER | 46 | M | LOVELAND | OH | 35:01 | 10:37 | 48 | MRun | 48 | M |
62 | KIMBERLY | COOPER | 34 | F | CINCINNATI | OH | 35:06 | 10:39 | 14 | FRun | 14 | F |
63 | SANDI | WETHINGTON | 46 | F | CINCINNATI | OH | 35:08 | 10:39 | 15 | FRun | 15 | F |
64 | BENJAMIN | JASPERS | 31 | M | CINCINNATI | OH | 35:19 | 10:42 | 49 | MRun | 49 | M |
65 | NATHAN | ANDERSON | 12 | M | CINCINNATI | OH | 35:23 | 10:44 | 50 | MRun | 50 | M |
66 | DARA | MILLER | 49 | F | OWENSVILLE | OH | 35:26 | 10:44 | 16 | FRun | 16 | F |
67 | TONY | LONGI | 50 | M | CINCINNATI | OH | 35:26 | 10:44 | 51 | MRun | 51 | M |
68 | BRIAN | MCMAHAN | 42 | M | MAINEVILLE | OH | 35:41 | 10:49 | 52 | MRun | 52 | M |
69 | BRIAN | ARLINGHAUS | 41 | M | INDEPENDENCE | KY | 35:50 | 10:52 | 53 | MRun | 53 | M |
70 | SCOTT | PUTHOFF | 36 | M | CINCINNATI | OH | 36:00 | 10:55 | 54 | MRun | 54 | M |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | PAUL | KNECHT | 45 | M | GROESBECK | OH | 40:10 | 12:11 | 76 | MRun | 76 | M |
112 | TRACY | NIEHAUS | 50 | F | CINCINNATI | OH | 40:16 | 12:13 | 36 | FRun | 36 | F |
113 | PETER | VERRILL | 34 | M | CINCINNATI | OH | 40:19 | 12:13 | 77 | MRun | 77 | M |
114 | SCOTT | MCELROY | 50 | M | BATAVIA | OH | 40:24 | 12:15 | 78 | MRun | 78 | M |
115 | JAMIE | GERDEMANN | 38 | F | MELBOURNE | KY | 40:34 | 12:18 | 37 | FRun | 37 | F |
116 | KATE | HANISIAN | 36 | F | CINCINNATI | OH | 40:34 | 12:18 | 38 | FRun | 38 | F |
117 | JASON | DEW | 31 | M | FORT THOMAS | KY | 40:46 | 12:22 | 79 | MRun | 79 | M |
118 | SCOTT | HILTIBRAND | 30 | M | COVINGTON | KY | 40:48 | 12:22 | 80 | MRun | 80 | M |
119 | CAROLINE | VOLLMAR | 37 | F | CINCINNATI | OH | 40:49 | 12:22 | 39 | FRun | 39 | F |
120 | JOHN | WINGER | 40 | M | CINCINNATI | OH | 41:31 | 12:35 | 81 | MRun | 81 | M |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ADRIENNE | GORDON | 37 | F | CINCINNATI | OH | 49:01 | 14:51 | 66 | FRun | 66 | F |
162 | EMILY | KEENER | 21 | F | SOUTHGATE | KY | 49:44 | 15:04 | 67 | FRun | 67 | F |
163 | TRACY | ORTMAN | 50 | F | WILLIAMSBURG | OH | 49:50 | 15:06 | 68 | FRun | 68 | F |
164 | APRIL | KINCAID | 43 | F | BATAVIA | OH | 49:50 | 15:06 | 69 | FRun | 69 | F |
165 | KIM | KRIMPENFORT | 47 | F | CINCINNATI | OH | 50:24 | 15:17 | 70 | FRun | 70 | F |
166 | RANDOLPH | GROTE | 46 | M | SHARONVILLE | OH | 50:39 | 15:21 | 96 | MRun | 96 | M |
167 | JEFF | PURVIS | 40 | M | LEBANON | OH | 50:49 | 15:24 | 97 | MRun | 97 | M |
168 | MATT | SINGER | 37 | M | CINCINNATI | OH | 51:24 | 15:35 | 98 | MRun | 98 | M |
169 | ANDREA | SINGER | 37 | F | CINCINNATI | OH | 51:24 | 15:35 | 71 | FRun | 71 | F |
170 | SHARON | NIEHAUS | 42 | F | TRENTON | OH | 51:54 | 15:44 | 72 | FRun | 72 | F |