Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NATHAN | STEWART | 33 | M | CINCINNATI | OH | 23:06 | 7:00 | 1 | MRun | 1 | M |
2 | MATTHEW | BEHRENSMEYER | 33 | M | NORTHERN KY | KY | 23:22 | 7:05 | 2 | MRun | 2 | M |
3 | ADAM | KLIPSTINE | 21 | M | ANSONIA | OH | 23:28 | 7:07 | 3 | MRun | 3 | M |
4 | GREAHAM | NIEMER | 31 | M | PARK HILLS | KY | 23:49 | 7:13 | 4 | MRun | 4 | M |
5 | GREG | LEMMON | 30 | M | CINCINNATI | OH | 24:03 | 7:18 | 5 | MRun | 5 | M |
6 | JAMIE | MCCART | 34 | M | MILFORD | OH | 24:11 | 7:20 | 6 | MRun | 6 | M |
7 | ANDREW | UHLING | 28 | M | NEWPORT | KY | 24:26 | 7:25 | 7 | MRun | 7 | M |
8 | CHRIS | MATHERS | 31 | M | CINCINNATI | OH | 24:58 | 7:34 | 8 | MRun | 8 | M |
9 | BRAD | DUNLEVY | 42 | M | NEWPORT | KY | 25:44 | 7:48 | 9 | MRun | 9 | M |
10 | SETH | TEANEY | 15 | M | OWENSVILLE | OH | 25:46 | 7:49 | 10 | MRun | 10 | M |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | CHANCE | KLIPSTINE | 16 | M | ANSONIA | OH | 34:19 | 10:24 | 42 | MRun | 42 | M |
52 | ELYSE | JARARD | 48 | F | CINCINNATI | OH | 34:20 | 10:25 | 10 | FRun | 10 | F |
53 | MIKE | THIESS | 39 | M | MAINEVILLE | OH | 34:23 | 10:26 | 43 | MRun | 43 | M |
54 | ERIN | MURRAY | 33 | F | MASON | OH | 34:33 | 10:29 | 11 | FRun | 11 | F |
55 | TRAVIS | MURRAY | 34 | M | MASON | OH | 34:35 | 10:29 | 44 | MRun | 44 | M |
56 | KAITLIN | RYCKMAN | 29 | F | CINCINNATI | OH | 34:35 | 10:29 | 12 | FRun | 12 | F |
57 | ALEXIS | MOORE | 19 | F | CINCINNATI | OH | 34:37 | 10:30 | 13 | FRun | 13 | F |
58 | KEN | FREEMAN | 41 | M | BATAVIA | OH | 34:41 | 10:31 | 45 | MRun | 45 | M |
59 | MAX | MACVEIGH | 27 | M | CINCINNATI | OH | 34:45 | 10:32 | 46 | MRun | 46 | M |
60 | TATE | ELY | 13 | M | CINCINNATI | OH | 34:48 | 10:33 | 47 | MRun | 47 | M |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | KATE | HARALAMOS | 22 | F | MAINEVILLE | OH | 39:25 | 11:57 | 29 | FRun | 29 | F |
102 | MARK | HUDSON | 49 | M | DRY RIDGE | KY | 39:41 | 12:02 | 73 | MRun | 73 | M |
103 | ASHLEY | NEIDICH | 31 | F | COVINGTON | KY | 39:42 | 12:02 | 30 | FRun | 30 | F |
104 | JODY | WEBER | 37 | F | CINCINNATI | OH | 39:42 | 12:02 | 31 | FRun | 31 | F |
105 | BECKY | BALZER | 37 | F | CINCINNATI | OH | 39:49 | 12:04 | 32 | FRun | 32 | F |
106 | STEPHEN | SUNDSTROM | 35 | M | FRANKLIN | TN | 39:53 | 12:05 | 74 | MRun | 74 | M |
107 | ANGELA | MUSTARD | 43 | F | LEBANON | OH | 39:57 | 12:07 | 33 | FRun | 33 | F |
108 | STEPHANIE | CADY | 42 | F | MAINEVILLE | OH | 40:02 | 12:08 | 34 | FRun | 34 | F |
109 | STEVE | SEITZMAN | 30 | M | MONROE | OH | 40:05 | 12:09 | 75 | MRun | 75 | M |
110 | CATHERINE | THATCHER | 32 | F | MONROE | OH | 40:05 | 12:09 | 35 | FRun | 35 | F |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 17, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | CHRISTINA | WALKER | 36 | F | WEST CHESTER | OH | 46:45 | 14:10 | 58 | FRun | 58 | F |
152 | CAROLYN | BARNETT | 39 | F | MAINEVILLE | OH | 47:00 | 14:15 | 59 | FRun | 59 | F |
153 | JEAN | SIMMS | 49 | F | LOVELAND | OH | 47:10 | 14:18 | 60 | FRun | 60 | F |
154 | JULIE | HUCKE | 38 | F | CINCINNATI | OH | 47:34 | 14:25 | 61 | FRun | 61 | F |
155 | KIM | LONGI | 50 | F | CINCINNATI | OH | 47:38 | 14:26 | 62 | FRun | 62 | F |
156 | RACHEL | ABRAMS | 36 | F | CENTERVILLE | OH | 47:38 | 14:26 | 63 | FRun | 63 | F |
157 | ANTHONY | CAPOBIANCO | 39 | M | MASON | OH | 47:42 | 14:28 | 94 | MRun | 94 | M |
158 | CYNTHIA | DUVAL | 41 | F | CINCINNATI | OH | 48:48 | 14:48 | 64 | FRun | 64 | F |
159 | WES | CANAN | 6 | M | CINCINNATI | OH | 48:51 | 14:49 | 95 | MRun | 95 | M |
160 | DEANNA | PURVIS | 39 | F | LEBANON | OH | 49:00 | 14:51 | 65 | FRun | 65 | F |