Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
41 | CATHY | HOWARD | 36 | F | 35:55 | 35:27 | 41.78 |
42 | LINDSEY | MARQUEZ | 15 | F | 37:25 | 35:44 | 41.44 |
43 | LIZZIE | ZAEBST | 35 | F | 36:14 | 35:53 | 41.26 |
44 | RANDY | NEWBERRY | 51 | M | 36:06 | 31:19 | 41.20 |
45 | KIMBERLY | COOPER | 33 | F | 36:17 | 36:08 | 40.97 |
46 | WILLIAM | CILLEY | 51 | M | 36:18 | 31:29 | 40.97 |
47 | RICHARD | MUSKOPF | 46 | M | 35:17 | 31:51 | 40.49 |
48 | EMMA | BRACEY | 46 | F | 39:39 | 36:37 | 40.44 |
49 | TERESA | KELLEY | 56 | F | 45:18 | 37:02 | 39.97 |
50 | MATTHEW | LAFKAS | 33 | M | 32:47 | 32:24 | 39.83 |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
91 | JOE | BODNER | 36 | M | 37:11 | 36:11 | 35.68 |
92 | CORY | MCNAMARA | 32 | M | 36:32 | 36:15 | 35.59 |
93 | DANNY | KNECHT | 12 | M | 41:48 | 36:16 | 35.57 |
94 | SAMANTHA | REDDEN | 27 | F | 41:52 | 41:52 | 35.36 |
95 | ANGEL | MOLONEY | 33 | F | 42:06 | 41:55 | 35.31 |
96 | ALEXANDER | LONGI | 23 | M | 36:38 | 36:38 | 35.22 |
97 | ELIZABETH | STAHL | 33 | F | 42:17 | 42:06 | 35.16 |
98 | WILLIAM | FLEECE | 48 | M | 41:21 | 36:46 | 35.11 |
99 | ALEXANDER | CARRIER | 26 | M | 36:46 | 36:46 | 35.09 |
100 | TODD | TRIMBUR | 36 | M | 37:57 | 36:55 | 34.96 |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
141 | TIFFANY | VITAGLIANO | 30 | F | 55:03 | 55:02 | 26.89 |
142 | TONY | ERB | 23 | M | 48:00 | 48:00 | 26.88 |
143 | AMY | MOERTLE | 47 | F | 1:00:24 | 55:12 | 26.82 |
144 | JOE | FINK | 37 | M | 50:30 | 48:47 | 26.44 |
145 | JORDAN | MARTIN | 29 | M | 49:49 | 49:47 | 25.93 |
146 | AMELIA | WIGGINS | 32 | F | 58:24 | 58:16 | 25.40 |
147 | ERIN | OWEN | 41 | F | 1:03:35 | 1:01:09 | 24.20 |
148 | RANETTE | VISAGIE | 54 | F | 1:14:01 | 1:02:07 | 23.83 |
149 | LAURA | LOCK | 36 | F | 1:03:35 | 1:02:46 | 23.59 |
150 | HEATHER | SANDERSON | 30 | F | 1:03:34 | 1:03:33 | 23.28 |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
151 | KELLY | LOCK | 28 | F | 1:03:36 | 1:03:36 | 23.28 |
152 | DON | WIGGINS | 35 | M | 58:24 | 57:10 | 22.58 |
153 | STEVE | VISAGIE | 55 | M | 1:14:03 | 1:02:10 | 20.75 |