Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | KENDALL | BURNS | 16 | F | INDEPENDENCE | KY | 34:09 | 10:21 | 9 | FRun | 9 | F |
42 | CHRISTINE | NADERER | 24 | F | CINCINNATI | OH | 34:32 | 10:28 | 10 | FRun | 10 | F |
43 | DARA | TEANEY | 48 | F | MOUNT ORAB | OH | 34:40 | 10:31 | 11 | FRun | 11 | F |
44 | GREG | NEWTON | 31 | M | FLORENCE | KY | 34:45 | 10:32 | 33 | MRun | 33 | M |
45 | LINDSAY | KEARNS | 38 | F | MASON | OH | 34:48 | 10:33 | 12 | FRun | 12 | F |
46 | BRIAN | ARLINGHAUS | 40 | M | INDEPENDENCE | KY | 34:52 | 10:34 | 34 | MRun | 34 | M |
47 | ROBERT | KELLEY | 52 | M | HAMILTON | OH | 35:02 | 10:37 | 35 | MRun | 35 | M |
48 | BRIAN | MCMAHAN | 41 | M | MAINEVILLE | OH | 35:04 | 10:38 | 36 | MRun | 36 | M |
49 | RICHARD | MUSKOPF | 46 | M | MAINEVILLE | OH | 35:17 | 10:42 | 37 | MRun | 37 | M |
50 | ANDREW | HORN | 28 | M | CINCINNATI | OH | 35:33 | 10:47 | 38 | MRun | 38 | M |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | TONY | LONGI | 49 | M | CINCINNATI | OH | 40:09 | 12:10 | 64 | MRun | 64 | M |
92 | SUSAN | CONTI | 32 | F | CINCINNATI | OH | 40:28 | 12:16 | 28 | FRun | 28 | F |
93 | CARA | TANNER | 38 | F | FAIRFIELD | OH | 40:46 | 12:22 | 29 | FRun | 29 | F |
94 | CARL | KINDBERG | 55 | M | WEST CHESTER | OH | 41:12 | 12:30 | 65 | MRun | 65 | M |
95 | WILLIAM | FLEECE | 48 | M | LOVELAND | OH | 41:21 | 12:32 | 66 | MRun | 66 | M |
96 | DANNY | KNECHT | 12 | M | CINCINNATI | OH | 41:48 | 12:40 | 67 | MRun | 67 | M |
97 | SAMANTHA | REDDEN | 27 | F | DAYTON | OH | 41:52 | 12:41 | 30 | FRun | 30 | F |
98 | PAUL | KNECHT | 44 | M | GROESBECK | OH | 41:55 | 12:43 | 68 | MRun | 68 | M |
99 | ANGEL | MOLONEY | 33 | F | CINCINNATI | OH | 42:06 | 12:46 | 31 | FRun | 31 | F |
100 | ELIZABETH | STAHL | 33 | F | CINCINNATI | OH | 42:17 | 12:49 | 32 | FRun | 32 | F |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | KATIE | BROWNING | 34 | F | EDGEWOOD | KY | 53:47 | 16:18 | 54 | FRun | 54 | F |
142 | LINDSAY | SMITH | 34 | F | CINCINNATI | OH | 54:55 | 16:39 | 55 | FRun | 55 | F |
143 | TIFFANY | VITAGLIANO | 30 | F | CINCINNATI | OH | 55:03 | 16:41 | 56 | FRun | 56 | F |
144 | AMELIA | WIGGINS | 32 | F | CINCINNATI | OH | 58:24 | 17:42 | 57 | FRun | 57 | F |
145 | DON | WIGGINS | 35 | M | CINCINNATI | OH | 58:24 | 17:42 | 88 | MRun | 88 | M |
146 | AMY | MOERTLE | 47 | F | LIBERTY TWP | OH | 1:00:24 | 18:19 | 58 | FRun | 58 | F |
147 | HEATHER | SANDERSON | 30 | F | HARRISON | OH | 1:03:34 | 19:16 | 59 | FRun | 59 | F |
148 | ERIN | OWEN | 41 | F | HARRISON | OH | 1:03:35 | 19:16 | 60 | FRun | 60 | F |
149 | LAURA | LOCK | 36 | F | CINCINNATI | OH | 1:03:35 | 19:17 | 61 | FRun | 61 | F |
150 | KELLY | LOCK | 28 | F | CINCINNATI | OH | 1:03:36 | 19:17 | 62 | FRun | 62 | F |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | DONNA | MANCINI | 81 | F | CINCINNATI | OH | 1:10:34 | 21:24 | 63 | FRun | 63 | F |
152 | RANETTE | VISAGIE | 54 | F | CINCINNATI | OH | 1:14:01 | 22:26 | 64 | FRun | 64 | F |
153 | STEVE | VISAGIE | 55 | M | CINCINNATI | OH | 1:14:03 | 22:27 | 89 | MRun | 89 | M |