Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ADAM | REED | 30 | M | CINCINNATI | OH | 30:12 | 9:09 | 18 | MRun | 18 | M |
22 | ADAM | TIFFANY | 33 | M | CINCINNATI | OH | 30:21 | 9:12 | 19 | MRun | 19 | M |
23 | CHRIS | KNEISEL | 33 | M | CINCINNATI | OH | 30:30 | 9:15 | 20 | MRun | 20 | M |
24 | JEFFREY | SMALLWOOD | 39 | M | CINCINNATI | OH | 30:57 | 9:23 | 21 | MRun | 21 | M |
25 | RICK | PRATHER | 57 | M | INDEPENDENCE | KY | 31:32 | 9:34 | 22 | MRun | 22 | M |
26 | SUZANNE | YORKE | 34 | F | CINCINNATI | OH | 31:32 | 9:34 | 4 | FRun | 4 | F |
27 | BRYAN | POWELL | 38 | M | FAIRFIELD | OH | 31:34 | 9:34 | 23 | MRun | 23 | M |
28 | AARON | MCKELLOP | 39 | M | LEBANON | OH | 31:37 | 9:35 | 24 | MRun | 24 | M |
29 | ANJA | ARLINGHAUS | 15 | F | INDEPENDENCE | KY | 31:39 | 9:36 | 5 | FRun | 5 | F |
30 | ANNA | STEARNS | 32 | F | CINCINNATI | OH | 32:43 | 9:55 | 6 | FRun | 6 | F |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | GARY | TERWILLEGER | 50 | M | OHIO | OH | 38:20 | 11:37 | 50 | MRun | 50 | M |
72 | JIM | MARQUEZ | 47 | M | BETHEL | OH | 38:21 | 11:38 | 51 | MRun | 51 | M |
73 | SCOTT | MCELROY | 49 | M | BATAVIA | OH | 38:26 | 11:39 | 52 | MRun | 52 | M |
74 | RACHEL | LEONHARDT | 18 | F | CINCINNATI | OH | 38:41 | 11:44 | 22 | FRun | 22 | F |
75 | KAITLIN | RYCKMAN | 28 | F | CINCINNATI | OH | 38:43 | 11:44 | 23 | FRun | 23 | F |
76 | PAIGE | SOPER | 23 | F | CINCINNATI | OH | 38:50 | 11:46 | 24 | FRun | 24 | F |
77 | JOE | LEONHARDT | 50 | M | CINCINNATI | OH | 38:51 | 11:47 | 53 | MRun | 53 | M |
78 | NATHAN | ANDERSON | 11 | M | GLENDALE | OH | 38:52 | 11:47 | 54 | MRun | 54 | M |
79 | MIKE | CARRAHER | 51 | M | CINCINNATI | OH | 38:53 | 11:47 | 55 | MRun | 55 | M |
80 | MICHAEL | LEWIS | 55 | M | CINCINNATI | OH | 39:00 | 11:49 | 56 | MRun | 56 | M |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | TONY | ERB | 23 | M | FLORENCE | KY | 48:00 | 14:33 | 80 | MRun | 80 | M |
122 | CATHERINE | JOHNSON | 57 | F | FAIRFIELD | OH | 48:10 | 14:36 | 42 | FRun | 42 | F |
123 | JOHN | NUCKELS | 50 | M | CINCINNATI | OH | 48:11 | 14:36 | 81 | MRun | 81 | M |
124 | DAVID | CONNERTH | 53 | M | CINCINNATI | OH | 48:13 | 14:37 | 82 | MRun | 82 | M |
125 | CAROL | TIPPIE | 37 | F | CINCINNATI | OH | 48:49 | 14:48 | 43 | FRun | 43 | F |
126 | AUDREY | CORDRAY COE | 36 | F | CINCINNATI | OH | 48:51 | 14:49 | 44 | FRun | 44 | F |
127 | JORDAN | MARTIN | 29 | M | ERLANGER | KY | 49:49 | 15:06 | 83 | MRun | 83 | M |
128 | RANDOLPH | GROTE | 45 | M | SHARONVILLE | OH | 50:07 | 15:11 | 84 | MRun | 84 | M |
129 | JOE | FINK | 37 | M | CINCINNATI | OH | 50:30 | 15:18 | 85 | MRun | 85 | M |
130 | AMANDA | HIRTH | 26 | F | CINCINNATI | OH | 50:35 | 15:20 | 45 | FRun | 45 | F |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | DONNA | MANCINI | 81 | F | CINCINNATI | OH | 1:10:34 | 21:24 | 63 | FRun | 63 | F |
152 | RANETTE | VISAGIE | 54 | F | CINCINNATI | OH | 1:14:01 | 22:26 | 64 | FRun | 64 | F |
153 | STEVE | VISAGIE | 55 | M | CINCINNATI | OH | 1:14:03 | 22:27 | 89 | MRun | 89 | M |