Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ANDY | BEARDSLEE | 37 | M | CINCINNATI | OH | 27:42 | 8:24 | 10 | MRun | 10 | M |
12 | ANTHONY | WINTHEISER | 30 | M | CINCINNATI | OH | 27:58 | 8:29 | 11 | MRun | 11 | M |
13 | SOPHIA | DELISIO | 14 | F | INDEPENDENCE | KY | 28:08 | 8:32 | 2 | FRun | 2 | F |
14 | SAM | BELL | 25 | M | CINCINNATI | OH | 28:16 | 8:34 | 12 | MRun | 12 | M |
15 | CONAL | ROCHE | 33 | M | CINCINNATI | OH | 28:19 | 8:35 | 13 | MRun | 13 | M |
16 | JEFFREY | WEBER | 34 | M | CINCINNATI | OH | 29:06 | 8:50 | 14 | MRun | 14 | M |
17 | NICK | HELFERICH | 34 | M | LOVELAND | OH | 29:13 | 8:52 | 15 | MRun | 15 | M |
18 | SETH | TEANEY | 14 | M | MOUNT ORAB | OH | 29:15 | 8:52 | 16 | MRun | 16 | M |
19 | ERIN | PIFER | 34 | F | FLORENCE | KY | 29:18 | 8:53 | 3 | FRun | 3 | F |
20 | MIKE | SEITZ | 38 | M | SPRINGBORO | OH | 29:56 | 9:05 | 17 | MRun | 17 | M |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ERIC | HUMBERT | 45 | M | CINCINNATI | OH | 37:09 | 11:16 | 45 | MRun | 45 | M |
62 | JOE | BODNER | 36 | M | LOVELAND | OH | 37:11 | 11:16 | 46 | MRun | 46 | M |
63 | SANDI | WETHINGTON | 45 | F | CINCINNATI | OH | 37:15 | 11:18 | 17 | FRun | 17 | F |
64 | COREY | MITCHELL | 26 | M | LAWRENCEBURG | IN | 37:23 | 11:20 | 47 | MRun | 47 | M |
65 | AMANDA | BATTA | 25 | F | CINCINNATI | OH | 37:23 | 11:20 | 18 | FRun | 18 | F |
66 | LINDSEY | MARQUEZ | 15 | F | BETHEL | OH | 37:25 | 11:21 | 19 | FRun | 19 | F |
67 | RACHEL | NEWTON | 28 | F | FLORENCE | KY | 37:46 | 11:27 | 20 | FRun | 20 | F |
68 | ADAM | LEWANDOWSKI | 39 | M | FT MITCHELL | KY | 37:52 | 11:29 | 48 | MRun | 48 | M |
69 | TODD | TRIMBUR | 36 | M | FLORENCE | KY | 37:57 | 11:30 | 49 | MRun | 49 | M |
70 | TEMPERANCE | CARPENTER | 31 | F | SOUTH LEBANON | OH | 38:08 | 11:34 | 21 | FRun | 21 | F |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | JAMIE | GERDEMANN | 37 | F | MELBOURNE | KY | 45:15 | 13:43 | 37 | FRun | 37 | F |
112 | TERESA | KELLEY | 56 | F | HAMILTON | OH | 45:18 | 13:44 | 38 | FRun | 38 | F |
113 | KAREN | ANDERSON | 37 | F | GLENDALE | OH | 45:30 | 13:48 | 39 | FRun | 39 | F |
114 | ANDREW | GATES | 51 | M | CINCINNATI | OH | 45:55 | 13:55 | 75 | MRun | 75 | M |
115 | R WILLIAM | MCCONAHY III | 34 | M | CINCINNATI | OH | 46:06 | 13:59 | 76 | MRun | 76 | M |
116 | MONICA | HOLMBACK | 56 | F | CINCINNATI | OH | 46:24 | 14:04 | 40 | FRun | 40 | F |
117 | JEFF | NAPIER | 51 | M | LEBANON | OH | 47:01 | 14:15 | 77 | MRun | 77 | M |
118 | ERIC | DUVAL | 43 | M | CINCINNATI | OH | 47:04 | 14:16 | 78 | MRun | 78 | M |
119 | BRIAN | DAVIS | 34 | M | MAINEVILLE | OH | 47:43 | 14:28 | 79 | MRun | 79 | M |
120 | MELISSA | MOSER | 32 | F | CINCINNATI | OH | 47:57 | 14:32 | 41 | FRun | 41 | F |
Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 19, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | DONNA | MANCINI | 81 | F | CINCINNATI | OH | 1:10:34 | 21:24 | 63 | FRun | 63 | F |
152 | RANETTE | VISAGIE | 54 | F | CINCINNATI | OH | 1:14:01 | 22:26 | 64 | FRun | 64 | F |
153 | STEVE | VISAGIE | 55 | M | CINCINNATI | OH | 1:14:03 | 22:27 | 89 | MRun | 89 | M |