Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | BEN | LEICHTY | 32 | M | CINCINNATI | OH | 28:01 | 28:00 | 7:47 | 11 | 73 | MRun | 11 | 73 | M |
12 | PHILLIP | HUCKE | 35 | M | SPRINGDALE | OH | 28:40 | 28:37 | 7:57 | 12 | 73 | MRun | 12 | 73 | M |
13 | CONAL | ROCHE | 37 | M | CINCINNATI | OH | 28:45 | 28:39 | 7:58 | 13 | 73 | MRun | 13 | 73 | M |
14 | DANNY | SHAH | 32 | M | COVINGTON | KY | 28:49 | 28:47 | 8:00 | 14 | 73 | MRun | 14 | 73 | M |
15 | KEVIN | WIMMER | 41 | M | AMELIA | OH | 29:06 | 29:04 | 8:05 | 15 | 73 | MRun | 15 | 73 | M |
16 | PETER | HUISMAN | 43 | M | MASON | OH | 29:25 | 29:23 | 8:10 | 16 | 73 | MRun | 16 | 73 | M |
17 | RYAN | LAFOLLETTE | 33 | M | CINCINNATI | OH | 29:55 | 29:48 | 8:17 | 17 | 73 | MRun | 17 | 73 | M |
18 | ANDREW | WELLS | 41 | M | CINCINNATI | OH | 30:04 | 30:04 | 8:21 | 18 | 73 | MRun | 18 | 73 | M |
19 | PATRICK | MCKEONE | 26 | M | DAYTON | OH | 30:08 | 30:05 | 8:22 | 19 | 73 | MRun | 19 | 73 | M |
20 | TOM | HELFINSTINE | 53 | M | MIAMISBURG | OH | 30:30 | 30:28 | 8:28 | 20 | 73 | MRun | 20 | 73 | M |
Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | BRIAN | MCMAHAN | 45 | M | MAINEVILLE | OH | 39:05 | 38:52 | 10:48 | 49 | 73 | MRun | 49 | 73 | M |
62 | SARAH | JANSE | 28 | F | DUBLIN | OH | 39:09 | 39:04 | 10:52 | 13 | 62 | FRun | 13 | 62 | F |
63 | RICHARD | MUSKOPF | 50 | M | MAINEVILLE | OH | 39:27 | 39:14 | 10:54 | 50 | 73 | MRun | 50 | 73 | M |
64 | BEN | QUALLS | 40 | M | CINCINNATI | OH | 39:30 | 39:16 | 10:55 | 51 | 73 | MRun | 51 | 73 | M |
65 | LEIGH | SAULNIER | 56 | F | TERRACE PARK | OH | 39:37 | 39:31 | 10:59 | 14 | 62 | FRun | 14 | 62 | F |
66 | JAMES | WIGGINTON | 50 | M | CINCINNATI | OH | 40:42 | 40:38 | 11:18 | 52 | 73 | MRun | 52 | 73 | M |
67 | HELEN | PEYTON | 48 | F | MASON | OH | 40:55 | 40:45 | 11:20 | 15 | 62 | FRun | 15 | 62 | F |
68 | SCOTT | BARRON | 43 | M | CINCINNATI | OH | 41:08 | 40:55 | 11:22 | 53 | 73 | MRun | 53 | 73 | M |
69 | CHRIS | HALEY | 44 | M | TAYLOR MILL | KY | 41:13 | 40:56 | 11:23 | 54 | 73 | MRun | 54 | 73 | M |
70 | MEGAN | THOMAS | 41 | F | HAMILTON | OH | 41:07 | 41:00 | 11:24 | 16 | 62 | FRun | 16 | 62 | F |
Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | TYLER | JOHNSON | 44 | M | WEST CHESTER | OH | 52:21 | 52:02 | 14:28 | 66 | 73 | MRun | 66 | 73 | M |
112 | ROSEMARIE | MAYERSKY | 31 | F | CINCINNATI | OH | 52:21 | 52:10 | 14:30 | 46 | 62 | FRun | 46 | 62 | F |
113 | JESSICA | MILLS | 46 | F | MASON | OH | 52:26 | 14:34 | 47 | 62 | FRun | 47 | 62 | F | |
114 | ANNE | DENOMA | 60 | F | LOVELAND | OH | 52:46 | 52:30 | 14:35 | 48 | 62 | FRun | 48 | 62 | F |
115 | KATELYN | PEYTON | 33 | F | CINCINNATI | OH | 52:59 | 52:44 | 14:39 | 49 | 62 | FRun | 49 | 62 | F |
116 | ELEANOR | GLASS | 36 | F | CINCINNATI | OH | 53:28 | 53:20 | 14:49 | 50 | 62 | FRun | 50 | 62 | F |
117 | ISHA | BUTLER | 34 | F | CINCINNATI | OH | 53:54 | 53:47 | 14:57 | 51 | 62 | FRun | 51 | 62 | F |
118 | JAMIE | GARDNER | 36 | F | CINCINNATI | OH | 55:16 | 54:57 | 15:16 | 52 | 62 | FRun | 52 | 62 | F |
119 | ETHAN | GARDNER | 38 | M | CINCINNATI | OH | 55:17 | 54:58 | 15:16 | 67 | 73 | MRun | 67 | 73 | M |
120 | KRISTI | LEE | 43 | F | BATAVIA | OH | 55:22 | 55:18 | 15:22 | 53 | 62 | FRun | 53 | 62 | F |