Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | CHARLES | THORNTON | 27 | M | CINCINNATI | OH | 36:14 | 35:59 | 10:00 | 35 | 73 | MRun | 35 | 73 | M |
42 | WILLIAM | CILLEY | 55 | M | WYOMING OH | OH | 36:09 | 36:03 | 10:01 | 36 | 73 | MRun | 36 | 73 | M |
43 | SCOTT | PUTHOFF | 39 | M | CINCINNATI | OH | 36:25 | 36:11 | 10:03 | 37 | 73 | MRun | 37 | 73 | M |
44 | TIM | CLEMENTS | 44 | M | BURLINGTON | KY | 36:24 | 36:13 | 10:04 | 38 | 73 | MRun | 38 | 73 | M |
45 | CHARITY | POWELL | 10 | F | LOVELAND | OH | 36:20 | 36:17 | 10:05 | 7 | 62 | FRun | 7 | 62 | F |
46 | JOHN | GOETZ | 58 | M | LOVELAND | OH | 36:30 | 36:26 | 10:08 | 39 | 73 | MRun | 39 | 73 | M |
47 | DANIEL | MULLEN | 25 | M | NEW CARLISLE | OH | 36:39 | 36:39 | 10:11 | 40 | 73 | MRun | 40 | 73 | M |
48 | ZACHARY | OVINGTON | 26 | M | CINCINNATI | OH | 37:11 | 37:03 | 10:18 | 41 | 73 | MRun | 41 | 73 | M |
49 | ROBERT | PITTENGER | 52 | M | MASON | OH | 37:15 | 37:13 | 10:21 | 42 | 73 | MRun | 42 | 73 | M |
50 | EMILY | DRUMM | 29 | F | CINCINNATI | OH | 37:46 | 37:38 | 10:28 | 8 | 62 | FRun | 8 | 62 | F |
Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | STEPHANIE | SUEN | 30 | F | CINCINNATI | OH | 46:21 | 46:10 | 12:50 | 30 | 62 | FRun | 30 | 62 | F |
92 | MICHAEL | MCMAHAN | 36 | M | CINCINNATI | OH | 46:22 | 46:11 | 12:50 | 62 | 73 | MRun | 62 | 73 | M |
93 | ADAM | FURNIER | 44 | M | BURLINGTON | KY | 46:25 | 46:12 | 12:50 | 63 | 73 | MRun | 63 | 73 | M |
94 | HILARY | KNECHT | 40 | F | CINCINNATI | OH | 46:39 | 46:30 | 12:55 | 31 | 62 | FRun | 31 | 62 | F |
95 | HEIDI | CARR | 13 | F | LIBERTY TOWNSHIP | OH | 46:44 | 46:42 | 12:59 | 32 | 62 | FRun | 32 | 62 | F |
96 | KASEY | CUPPOLETTI | 34 | F | WEST CHESTER | OH | 47:07 | 46:59 | 13:03 | 33 | 62 | FRun | 33 | 62 | F |
97 | SUZY | CARNEY | 55 | F | CINCINNATI | OH | 47:38 | 47:29 | 13:12 | 34 | 62 | FRun | 34 | 62 | F |
98 | MARY ELLEN | FINNEGAN | 30 | F | CINCINNATI | OH | 47:55 | 47:40 | 13:15 | 35 | 62 | FRun | 35 | 62 | F |
99 | MARY | MEYER | 59 | F | CINCINNATI | OH | 48:27 | 48:18 | 13:25 | 36 | 62 | FRun | 36 | 62 | F |
100 | JENNY | LYTLE | 52 | F | MASON | OH | 48:45 | 48:28 | 13:28 | 37 | 62 | FRun | 37 | 62 | F |
Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | ALLISON | DOWNING | 9 | F | CINCINNATI | OH | 1:05:55 | 1:05:31 | 18:12 | 61 | 62 | FRun | 61 | 62 | F |
132 | GAVIN | DOWNING | 9 | M | CINCINNATI | OH | 1:05:58 | 1:05:34 | 18:13 | 71 | 73 | MRun | 71 | 73 | M |
133 | BRAD | DOWNING | 38 | M | CINCINNATI | OH | 1:05:58 | 1:05:35 | 18:13 | 72 | 73 | MRun | 72 | 73 | M |
134 | SARAH | SPECTER | 24 | F | HAMILTON | OH | 1:06:08 | 1:05:58 | 18:20 | 62 | 62 | FRun | 62 | 62 | F |
135 | MICHAEL | MEYER | 58 | M | CINCINNATI | OH | 1:07:00 | 1:06:39 | 18:31 | 73 | 73 | MRun | 73 | 73 | M |