Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | LEE | SOUTHWOOD | 29 | M | MIAMIVILLE | OH | 32:43 | 32:40 | 9:05 | 29 | 73 | MRun | 29 | 73 | M |
32 | NATHAN | SCHWAB | 28 | M | OXFORD | OH | 33:40 | 33:29 | 9:18 | 30 | 73 | MRun | 30 | 73 | M |
33 | BENJAMIN | CAYOT | 33 | M | CINCINNATI | OH | 33:32 | 33:30 | 9:19 | 31 | 73 | MRun | 31 | 73 | M |
34 | ASHLEY | DENNLER | 29 | F | CINCINNATI | OH | 33:31 | 33:30 | 9:19 | 3 | 62 | FRun | 3 | 62 | F |
35 | KIM | HORNING | 34 | F | CINCINNATI | OH | 33:49 | 33:45 | 9:23 | 4 | 62 | FRun | 4 | 62 | F |
36 | CHRIS | THOMAS | 45 | M | CINCINNATI | OH | 33:51 | 33:46 | 9:23 | 32 | 73 | MRun | 32 | 73 | M |
37 | SARAH | BURKART | 43 | F | MIDDLETOWN | OH | 34:02 | 33:55 | 9:25 | 5 | 62 | FRun | 5 | 62 | F |
38 | RICK | PRATHER | 62 | M | INDEPENDENCE | KY | 34:54 | 34:46 | 9:40 | 33 | 73 | MRun | 33 | 73 | M |
39 | KEVIN | POND | 36 | M | CINCINNATI | OH | 35:27 | 35:19 | 9:49 | 34 | 73 | MRun | 34 | 73 | M |
40 | HEATHER | MAYNARD | 41 | F | CINCINNATI | OH | 35:32 | 35:29 | 9:52 | 6 | 62 | FRun | 6 | 62 | F |
Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | KATY | SWARTZ | 33 | F | FAIRFIELD | OH | 43:18 | 43:12 | 12:00 | 23 | 62 | FRun | 23 | 62 | F |
82 | JILL | PEYTON | 40 | F | CINCINNATI | OH | 43:37 | 43:21 | 12:03 | 24 | 62 | FRun | 24 | 62 | F |
83 | HILLARY | VORIS | 34 | F | CINCINNATI | OH | 43:48 | 43:41 | 12:08 | 25 | 62 | FRun | 25 | 62 | F |
84 | MARC | OLIGEE | 45 | M | FLORENCE | KY | 43:57 | 43:41 | 12:08 | 59 | 73 | MRun | 59 | 73 | M |
85 | SARAH | PRALLE | 57 | F | MAINEVILLE | OH | 43:58 | 43:45 | 12:09 | 26 | 62 | FRun | 26 | 62 | F |
86 | RYAN | DINCLER | 47 | M | MASON | OH | 44:01 | 43:51 | 12:11 | 60 | 73 | MRun | 60 | 73 | M |
87 | MICHELE | GROENE | 57 | F | LOVELAND | OH | 44:33 | 44:16 | 12:18 | 27 | 62 | FRun | 27 | 62 | F |
88 | SHELBY | WUEST | 27 | F | CINCINNATI | OH | 45:01 | 44:42 | 12:25 | 28 | 62 | FRun | 28 | 62 | F |
89 | ALLISON | DITTO | 34 | F | FORT WAYNE | IN | 45:24 | 45:14 | 12:34 | 29 | 62 | FRun | 29 | 62 | F |
90 | CHAD | BARKMAN | 48 | M | AMELIA | OH | 45:51 | 45:46 | 12:43 | 61 | 73 | MRun | 61 | 73 | M |
Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | ALLISON | DOWNING | 9 | F | CINCINNATI | OH | 1:05:55 | 1:05:31 | 18:12 | 61 | 62 | FRun | 61 | 62 | F |
132 | GAVIN | DOWNING | 9 | M | CINCINNATI | OH | 1:05:58 | 1:05:34 | 18:13 | 71 | 73 | MRun | 71 | 73 | M |
133 | BRAD | DOWNING | 38 | M | CINCINNATI | OH | 1:05:58 | 1:05:35 | 18:13 | 72 | 73 | MRun | 72 | 73 | M |
134 | SARAH | SPECTER | 24 | F | HAMILTON | OH | 1:06:08 | 1:05:58 | 18:20 | 62 | 62 | FRun | 62 | 62 | F |
135 | MICHAEL | MEYER | 58 | M | CINCINNATI | OH | 1:07:00 | 1:06:39 | 18:31 | 73 | 73 | MRun | 73 | 73 | M |