Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | LANDEN | FERNANDEZ | 12 | M | FORT THOMAS | KY | 30:54 | 30:54 | 8:35 | 21 | 73 | MRun | 21 | 73 | M |
22 | JAMIE | CASE | 43 | M | MORROW | OH | 31:30 | 31:28 | 8:45 | 22 | 73 | MRun | 22 | 73 | M |
23 | CLAIRE | MCKEONE | 28 | F | CINCINNATIC | OH | 31:34 | 31:31 | 8:46 | 1 | 62 | FRun | 1 | 62 | F |
24 | JOHN | NIEDERMEIER | 58 | M | LOVELAND | OH | 31:39 | 31:34 | 8:46 | 23 | 73 | MRun | 23 | 73 | M |
25 | JEFFREY | SMALLWOOD | 43 | M | MORROW | OH | 31:50 | 31:46 | 8:50 | 24 | 73 | MRun | 24 | 73 | M |
26 | SHANNON | POWELL | 35 | M | CINCINNATI | OH | 32:06 | 32:05 | 8:55 | 25 | 73 | MRun | 25 | 73 | M |
27 | KANDICE | POWELL | 32 | F | LOVELAND | OH | 32:09 | 32:06 | 8:55 | 2 | 62 | FRun | 2 | 62 | F |
28 | SHANE | JORDRE | 44 | M | WEST CHESTERW | OH | 32:20 | 32:18 | 8:59 | 26 | 73 | MRun | 26 | 73 | M |
29 | JORDAN | CROUCH | 30 | M | CINCINNATI | OH | 32:30 | 32:25 | 9:01 | 27 | 73 | MRun | 27 | 73 | M |
30 | BEN | SCOTT | 30 | M | CINCINNATI | OH | 32:39 | 32:36 | 9:04 | 28 | 73 | MRun | 28 | 73 | M |
Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | MATTHEW | ARLING | 41 | M | CINCINNATI | OH | 41:15 | 41:03 | 11:25 | 55 | 73 | MRun | 55 | 73 | M |
72 | GWENN | CASE | 50 | F | MORROW | OH | 41:20 | 41:05 | 11:25 | 17 | 62 | FRun | 17 | 62 | F |
73 | CATHERINE | HOWARD | 40 | F | FORT THOMAS | KY | 41:24 | 41:13 | 11:27 | 18 | 62 | FRun | 18 | 62 | F |
74 | JIM | MARQUEZ | 51 | M | BETHEL | OH | 41:29 | 41:15 | 11:28 | 56 | 73 | MRun | 56 | 73 | M |
75 | RACHEL | VOLKERT | 34 | F | DAYTON | OH | 41:43 | 41:31 | 11:32 | 19 | 62 | FRun | 19 | 62 | F |
76 | CAMILLE | MESSER | 26 | F | MINTURN | CO | 41:43 | 41:32 | 11:33 | 20 | 62 | FRun | 20 | 62 | F |
77 | JOHN | CARDULLIAS | 48 | M | FAIRFIELD | OH | 42:21 | 42:18 | 11:45 | 57 | 73 | MRun | 57 | 73 | M |
78 | TIM | MOLONY | 46 | M | CINCINNATI | OH | 42:38 | 42:21 | 11:46 | 58 | 73 | MRun | 58 | 73 | M |
79 | KATY | MOEGGENBERG | 37 | F | CINCINNATI | OH | 42:43 | 42:31 | 11:49 | 21 | 62 | FRun | 21 | 62 | F |
80 | DARA | MILLER | 52 | F | OWENSVILLE | OH | 43:20 | 43:06 | 11:59 | 22 | 62 | FRun | 22 | 62 | F |
Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | SARAH | TRIMBLE-OLIVER | 44 | F | CINCINNATI | OH | 56:05 | 55:57 | 15:33 | 54 | 62 | FRun | 54 | 62 | F |
122 | JEN | EVANS | 48 | F | CINCINNATI | OH | 56:05 | 55:57 | 15:33 | 55 | 62 | FRun | 55 | 62 | F |
123 | JOHN | FROELICH | 68 | M | FELICITY | OH | 56:56 | 56:33 | 15:43 | 68 | 73 | MRun | 68 | 73 | M |
124 | ERIC | SCOTT | 38 | M | ERLANGER | KY | 56:41 | 56:35 | 15:43 | 69 | 73 | MRun | 69 | 73 | M |
125 | SHARON | NIEHAUS | 45 | F | TRENTON | OH | 58:25 | 58:15 | 16:11 | 56 | 62 | FRun | 56 | 62 | F |
126 | NANCY | BARBIAN | 66 | F | LOVELAND | OH | 59:54 | 59:40 | 16:35 | 57 | 62 | FRun | 57 | 62 | F |
127 | CATHY | WALLACE | 46 | F | ERLANGER | KY | 1:00:08 | 1:00:01 | 16:41 | 58 | 62 | FRun | 58 | 62 | F |
128 | JERRY | URBANAS | 50 | M | DAYTON | OH | 1:00:22 | 1:00:02 | 16:41 | 70 | 73 | MRun | 70 | 73 | M |
129 | MYLYNDA | GUTHRIE | 33 | F | FRANKLIN | OH | 1:03:03 | 1:02:46 | 17:26 | 59 | 62 | FRun | 59 | 62 | F |
130 | AMY | MOERTLE | 51 | F | MASON | OH | 1:05:48 | 1:05:27 | 18:11 | 60 | 62 | FRun | 60 | 62 | F |