Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NATHAN | STEWART | 36 | M | CINCINNATI | OH | 24:18 | 24:18 | 6:45 | 1 | 73 | MRun | 1 | 73 | M |
2 | ZAAN | JANSE | 30 | M | DUBLIN | OH | 25:47 | 25:45 | 7:10 | 2 | 73 | MRun | 2 | 73 | M |
3 | CHRIS | MATHERS | 34 | M | CINCINNATI | OH | 26:18 | 26:16 | 7:18 | 3 | 73 | MRun | 3 | 73 | M |
4 | ANDY | BEARDSLEE | 41 | M | CINCINNATI | OH | 26:21 | 26:20 | 7:19 | 4 | 73 | MRun | 4 | 73 | M |
5 | DANIEL | CUPPOLETTI | 33 | M | WEST CHESTER | OH | 26:32 | 26:32 | 7:23 | 5 | 73 | MRun | 5 | 73 | M |
6 | LUKE | MALLOY | 16 | M | CINCINNATI | OH | 26:48 | 26:46 | 7:27 | 6 | 73 | MRun | 6 | 73 | M |
7 | NICK | HELFERICH | 38 | M | LOVELAND | OH | 26:58 | 26:58 | 7:30 | 7 | 73 | MRun | 7 | 73 | M |
8 | SPENCER | MESSER | 28 | M | MINTURN | CO | 27:09 | 27:08 | 7:33 | 8 | 73 | MRun | 8 | 73 | M |
9 | SETH | TEANEY | 18 | M | OWENSVILLE | OH | 27:25 | 27:24 | 7:37 | 9 | 73 | MRun | 9 | 73 | M |
10 | SCOTT | BIHL | 45 | M | CINCINNATI | OH | 27:53 | 27:51 | 7:45 | 10 | 73 | MRun | 10 | 73 | M |
Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | TOM | SILVER | 32 | M | LEBANON | OH | 37:46 | 37:41 | 10:28 | 43 | 73 | MRun | 43 | 73 | M |
52 | STEPHANIE | DOWNARD | 38 | F | FT MITCHELL | OH | 37:50 | 37:43 | 10:29 | 9 | 62 | FRun | 9 | 62 | F |
53 | ADAM | DIEBOLD | 44 | M | CINCINNATI | OH | 37:56 | 37:46 | 10:30 | 44 | 73 | MRun | 44 | 73 | M |
54 | JOE | HARMON | 37 | M | CINCINNATI | OH | 37:50 | 37:46 | 10:30 | 45 | 73 | MRun | 45 | 73 | M |
55 | SARAH | COAD | 31 | F | CINCINNATI | OH | 38:05 | 38:02 | 10:34 | 10 | 62 | FRun | 10 | 62 | F |
56 | NITA | WESSEL | 58 | F | CINCINNATI | OH | 38:11 | 38:02 | 10:34 | 11 | 62 | FRun | 11 | 62 | F |
57 | MANEL | VILA | 39 | M | CINCINNATI | OH | 38:22 | 38:10 | 10:36 | 46 | 73 | MRun | 46 | 73 | M |
58 | PEDER | SVENKERUD | 37 | M | HAMILTON | OH | 38:26 | 38:21 | 10:40 | 47 | 73 | MRun | 47 | 73 | M |
59 | KATIE | SEPKOVICH | 31 | F | KINGS MILLS | OH | 38:35 | 38:30 | 10:42 | 12 | 62 | FRun | 12 | 62 | F |
60 | LARRY | WESSEL | 56 | M | CINCINNATI | OH | 38:48 | 38:39 | 10:44 | 48 | 73 | MRun | 48 | 73 | M |
Ault Park Switchback
Cincinnati, OH
Sunday, April 28, 2019 9:00 am
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | SUSAN | RAFTERY | 58 | F | LOVELAND | OH | 48:44 | 48:29 | 13:28 | 38 | 62 | FRun | 38 | 62 | F |
102 | THERESA | RICHARDS | 42 | F | CINCINNATI | OH | 48:54 | 48:34 | 13:30 | 39 | 62 | FRun | 39 | 62 | F |
103 | LISA | LOOMIS | 44 | F | HARRISON | OH | 48:48 | 48:39 | 13:31 | 40 | 62 | FRun | 40 | 62 | F |
104 | JORDAN | SOCWELL | 30 | F | CINCINNATI | OH | 50:28 | 50:15 | 13:58 | 41 | 62 | FRun | 41 | 62 | F |
105 | HANK | STICK | 55 | M | CENTERVILLE | OH | 50:25 | 50:22 | 14:00 | 64 | 73 | MRun | 64 | 73 | M |
106 | RACHEL | FRANKLIN | 41 | F | CINCINNATI | OH | 51:24 | 51:05 | 14:12 | 42 | 62 | FRun | 42 | 62 | F |
107 | MEREDITH | FUREY | 41 | F | CINCINNATI | OH | 51:14 | 51:07 | 14:12 | 43 | 62 | FRun | 43 | 62 | F |
108 | DANIEL | COLETTA | 46 | M | CINCINNATI | OH | 51:24 | 51:14 | 14:14 | 65 | 73 | MRun | 65 | 73 | M |
109 | BRANDY | MARSH | 39 | F | SEVEN MILE | OH | 52:01 | 51:44 | 14:23 | 44 | 62 | FRun | 44 | 62 | F |
110 | RACHEL | ABRAMS | 39 | F | SPRINGBORO | OH | 52:03 | 51:46 | 14:23 | 45 | 62 | FRun | 45 | 62 | F |