Run for the Green Trail Run
Maineville, OH
Saturday, March 11, 2023 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - TRAIL RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
FEMALE AGE GROUP: 14 and Under 1 AWARDS
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | DANIEL | BROOK | 30 | COLUMBUS | OH | 23:33 | 7:08 |
2 | 4 | CHARLIE | THORNTON | 31 | CINCINNATI | OH | 23:52 | 7:14 |
3 | 9 | MICHAEL | BESL | 32 | CINCINNATI | OH | 25:24 | 7:42 |
4 | 11 | JORDAN | CROUCH | 34 | CINCINNATI | OH | 25:28 | 7:44 |
5 | 21 | ANDY | JUENGLING | 34 | MONTGOMERY | OH | 28:31 | 8:39 |
6 | 35 | KYLE | LOGES | 32 | DAYTON | OH | 30:11 | 9:09 |
7 | 59 | TY | FINCH | 32 | CINCINNATI | OH | 34:57 | 10:36 |
8 | 74 | DANIEL | SPECTER | 31 | HAMILTON | OH | 39:18 | 11:55 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 40 | SARAH | MOAD | 34 | HAMILTON | OH | 31:07 | 9:26 |
2 | 68 | ALLISON | HOWDER | 31 | SUNMAN | IN | 36:48 | 11:09 |
3 | 72 | CHELSEA | RODSTROM | 31 | CINCINNATI | OH | 37:38 | 11:25 |
4 | 73 | PATRICIA | DAWSON | 33 | HAMILTON | OH | 37:41 | 11:26 |
5 | 87 | LINDSAY | LAMBERT | 34 | LEBANON | OH | 44:16 | 13:25 |
6 | 93 | JORDAN | SOCWELL | 34 | CINCINNATI | OH | 45:45 | 13:52 |
7 | 97 | HANNA | VAN ELK | 30 | CINCINNATI | OH | 49:31 | 15:01 |
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 77 | KASEY | CUPPOLETTI | 38 | MASON | OH | 41:34 | 12:36 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | ROCKY | MASON | 47 | GOSHEN | OH | 25:16 | 7:40 |
2 | 17 | BRYAN | POWELL | 46 | FAIRFIELD | OH | 27:48 | 8:26 |
3 | 31 | DAN | SAXBY | 45 | LOVELAND | OH | 29:52 | 9:03 |
4 | 34 | JEFFREY | SMALLWOOD | 47 | MORROW | OH | 30:08 | 9:08 |
5 | 47 | TIMOTHY | CLEMENTS | 47 | BURLINGTON | KY | 32:07 | 9:44 |
6 | 52 | JASON | SMITH | 47 | CRESCENT SPRINGS | KY | 33:26 | 10:08 |
7 | 56 | TOM | MCKELVEY | 47 | MAINEVILLE | OH | 34:21 | 10:25 |
8 | 60 | GUY | WILKIN | 48 | BELLEVUE | KY | 35:10 | 10:40 |
9 | 63 | KEVIN | LAWSON | 45 | CINCINNATI | OH | 36:14 | 10:59 |
10 | 100 | STACY | DILLON | 46 | LOVELAND | OH | 53:33 | 16:14 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | MATT | ALANDER | 50 | CINCINNATI | OH | 24:28 | 7:25 |
2 | 28 | JASON | FREY | 50 | CINCINNATI | OH | 29:42 | 9:00 |
3 | 36 | ERIC | SAMMONS | 52 | HARRISON | OH | 30:15 | 9:10 |
4 | 42 | DANIEL | ICARDI | 51 | MAINEVILLE | OH | 31:21 | 9:30 |
5 | 44 | RICK | BIRGEL | 51 | HAMILTON | OH | 31:29 | 9:33 |
6 | 49 | BENJAMIN | ANDERSON | 50 | FORT THOMAS | KY | 32:33 | 9:52 |
7 | 62 | TONY | DEAL | 52 | COVINGTON | KY | 35:37 | 10:48 |
8 | 66 | JEFF | OSTROWSKI | 50 | LEBANON | OH | 36:40 | 11:07 |
9 | 80 | SCOTT | OSTERFELD | 54 | FAIRFIELD | OH | 42:05 | 12:46 |
10 | 86 | ROD | NORTHCUTT | 54 | COLLEGE CORNER | OH | 44:10 | 13:23 |