Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 14, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JASON | BARHORST | 27 | M | MAINEVILLE | OH | 17:30 | 5:10 | 1 | M2529 | 1 | M |
2 | TAYLOR | CLARK | 33 | M | MORROW | OH | 17:57 | 5:18 | 1 | M3034 | 2 | M |
3 | LUKE | BLACK | 12 | M | LOVELAND | OH | 18:04 | 5:20 | 1 | M14&UND | 3 | M |
4 | CHRISTOPHER | STOCK | 15 | M | MAINEVILLE | OH | 18:12 | 5:23 | 1 | M1518 | 4 | M |
5 | MIKE | GUTEKUNST | 38 | M | LOVELAND | OH | 18:47 | 5:33 | 1 | M3539 | 5 | M |
6 | MICHAEL | MASON | 16 | M | GOSHEN | OH | 18:52 | 5:34 | 2 | M1518 | 6 | M |
7 | MATTHEW | MULLENS | 34 | M | LEBANON | OH | 19:43 | 5:49 | 2 | M3034 | 7 | M |
8 | JOHN | COYNE | 33 | M | CINCINNATI | OH | 19:44 | 5:50 | 3 | M3034 | 8 | M |
9 | FINN | CONNORS | 15 | M | MASON | OH | 19:56 | 5:53 | 3 | M1518 | 9 | M |
10 | ANDREW | WELLS | 37 | M | CINCINNATI | OH | 20:08 | 5:57 | 2 | M3539 | 10 | M |
Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 14, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | JOE | BODNER | 35 | M | LOVELAND | OH | 27:05 | 8:00 | 14 | M3539 | 44 | M |
52 | BRENDAN | KIRWIN | 10 | M | GALENA | OH | 27:26 | 8:06 | 6 | M14&UND | 45 | M |
53 | DANIEL | KIRWIN | 12 | M | GALENA | OH | 27:26 | 8:06 | 7 | M14&UND | 46 | M |
54 | TODD | TRIMBUR | 36 | M | FLORENCE | KY | 27:28 | 8:06 | 15 | M3539 | 47 | M |
55 | GREG | NEWTON | 30 | M | FLORENCE | KY | 27:34 | 8:08 | 12 | M3034 | 48 | M |
56 | KRIS | HILLIARD | 46 | F | MILFORD | OH | 27:38 | 8:09 | 2 | F4549 | 8 | F |
57 | BRETT | FREDERICK | 41 | M | MILFORD | OH | 27:38 | 8:09 | 6 | M4044 | 49 | M |
58 | PETER | STACKPOLE | 43 | M | CINCINNATI | OH | 27:47 | 8:12 | 7 | M4044 | 50 | M |
59 | KEVIN | JONES | 46 | M | MASON | OH | 27:53 | 8:14 | 3 | M4549 | 51 | M |
60 | SCOTT | MCELROY | 49 | M | BATAVIA | OH | 28:12 | 8:20 | 4 | M4549 | 52 | M |
Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 14, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ERIC | KERSTING | 29 | M | CINCINNATI | OH | 34:07 | 10:04 | 4 | M2529 | 81 | M |
102 | TED | PARROTT | 44 | M | CINCINNATI | OH | 34:11 | 10:05 | 12 | M4044 | 82 | M |
103 | ANGIE | SMALLWOOD | 40 | F | CINCINNATI | OH | 34:16 | 10:07 | 7 | F4044 | 21 | F |
104 | JOHN | WINGER | 39 | M | CINCINNATI | OH | 34:41 | 10:14 | 19 | M3539 | 83 | M |
105 | BRIAN | DAVIS | 34 | M | MAINEVILLE | OH | 35:02 | 10:20 | 19 | M3034 | 84 | M |
106 | BRITTANY | OLSON | 25 | F | LOVELAND | OH | 35:06 | 10:21 | 4 | F2529 | 22 | F |
107 | KAREN | ANDERSON | 37 | F | GLENDALE | OH | 35:10 | 10:23 | 3 | F3539 | 23 | F |
108 | KEEGAN | DUFFENS | 15 | M | CINCINNATI | OH | 35:17 | 10:25 | 4 | M1518 | 85 | M |
109 | MIKE | HICKEY | 49 | M | INDEPENDENCE, | KY | 35:18 | 10:25 | 8 | M4549 | 86 | M |
110 | LEAH | HILLEY | 17 | F | MASON | OH | 35:23 | 10:27 | 1 | F1518 | 24 | F |