Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 12, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | NICK | DEW | 28 | M | DAYTON | KY | 25:25 | 7:30 | 2 | M2529 | 11 | M |
12 | NICK | HELFERICH | 35 | M | LOVELAND | OH | 25:25 | 7:30 | 2 | M3539 | 12 | M |
13 | ANDY | BEARDSLEE | 38 | M | CINCINNATI | OH | 25:44 | 7:36 | 3 | M3539 | 13 | M |
14 | DARON | MONNIN | 27 | M | CINCINNATI | OH | 26:22 | 7:47 | 3 | M2529 | 14 | M |
15 | LAURA | KANGAS | 28 | F | MORROW | OH | 26:45 | 7:54 | 1 | F2529 | 1 | F |
16 | PHILLIP | HUCKE | 32 | M | SPRINGDALE | OH | 26:55 | 7:57 | 4 | M3034 | 15 | M |
17 | BILL | DOLK | 56 | M | BLOOMINGTON | IL | 27:26 | 8:06 | 1 | M5559 | 16 | M |
18 | JON | ENDERS | 29 | M | MAINEVILLE | OH | 27:28 | 8:07 | 4 | M2529 | 17 | M |
19 | JUSTIN | ZAWALY | 39 | M | CINCINNATI | OH | 27:31 | 8:07 | 4 | M3539 | 18 | M |
20 | JEFFREY | SMALLWOOD | 40 | M | CINCINNATI | OH | 27:34 | 8:08 | 1 | M4044 | 19 | M |
Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 12, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ANDREW | WHEELER | 35 | M | DAYTON | OH | 33:11 | 9:48 | 10 | M3539 | 53 | M |
62 | KRIS | HILLIARD | 47 | F | MILFORD | OH | 33:14 | 9:48 | 3 | F4549 | 9 | F |
63 | NATHAN | ANDERSON | 12 | M | CINCINNATI | OH | 33:15 | 9:49 | 15 | M14&UND | 54 | M |
64 | JUSTIN | BEERENS | 17 | M | WEST CHESTER | OH | 33:37 | 9:55 | 3 | M1518 | 55 | M |
65 | SAM | VOTA | 11 | M | CINCINNATI | OH | 33:41 | 9:56 | 16 | M14&UND | 56 | M |
66 | DARA | MILLER | 49 | F | OWENSVILLE | OH | 33:48 | 9:59 | 4 | F4549 | 10 | F |
67 | MIKE | THIESS | 39 | M | MAINEVILLE | OH | 33:59 | 10:02 | 11 | M3539 | 57 | M |
68 | CARA | TANNER | 39 | F | FAIRFIELD | OH | 33:59 | 10:02 | 3 | F3539 | 11 | F |
69 | SCOTT | PUTHOFF | 36 | M | CINCINNATI | OH | 34:08 | 10:04 | 12 | M3539 | 58 | M |
70 | ALICIA | CLINE | 46 | F | CINCINNATI | OH | 34:15 | 10:07 | 5 | F4549 | 12 | F |
Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 12, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | KATE | HANISIAN | 36 | F | CINCINNATI | OH | 38:27 | 11:21 | 9 | F3539 | 25 | F |
112 | MICHAEL | MCMAHAN | 33 | M | CINCINNATI | OH | 38:37 | 11:24 | 10 | M3034 | 87 | M |
113 | MELISSA | BROCK | 31 | F | MIDDLETOWN | OH | 38:39 | 11:24 | 4 | F3034 | 26 | F |
114 | ERIN | EDMONDS | 34 | F | MASON | OH | 38:44 | 11:26 | 5 | F3034 | 27 | F |
115 | CHRIS | HARDY | 31 | M | MASON | OH | 38:51 | 11:28 | 11 | M3034 | 88 | M |
116 | JASON | DEW | 31 | M | FORT THOMAS | KY | 39:23 | 11:37 | 12 | M3034 | 89 | M |
117 | BRITTANY | OLSON | 26 | F | COVINGTON | KY | 39:49 | 11:45 | 4 | F2529 | 28 | F |
118 | CODY | MASON | 11 | M | GOSHEN | OH | 40:11 | 11:52 | 20 | M14&UND | 90 | M |
119 | ANGIE | BRADLEY | 48 | F | LIBERTY TWP | OH | 40:26 | 11:56 | 6 | F4549 | 29 | F |
120 | JIM | RAY | 49 | M | CINCINNATI | OH | 40:33 | 11:58 | 6 | M4549 | 91 | M |
Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 12, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | RANDOLPH | GROTE | 46 | M | SHARONVILLE | OH | 50:47 | 14:59 | 9 | M4549 | 110 | M |
162 | KIM | MIZE | 45 | F | MONROE | OH | 51:45 | 15:16 | 9 | F4549 | 52 | F |
163 | KEVIN | JONES | 47 | M | MASON | OH | 51:46 | 15:17 | 10 | M4549 | 111 | M |
164 | SEAN | MCDANIEL | 23 | M | LEXINGTON | KY | 53:21 | 15:45 | 1 | M1924 | 112 | M |
165 | AMY | STROBEL | 48 | F | CINCINNATI | OH | 54:51 | 16:11 | 10 | F4549 | 53 | F |
166 | AMY | MOERTLE | 48 | F | MASON | OH | 55:09 | 16:17 | 11 | F4549 | 54 | F |
167 | ED | MOUNT | 55 | M | LOVELAND | OH | 55:47 | 16:28 | 1 | M5059w | 113 | M |
168 | ZARA | PINK-DYER | 34 | F | CINCINNATI | OH | 56:52 | 16:47 | 9 | F3034 | 55 | F |
169 | JACQUELINE | WRIGHT | 33 | F | MORROW | OH | 56:52 | 16:47 | 10 | F3034 | 56 | F |
170 | MICHAEL | MULLINS | 16 | M | MILFORD | OH | 57:51 | 17:04 | 8 | M1518 | 114 | M |