Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 12, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHRISTOPHER | STOCK | 16 | M | MAINEVILLE | OH | 22:20 | 6:36 | 1 | M1518 | 1 | M |
2 | TAYLOR | CLARK | 34 | M | MORROW | OH | 22:31 | 6:39 | 1 | M3034 | 2 | M |
3 | LUKE | BLACK | 13 | M | LOVELAND | OH | 22:50 | 6:44 | 1 | M14&UND | 3 | M |
4 | GREAHAM | NIEMER | 31 | M | PARK HILLS | KY | 23:12 | 6:51 | 2 | M3034 | 4 | M |
5 | ANDREW | UHLING | 28 | M | NEWPORT | KY | 23:34 | 6:57 | 1 | M2529 | 5 | M |
6 | SETH | TEANEY | 14 | M | OWENSVILLE | OH | 23:58 | 7:05 | 2 | M14&UND | 6 | M |
7 | JEFFREY | WEBER | 34 | M | CINCINNATI | OH | 24:29 | 7:14 | 3 | M3034 | 7 | M |
8 | MIKE | GUTEKUNST | 39 | M | LOVELAND | OH | 24:43 | 7:18 | 1 | M3539 | 8 | M |
9 | FINN | CONNORS | 16 | M | MASON | OH | 24:56 | 7:22 | 2 | M1518 | 9 | M |
10 | CY | YOUNG | 14 | M | WINCHESTER | OH | 25:00 | 7:23 | 3 | M14&UND | 10 | M |
Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 12, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | LUCIA | RODBRO | 8 | F | OXFORD | OH | 32:13 | 9:31 | 1 | F14&UND | 7 | F |
52 | SANDI | WETHINGTON | 46 | F | CINCINNATI | OH | 32:15 | 9:31 | 2 | F4549 | 8 | F |
53 | SAM | ZAWALY | 12 | M | CINCINNATI | OH | 32:18 | 9:32 | 12 | M14&UND | 45 | M |
54 | JAYSON | CHAMBERLAIN | 42 | M | MASON | OH | 32:20 | 9:33 | 7 | M4044 | 46 | M |
55 | HAYDEN | EARL | 13 | M | CINCINNATI | OH | 32:35 | 9:37 | 13 | M14&UND | 47 | M |
56 | ERIC | MEADOWS | 25 | M | CINCINNATI | OH | 32:44 | 9:40 | 6 | M2529 | 48 | M |
57 | PHIL | KIRBY | 43 | M | BLANCHESTER | OH | 32:48 | 9:41 | 8 | M4044 | 49 | M |
58 | DIRK | COMMANDEUR | 42 | M | CINCINNATI | OH | 32:54 | 9:43 | 9 | M4044 | 50 | M |
59 | RYAN | SULLIVAN | 11 | M | CINCINNATI | OH | 33:01 | 9:45 | 14 | M14&UND | 51 | M |
60 | AARON | STUCKY | 33 | M | CINCINNATI | OH | 33:10 | 9:47 | 6 | M3034 | 52 | M |
Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 12, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | DAN | NIEMER | 56 | M | FORT THOMAS | KY | 37:31 | 11:04 | 5 | M5559 | 80 | M |
102 | MIKE | CARRAHER | 52 | M | CINCINNATI | OH | 37:40 | 11:07 | 6 | M5054 | 81 | M |
103 | JOHN | WINGER | 40 | M | CINCINNATI | OH | 37:53 | 11:11 | 12 | M4044 | 82 | M |
104 | JAKE | BRANDENBURG | 12 | M | COVINGTON | KY | 38:03 | 11:14 | 19 | M14&UND | 83 | M |
105 | KEVIN | DO | 36 | M | CINCINNATI | OH | 38:08 | 11:15 | 16 | M3539 | 84 | M |
106 | DANIELLE | GARRETT | 29 | F | LEBANON | OH | 38:09 | 11:15 | 3 | F2529 | 22 | F |
107 | RYAN | COLEMAN | 40 | M | AMHERST | OH | 38:16 | 11:18 | 13 | M4044 | 85 | M |
108 | ERIC | MCCUNE | 40 | M | WEST CHESTERT | OH | 38:20 | 11:19 | 14 | M4044 | 86 | M |
109 | JODY | WEBER | 37 | F | CINCINNATI | OH | 38:27 | 11:21 | 7 | F3539 | 23 | F |
110 | VERA | SOPER | 38 | F | CINCINNATI | OH | 38:27 | 11:21 | 8 | F3539 | 24 | F |
Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 12, 2016 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | JESSICA | MILLS | 42 | F | MASON | OH | 47:20 | 13:58 | 5 | F4044 | 47 | F |
152 | ADAM | DANIEL | 39 | M | MAINEVILLE | OH | 47:24 | 13:59 | 17 | M3539 | 105 | M |
153 | NATHAN | DANIEL | 9 | M | MAINEVILLE | OH | 47:25 | 13:59 | 22 | M14&UND | 106 | M |
154 | JERRY | HAMMONS | 41 | M | MASON | OH | 47:53 | 14:08 | 17 | M4044 | 107 | M |
155 | ZAN | PINK- CONTARDI | 32 | F | CINCINNATI | OH | 48:41 | 14:22 | 8 | F3034 | 48 | F |
156 | ADRIENNE | GORDON | 37 | F | CINCINNATI | OH | 49:16 | 14:32 | 14 | F3539 | 49 | F |
157 | RUPERT | COLEMAN | 43 | M | MAINEVILLE | OH | 50:09 | 14:48 | 18 | M4044 | 108 | M |
158 | RACHEL | COLEMAN | 43 | F | MAINEVILLE | OH | 50:10 | 14:48 | 6 | F4044 | 50 | F |
159 | REBEKAH | REED | 8 | F | MAINEVILLE | OH | 50:45 | 14:58 | 3 | F14&UND | 51 | F |
160 | DAVE | REED | 39 | M | MAINEVILLE | OH | 50:45 | 14:59 | 18 | M3539 | 109 | M |