Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 12, 2016 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | CHRISTOPHER | STOCK | 16 | MAINEVILLE | OH | 22:20 | 6:36 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | LAURA | KANGAS | 28 | MORROW | OH | 26:45 | 7:54 |
MALE AGE GROUP: 1 - 14 1 AWARDS
FEMALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 51 | LUCIA | RODBRO | 8 | OXFORD | OH | 32:13 | 9:31 |
2 | 100 | MOLLY | EDMONDS | 12 | MASON | OH | 37:26 | 11:03 |
3 | 159 | REBEKAH | REED | 8 | MAINEVILLE | OH | 50:45 | 14:58 |
4 | 173 | JAYME | FIGG | 9 | CINCINNATI | OH | 1:03:44 | 18:48 |
MALE AGE GROUP: 15 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | FINN | CONNORS | 16 | MASON | OH | 24:56 | 7:22 |
2 | 64 | JUSTIN | BEERENS | 17 | WEST CHESTER | OH | 33:37 | 9:55 |
3 | 83 | JOHN | CARRAHER | 17 | CINCINNATI | OH | 35:38 | 10:31 |
4 | 87 | ROSS | HAZLETT | 15 | LOVELAND | OH | 36:00 | 10:38 |
5 | 88 | IAN | BODNER | 17 | LOVELAND | OH | 36:01 | 10:38 |
6 | 123 | KEEGAN | DUFFENS | 16 | CINCINNATI | OH | 40:47 | 12:02 |
7 | 170 | MICHAEL | MULLINS | 16 | MILFORD | OH | 57:51 | 17:04 |
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 147 | SHANAYA | FIGG | 15 | CINCINNATI | OH | 46:22 | 13:41 |
MALE AGE GROUP: 19 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 164 | SEAN | MCDANIEL | 23 | LEXINGTON | KY | 53:21 | 15:45 |
2 | 178 | LOKI | LEKANLAGE | 23 | LEXINGTON | KY | 1:12:17 | 21:20 |
3 | 182 | ZACH | KLOCKE | 19 | LEXINGTON | KY | 1:15:00 | 22:08 |
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 92 | RACHAEL | HAZLETT | 20 | LOVELAND | OH | 36:21 | 10:44 |
2 | 124 | KATIE | TOWNSEND | 20 | LEXINGTON | KY | 40:50 | 12:03 |
3 | 140 | KATE | HARALAMOS | 22 | MAINEVILLE | OH | 44:54 | 13:15 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | ANDREW | UHLING | 28 | NEWPORT | KY | 23:34 | 6:57 |
2 | 11 | NICK | DEW | 28 | DAYTON | KY | 25:25 | 7:30 |
3 | 14 | DARON | MONNIN | 27 | CINCINNATI | OH | 26:22 | 7:47 |
4 | 18 | JON | ENDERS | 29 | MAINEVILLE | OH | 27:28 | 8:07 |
5 | 29 | MATT | OLIPHANT | 26 | MASON | OH | 28:21 | 8:22 |
6 | 56 | ERIC | MEADOWS | 25 | CINCINNATI | OH | 32:44 | 9:40 |
7 | 141 | JUSTIN | STONER | 25 | MAINEVILLE | OH | 44:54 | 13:15 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | LAURA | KANGAS | 28 | MORROW | OH | 26:45 | 7:54 |
2 | 72 | KATIE | SEPKOVICH | 28 | MAINEVILLE | OH | 34:17 | 10:07 |
3 | 106 | DANIELLE | GARRETT | 29 | LEBANON | OH | 38:09 | 11:15 |
4 | 117 | BRITTANY | OLSON | 26 | COVINGTON | KY | 39:49 | 11:45 |
5 | 132 | CHELSEA | RAMBO | 28 | CINCINNATI | OH | 42:24 | 12:31 |
6 | 138 | KELLY | SWEENEY | 29 | MAINEVILLE | OH | 44:22 | 13:05 |
7 | 150 | RANDIE | BUMGARDNER | 29 | LOVELAND | OH | 46:52 | 13:50 |
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 38 | AMY | WHEELER | 34 | DAYTON | OH | 30:58 | 9:08 |
2 | 73 | ERIN | MURRAY | 33 | MASON | OH | 34:28 | 10:10 |
3 | 93 | HAZE | HAZLETT | 31 | CINCINNATI | OH | 36:22 | 10:44 |
4 | 113 | MELISSA | BROCK | 31 | MIDDLETOWN | OH | 38:39 | 11:24 |
5 | 114 | ERIN | EDMONDS | 34 | MASON | OH | 38:44 | 11:26 |
6 | 133 | CAROLINE | KEY | 31 | LOVELAND | OH | 42:35 | 12:34 |
7 | 145 | ANGEL | OVERBEY | 34 | CINCINNATI | OH | 45:47 | 13:31 |
8 | 155 | ZAN | PINK- CONTARDI | 32 | CINCINNATI | OH | 48:41 | 14:22 |
9 | 168 | ZARA | PINK-DYER | 34 | CINCINNATI | OH | 56:52 | 16:47 |
10 | 169 | JACQUELINE | WRIGHT | 33 | MORROW | OH | 56:52 | 16:47 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 67 | MIKE | THIESS | 39 | MAINEVILLE | OH | 33:59 | 10:02 |
12 | 69 | SCOTT | PUTHOFF | 36 | CINCINNATI | OH | 34:08 | 10:04 |
13 | 89 | JOHN | HERRMANN | 38 | AMHERST | OH | 36:02 | 10:38 |
14 | 91 | JARED | MANTELL | 37 | CINCINNATI | OH | 36:18 | 10:43 |
15 | 95 | JOSH | DEHART | 37 | MONROE | OH | 36:27 | 10:46 |
16 | 105 | KEVIN | DO | 36 | CINCINNATI | OH | 38:08 | 11:15 |
17 | 152 | ADAM | DANIEL | 39 | MAINEVILLE | OH | 47:24 | 13:59 |
18 | 160 | DAVE | REED | 39 | MAINEVILLE | OH | 50:45 | 14:59 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 139 | RACHEL | ABRAMS | 36 | CENTERVILLE | OH | 44:25 | 13:06 |
12 | 143 | GEMMA | BROWN | 37 | CINCINNATI | OH | 45:29 | 13:25 |
13 | 149 | JULIE | HUCKE | 38 | CINCINNATI | OH | 46:27 | 13:43 |
14 | 156 | ADRIENNE | GORDON | 37 | CINCINNATI | OH | 49:16 | 14:32 |
15 | 171 | ANNALEA | VOLK | 39 | UNION | KY | 57:59 | 17:07 |
16 | 179 | KASEY | DUFFENS-CARRAHER | 39 | CINCINNATI | OH | 1:13:11 | 21:36 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 97 | MATT | RODBRO | 41 | OXFORD | OH | 37:01 | 10:56 |
12 | 103 | JOHN | WINGER | 40 | CINCINNATI | OH | 37:53 | 11:11 |
13 | 107 | RYAN | COLEMAN | 40 | AMHERST | OH | 38:16 | 11:18 |
14 | 108 | ERIC | MCCUNE | 40 | WEST CHESTERT | OH | 38:20 | 11:19 |
15 | 121 | ROB | HASKINS | 42 | CINCINNATI | OH | 40:36 | 11:59 |
16 | 148 | DONALD | STEWART | 42 | LEBANON | OH | 46:24 | 13:42 |
17 | 154 | JERRY | HAMMONS | 41 | MASON | OH | 47:53 | 14:08 |
18 | 157 | RUPERT | COLEMAN | 43 | MAINEVILLE | OH | 50:09 | 14:48 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 25 | JULIE | HART | 42 | CINCINNATI | OH | 27:53 | 8:14 |
2 | 77 | PAULA | BREHM-HEEGER | 44 | HEBRON | KY | 35:01 | 10:20 |
3 | 131 | AMY | HAMMONS | 40 | MASON | OH | 42:11 | 12:27 |
4 | 144 | KELLY | DINCLER | 41 | MASON | OH | 45:32 | 13:26 |
5 | 151 | JESSICA | MILLS | 42 | MASON | OH | 47:20 | 13:58 |
6 | 158 | RACHEL | COLEMAN | 43 | MAINEVILLE | OH | 50:10 | 14:48 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 33 | JIM | EARL | 45 | CINCINNATI | OH | 29:40 | 8:45 |
2 | 42 | MIKE | FARRELL | 47 | MASON | OH | 31:18 | 9:14 |
3 | 86 | PATRICK | STOCK | 45 | MAINEVILLE | OH | 35:51 | 10:35 |
4 | 90 | CHAD | CONYERS | 48 | MIDDLETOWN | OH | 36:16 | 10:42 |
5 | 120 | JIM | RAY | 49 | CINCINNATI | OH | 40:33 | 11:58 |
6 | 130 | BRENT | BEERENS | 46 | WEST CHESTER | OH | 41:58 | 12:23 |
7 | 137 | SCOTT | BRANDENBURG | 49 | FT MITCHELL | KY | 43:35 | 12:52 |
8 | 161 | RANDOLPH | GROTE | 46 | SHARONVILLE | OH | 50:47 | 14:59 |
9 | 163 | KEVIN | JONES | 47 | MASON | OH | 51:46 | 15:17 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 39 | TOM | KING | 50 | LOVELAND | OH | 31:07 | 9:11 |
2 | 43 | JEFFREY | PRESTON | 51 | HARVEYSBURG | OH | 31:32 | 9:18 |
3 | 78 | TONY | LONGI | 50 | CINCINNATI | OH | 35:01 | 10:20 |
4 | 79 | GREG | ELLIOTT | 54 | LEBANON | OH | 35:07 | 10:22 |
5 | 80 | RODNEY | PENDLETON | 52 | MOUNT ORAB | OH | 35:15 | 10:24 |
6 | 102 | MIKE | CARRAHER | 52 | CINCINNATI | OH | 37:40 | 11:07 |
7 | 135 | MIKE | HICKEY | 50 | INDEPENDENCE | KY | 42:57 | 12:40 |
8 | 136 | JOHN | NUCKELS | 51 | CINCINNATI | OH | 43:20 | 12:47 |
9 | 175 | GARY | TOPPER | 52 | MASON | OH | 1:04:39 | 19:05 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 122 | SHARON | GARRY | 51 | CINCINNATIATI | OH | 40:38 | 12:00 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 17 | BILL | DOLK | 56 | BLOOMINGTON | IL | 27:26 | 8:06 |
2 | 76 | MICHAEL | LEWIS | 56 | CINCINNATI | OH | 34:54 | 10:18 |
3 | 82 | MAHER | SARIEH | 55 | INDEPENDENCE | KY | 35:28 | 10:28 |
4 | 99 | RICK | ENNEKING | 56 | HAMILTON | OH | 37:11 | 10:59 |
5 | 101 | DAN | NIEMER | 56 | FORT THOMAS | KY | 37:31 | 11:04 |