Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 14, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | JONATHAN | CLEMENT | 44 | M | MORROW | OH | 23:56 | 7:04 | 2 | M4044 | 27 | M |
32 | MATT | EYSOLDT | 40 | M | MASON | OH | 24:41 | 7:17 | 3 | M4044 | 28 | M |
33 | MARK | MASON | 10 | M | GOSHEN | OH | 24:43 | 7:18 | 4 | M14&UND | 29 | M |
34 | JACOB | WHITSEL | 36 | M | LEBANON | OH | 24:53 | 7:21 | 10 | M3539 | 30 | M |
35 | JEFF | ANDERSON | 38 | M | GLENDALE | OH | 24:58 | 7:22 | 11 | M3539 | 31 | M |
36 | BRIAN | MCMAHAN | 41 | M | MAINEVILLE | OH | 25:17 | 7:28 | 4 | M4044 | 32 | M |
37 | JAYSON | CHAMBERLAIN | 41 | M | MASON | OH | 25:26 | 7:30 | 5 | M4044 | 33 | M |
38 | JOSH | LEA | 34 | M | CINCINNATI | OH | 25:35 | 7:33 | 8 | M3034 | 34 | M |
39 | BRIAN | AIRGOOD | 36 | M | LIBERTY TOWNSHIP | OH | 25:38 | 7:34 | 12 | M3539 | 35 | M |
40 | GIOVANNI | DUMFORD | 32 | M | SYCAMORE | OH | 25:42 | 7:35 | 9 | M3034 | 36 | M |
Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 14, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | BEAU | LUKE | 11 | M | LEBANON | OH | 31:00 | 9:09 | 9 | M14&UND | 67 | M |
82 | ANDREW | GILLESPIE | 30 | M | MASON | OH | 31:08 | 9:11 | 17 | M3034 | 68 | M |
83 | ETHAN | GREENE | 13 | M | MAINEVILLE | OH | 31:10 | 9:12 | 10 | M14&UND | 69 | M |
84 | BRENDAN | STOCK | 9 | M | MAINEVILLE | OH | 31:13 | 9:13 | 11 | M14&UND | 70 | M |
85 | PATRICK | STOCK | 44 | M | MAINEVILLE | OH | 31:13 | 9:13 | 10 | M4044 | 71 | M |
86 | ANDY | GLASS | 13 | M | LOVELAND | OH | 31:21 | 9:15 | 12 | M14&UND | 72 | M |
87 | LEEANN | GARRETT | 38 | F | CINCINNATI | OH | 31:33 | 9:19 | 1 | F3539 | 15 | F |
88 | CARL | KINDBERG | 55 | M | WEST CHESTER | OH | 31:48 | 9:23 | 2 | M5559 | 73 | M |
89 | NATALIE | EYSOLDT | 14 | F | MASON | OH | 32:10 | 9:30 | 2 | F14&UND | 16 | F |
90 | ANGELA | MUSTARD | 42 | F | LEBANON | OH | 32:15 | 9:31 | 5 | F4044 | 17 | F |
Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 14, 2015 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | DAVID | GRIFFEL | 73 | M | FAIRFIELD | OH | 1:00:59 | 18:00 | 1 | M70+ | 97 | M |
132 | JENNIFER | BEACH | 49 | F | FT WRIGHT | KY | 1:01:01 | 18:00 | 1 | F4049w | 35 | F |
133 | TIFFANY | MULLINS | 11 | F | MILFORD | OH | 1:08:49 | 20:18 | 1 | F29UNDw | 36 | F |
134 | MICHELLE | MULLINS | 40 | F | MILFORD | OH | 1:08:54 | 20:20 | 2 | F4049w | 37 | F |
135 | division place | division place |