Run for the Green Trail Run/Walk
Landen/Deerfield Park
Saturday, March 14, 2015 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | JASON | BARHORST | 27 | MAINEVILLE | OH | 17:30 | 5:10 |
2 | 2 | TAYLOR | CLARK | 33 | MORROW | OH | 17:57 | 5:18 |
3 | 3 | LUKE | BLACK | 12 | LOVELAND | OH | 18:04 | 5:20 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | LESLIE | KRAUS | 27 | CLEVES | OH | 20:10 | 5:57 |
2 | 15 | LAURA | KANGAS | 27 | MORROW | OH | 20:56 | 6:11 |
3 | 22 | KRISTIN | STACKPOLE | 41 | CINCINNATI | OH | 22:24 | 6:37 |
MALE AGE GROUP: 1 - 14 1 AWARDS
FEMALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 44 | LUCY | STACKPOLE | 13 | CINCINNATI | OH | 26:35 | 7:51 |
2 | 89 | NATALIE | EYSOLDT | 14 | MASON | OH | 32:10 | 9:30 |
3 | 113 | LILY | THIEKEN | 14 | MASON | OH | 35:54 | 10:36 |
4 | 114 | EVANN | TRESSLER | 14 | MASON | OH | 35:54 | 10:36 |
MALE AGE GROUP: 15 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | CHRISTOPHER | STOCK | 15 | MAINEVILLE | OH | 18:12 | 5:23 |
2 | 6 | MICHAEL | MASON | 16 | GOSHEN | OH | 18:52 | 5:34 |
3 | 9 | FINN | CONNORS | 15 | MASON | OH | 19:56 | 5:53 |
4 | 108 | KEEGAN | DUFFENS | 15 | CINCINNATI | OH | 35:17 | 10:25 |
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 110 | LEAH | HILLEY | 17 | MASON | OH | 35:23 | 10:27 |
2 | 115 | PAIGE | RIEGERT | 15 | MASON | OH | 35:55 | 10:36 |
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 47 | BAIHLEY | GRANDISON | 24 | WEST CHESTER | OH | 26:39 | 7:52 |
2 | 128 | KAYLA | GILLMAN | 24 | MASON | OH | 43:10 | 12:44 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 62 | JAYSON | MOORE | 29 | CINCINNATI | OH | 28:23 | 8:23 |
2 | 69 | JOE | GRACE | 28 | CINCINNATI | OH | 29:24 | 8:41 |
3 | 101 | ERIC | KERSTING | 29 | CINCINNATI | OH | 34:07 | 10:04 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 74 | RACHEL | NEWTON | 28 | FLORENCE | KY | 29:53 | 8:49 |
2 | 106 | BRITTANY | OLSON | 25 | LOVELAND | OH | 35:06 | 10:21 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 55 | GREG | NEWTON | 30 | FLORENCE | KY | 27:34 | 8:08 |
12 | 61 | CHRIS | HARDY | 30 | MASON | OH | 28:20 | 8:22 |
13 | 72 | ETHAN | FLECK | 32 | MAINEVILLE | OH | 29:40 | 8:45 |
14 | 75 | ANDREW | WHEELER | 34 | BEAVERCREEK | OH | 29:54 | 8:49 |
15 | 76 | MICHAEL | MCMAHAN | 32 | CINCINNATI | OH | 30:26 | 8:59 |
16 | 82 | ANDREW | GILLESPIE | 30 | MASON | OH | 31:08 | 9:11 |
17 | 98 | JASON | LINVILLE | 34 | BATAVIA | OH | 33:26 | 9:52 |
18 | 105 | BRIAN | DAVIS | 34 | MAINEVILLE | OH | 35:02 | 10:20 |
19 | 120 | R WILLIAM | MCCONAHY III | 33 | CINCINNATI | OH | 37:11 | 10:58 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 30 | AMY | WHEELER | 33 | BEAVERCREEK | OH | 23:48 | 7:02 |
2 | 68 | ASHLEY | HAZLETT | 30 | LOVELAND | OH | 29:14 | 8:38 |
3 | 93 | ANGEL | MOLONEY | 33 | CINCINNATI | OH | 32:43 | 9:40 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 35 | JEFF | ANDERSON | 38 | GLENDALE | OH | 24:58 | 7:22 |
12 | 39 | BRIAN | AIRGOOD | 36 | LIBERTY TOWNSHIP | OH | 25:38 | 7:34 |
13 | 49 | JARED | MANTELL | 36 | CINCINNATI | OH | 26:51 | 7:55 |
14 | 51 | JOE | BODNER | 35 | LOVELAND | OH | 27:05 | 8:00 |
15 | 54 | TODD | TRIMBUR | 36 | FLORENCE | KY | 27:28 | 8:06 |
16 | 73 | DAVE | REED | 38 | MAINEVILLE | OH | 29:40 | 8:46 |
17 | 80 | MIKE | LUKE | 37 | LEBANON | OH | 31:00 | 9:09 |
18 | 91 | JOSH | DEHART | 36 | MONROE | OH | 32:31 | 9:36 |
19 | 104 | JOHN | WINGER | 39 | CINCINNATI | OH | 34:41 | 10:14 |
20 | 127 | ROBERT | JEFFERS | 36 | CINCINNATI | OH | 41:37 | 12:17 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 87 | LEEANN | GARRETT | 38 | CINCINNATI | OH | 31:33 | 9:19 |
2 | 94 | CAROLYN | BARNETT | 38 | MAINEVILLE | OH | 32:50 | 9:41 |
3 | 107 | KAREN | ANDERSON | 37 | GLENDALE | OH | 35:10 | 10:23 |
4 | 125 | AMY | HAMMONS | 39 | MASON | OH | 40:40 | 12:00 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 66 | PAULA | BREHM-HEEGER | 43 | HEBRON | KY | 29:08 | 8:36 |
2 | 71 | NICOLE | WESTRICK | 42 | LOVELAND | OH | 29:39 | 8:45 |
3 | 79 | REBECCA | KIRWIN | 44 | GALENA | OH | 30:57 | 9:08 |
4 | 90 | ANGELA | MUSTARD | 42 | LEBANON | OH | 32:15 | 9:31 |
5 | 96 | ELIZABETH | FLEECE | 44 | LOVELAND | OH | 33:12 | 9:48 |
6 | 103 | ANGIE | SMALLWOOD | 40 | CINCINNATI | OH | 34:16 | 10:07 |
7 | 130 | MEGAN | SHEW | 44 | MASON | OH | 46:26 | 13:42 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 45 | MIKE | FARRELL | 46 | MASON | OH | 26:37 | 7:52 |
2 | 48 | RANDY | MARTIN | 45 | MAINEVILLE | OH | 26:40 | 7:52 |
3 | 59 | KEVIN | JONES | 46 | MASON | OH | 27:53 | 8:14 |
4 | 60 | SCOTT | MCELROY | 49 | BATAVIA | OH | 28:12 | 8:20 |
5 | 70 | TONY | LONGI | 49 | CINCINNATI | OH | 29:28 | 8:42 |
6 | 95 | WILLIAM | FLEECE | 48 | LOVELAND | OH | 33:11 | 9:48 |
7 | 100 | MCCALEB | BILBRO | 45 | NEW ORLEANS | LA | 33:45 | 9:58 |
8 | 109 | MIKE | HICKEY | 49 | INDEPENDENCE, | KY | 35:18 | 10:25 |
9 | 122 | RANDOLPH | GROTE | 45 | SHARONVILLE | OH | 38:12 | 11:17 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 41 | DARA | TEANEY | 48 | MOUNT ORAB | OH | 25:47 | 7:37 |
2 | 56 | KRIS | HILLIARD | 46 | MILFORD | OH | 27:38 | 8:09 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 29 | TODD | OBBIE | 53 | CINCINNATI | OH | 23:31 | 6:56 |
2 | 42 | GREG | ELLIOTT | 53 | LEBANON | OH | 26:06 | 7:42 |
3 | 65 | RANDY | NEWBERRY | 51 | MAYSVILLE | KY | 28:59 | 8:33 |
4 | 78 | MIKE | CARRAHER | 51 | CINCINNATI | OH | 30:54 | 9:07 |
5 | 112 | JOHN | NUCKELS | 50 | CINCINNATI | OH | 35:40 | 10:31 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 77 | SALLY | STITZEL | 53 | HAMILTON | OH | 30:45 | 9:05 |
2 | 111 | JANET | HILLEY | 52 | MASON | OH | 35:23 | 10:27 |
3 | 119 | GAIL | GREENE | 50 | MAINEVILLE | OH | 37:10 | 10:58 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 26 | RICK | PRATHER | 57 | INDEPENDENCE | KY | 22:49 | 6:44 |
2 | 88 | CARL | KINDBERG | 55 | WEST CHESTER | OH | 31:48 | 9:23 |
3 | 126 | EARL | WILKERSON | 55 | PLEASANT PLAIN | OH | 41:36 | 12:17 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 123 | CATHY | JOHNSON | 57 | FAIRFIELD | OH | 38:32 | 11:22 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 97 | BILL | NOWAK | 60 | LOUISVILLE | KY | 33:21 | 9:51 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 129 | SHIRLEY | ONEY | 62 | LEBANON | OH | 44:01 | 13:00 |
MALE AGE GROUP: 65 - 69 1 AWARDS
FEMALE AGE GROUP: 65 - 69 1 AWARDS
MALE AGE GROUP: 70 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 131 | DAVID | GRIFFEL | 73 | FAIRFIELD | OH | 1:00:59 | 18:00 |