Run for the Green Trail Run
Maineville, OH
Saturday, March 11, 2017 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | LOGAN | BRUCE | 13 | MONROE | OH | 30:20 | 8:57 |
2 | 40 | BRENDAN | STOCK | 11 | MAINEVILLE | OH | 32:06 | 9:29 |
3 | 53 | NATHAN | ANDERSON | 13 | CINCINNATI | OH | 33:28 | 9:53 |
4 | 68 | MARK | MASON | 12 | GOSHEN | OH | 36:39 | 10:49 |
5 | 70 | WYATT | GLASSMEYER | 9 | LOVELAND | OH | 36:47 | 10:51 |
6 | 80 | CANYON | THIESS | 14 | MAINEVILLE | OH | 38:26 | 11:20 |
7 | 105 | AIDEN | CHEEK | 13 | FREMONT | OH | 43:00 | 12:41 |
8 | 110 | BEAU | LUKE | 13 | LEBANON | OH | 43:16 | 12:46 |
FEMALE AGE GROUP: 14 and Under 1 AWARDS
MALE AGE GROUP: 15 - 18 3 AWARDS
FEMALE AGE GROUP: 15 - 18 3 AWARDS
MALE AGE GROUP: 19 - 24 3 AWARDS
FEMALE AGE GROUP: 19 - 24 3 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 50 | AMY-LYNN | DROOK | 36 | MAINEVILLE | OH | 33:14 | 9:49 |
2 | 61 | BECKY | BALZER | 38 | CINCINNATI | OH | 34:51 | 10:17 |
3 | 63 | KAREN | ANDERSON | 39 | CINCINNATI | OH | 35:25 | 10:27 |
4 | 71 | ANDREA | GLASSMEYER | 39 | LOVELAND | OH | 36:49 | 10:52 |
5 | 84 | ADDY | HARRAH | 38 | NEW ALBANY | OH | 38:49 | 11:27 |
6 | 85 | CHRISTINA | WALKER | 37 | WEST CHESTER | OH | 39:00 | 11:31 |
7 | 120 | AMY | MCQUATTIE | 37 | NEWPORT | KY | 46:39 | 13:46 |
8 | 127 | JULIE | HUCKE | 39 | CINCINNATI | OH | 47:38 | 14:03 |
9 | 141 | MELISSA | CHADICK | 38 | MAINEVILLE | OH | 58:36 | 17:17 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 35 | MIKE | FARRELL | 48 | MAINEVILLE | OH | 31:24 | 9:16 |
2 | 41 | CHAZ | MICHAEL | 46 | MAINEVILLE | OH | 32:07 | 9:29 |
3 | 43 | MARK | STIEFBOLD | 47 | CINCINNATIWYOMING | OH | 32:19 | 9:32 |
4 | 57 | ED | KOHINKE | 46 | CINCINNATI | OH | 34:09 | 10:05 |
5 | 62 | CHAD | CONYERS | 49 | MIDDLETOWN | OH | 35:22 | 10:26 |
6 | 75 | LANCE | BRUCE | 45 | MONROE | OH | 37:57 | 11:12 |
7 | 104 | STEPHEN | GLEN | 45 | MASON | OH | 42:32 | 12:33 |
8 | 106 | KEVIN | JONES | 48 | MIDDLETOWN | OH | 43:03 | 12:42 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 65 | ALICIA | CLINE | 47 | CINCINNATI | OH | 36:04 | 10:39 |
2 | 66 | COLLEEN | MCHUGH | 49 | MAINEVILLE | OH | 36:06 | 10:39 |
3 | 93 | MARIA | RAMOS | 46 | CINCINNATI | OH | 40:18 | 11:54 |
4 | 95 | JENNIFER | FISHER | 45 | BLACKLICK | OH | 40:34 | 11:58 |
5 | 96 | CAROL | DOOLEY | 49 | MOSCOW | OH | 40:34 | 11:58 |
6 | 98 | VICTORIA | BURNHAM | 47 | FORT THOMAS | KY | 40:57 | 12:05 |
7 | 100 | ANGIE | BRADLEY | 49 | MIDDLETOWNTWP | OH | 41:06 | 12:08 |
8 | 109 | RUTH | TAYLOR | 48 | VENUS | PA | 43:15 | 12:46 |
9 | 138 | JANI | KIRKER | 48 | MAINEVILLE | OH | 55:34 | 16:24 |
MALE AGE GROUP: 50 - 54 1 AWARDS
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 54 | DARA | MILLER | 50 | OWENSVILLE | OH | 33:41 | 9:56 |
2 | 112 | RENATE | HUBER - CORNELL | 52 | MILFORD | OH | 43:48 | 12:56 |
3 | 122 | ARLEENE | SALYER-OLIVER | 51 | CINCINNATI | OH | 46:47 | 13:48 |