Run for the Green Trail Run
Maineville, OH
Saturday, March 11, 2017 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | LOGAN | BRUCE | 13 | MONROE | OH | 30:20 | 8:57 |
2 | 40 | BRENDAN | STOCK | 11 | MAINEVILLE | OH | 32:06 | 9:29 |
3 | 53 | NATHAN | ANDERSON | 13 | CINCINNATI | OH | 33:28 | 9:53 |
4 | 68 | MARK | MASON | 12 | GOSHEN | OH | 36:39 | 10:49 |
5 | 70 | WYATT | GLASSMEYER | 9 | LOVELAND | OH | 36:47 | 10:51 |
6 | 80 | CANYON | THIESS | 14 | MAINEVILLE | OH | 38:26 | 11:20 |
7 | 105 | AIDEN | CHEEK | 13 | FREMONT | OH | 43:00 | 12:41 |
8 | 110 | BEAU | LUKE | 13 | LEBANON | OH | 43:16 | 12:46 |
FEMALE AGE GROUP: 14 and Under 1 AWARDS
MALE AGE GROUP: 15 - 18 3 AWARDS
FEMALE AGE GROUP: 15 - 18 3 AWARDS
MALE AGE GROUP: 19 - 24 3 AWARDS
FEMALE AGE GROUP: 19 - 24 3 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | JEFF | WARNOCK | 34 | CINCINNATI | OH | 24:17 | 7:10 |
2 | 4 | DANIEL | CUPPOLETTI | 31 | DAYTON | OH | 24:49 | 7:20 |
3 | 5 | PHILLIP | HUCKE | 33 | SPRINGDALE | OH | 25:01 | 7:23 |
4 | 13 | JON-PAUL | MCCOOL | 32 | CINCINNATI | OH | 26:38 | 7:52 |
5 | 14 | STEVEN | MCMILLIAN | 33 | CINCINNATI | OH | 26:39 | 7:52 |
6 | 16 | MARCUS | ROOSE | 30 | BLANCHESTER | OH | 27:09 | 8:01 |
7 | 23 | ERIC | HAZLETT | 31 | MILFORD | OH | 29:23 | 8:41 |
8 | 44 | ANDREW | KENNEDY | 33 | CINCINNATI | OH | 32:30 | 9:36 |
9 | 47 | MICHAEL | MCMAHAN | 34 | CINCINNATI | OH | 33:01 | 9:45 |
10 | 67 | JASON | DEW | 32 | FORT THOMAS | KY | 36:26 | 10:45 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | NICK | HELFERICH | 36 | LOVELAND | OH | 26:01 | 7:41 |
2 | 10 | ANDREW | WELLS | 39 | CINCINNATI | OH | 26:18 | 7:46 |
3 | 11 | NICK | FALLAT | 38 | MAINEVILLE | OH | 26:24 | 7:47 |
4 | 12 | BRIAN | WRIGHT | 37 | FLORENCE | KY | 26:26 | 7:48 |
5 | 15 | ANDY | BEARDSLEE | 39 | CINCINNATI | OH | 26:49 | 7:55 |
6 | 20 | JOE | BODNER | 37 | LOVELAND | OH | 28:06 | 8:18 |
7 | 21 | ADAM | WYMAN | 37 | MONROE | OH | 28:13 | 8:20 |
8 | 22 | TIM | ENGELBRINK | 36 | MASON | OH | 28:26 | 8:24 |
9 | 25 | ROBERT | SEPPALA | 37 | FAIRFIELD | OH | 29:39 | 8:45 |
10 | 39 | MIKE | LUKE | 39 | LEBANON | OH | 31:48 | 9:23 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 50 | AMY-LYNN | DROOK | 36 | MAINEVILLE | OH | 33:14 | 9:49 |
2 | 61 | BECKY | BALZER | 38 | CINCINNATI | OH | 34:51 | 10:17 |
3 | 63 | KAREN | ANDERSON | 39 | CINCINNATI | OH | 35:25 | 10:27 |
4 | 71 | ANDREA | GLASSMEYER | 39 | LOVELAND | OH | 36:49 | 10:52 |
5 | 84 | ADDY | HARRAH | 38 | NEW ALBANY | OH | 38:49 | 11:27 |
6 | 85 | CHRISTINA | WALKER | 37 | WEST CHESTER | OH | 39:00 | 11:31 |
7 | 120 | AMY | MCQUATTIE | 37 | NEWPORT | KY | 46:39 | 13:46 |
8 | 127 | JULIE | HUCKE | 39 | CINCINNATI | OH | 47:38 | 14:03 |
9 | 141 | MELISSA | CHADICK | 38 | MAINEVILLE | OH | 58:36 | 17:17 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 18 | JEFFREY | SMALLWOOD | 41 | MORROW | OH | 27:57 | 8:15 |
2 | 26 | RYAN | NICHOLS | 40 | MAINEVILLE | OH | 29:44 | 8:47 |
3 | 28 | CHARLES | CHEEK | 43 | FREMONT | OH | 30:26 | 8:59 |
4 | 29 | JEFFREY | ANDERSON | 40 | CINCINNATI | OH | 30:32 | 9:01 |
5 | 30 | MICHAEL | VALERIUS | 42 | MASON | OH | 30:45 | 9:05 |
6 | 32 | CHRIS | THOMAS | 43 | CINCINNATI | OH | 31:02 | 9:10 |
7 | 33 | BRIAN | MCMAHAN | 43 | MAINEVILLE | OH | 31:05 | 9:11 |
8 | 34 | CHRIS | LAPE | 42 | CINCINNATI | OH | 31:06 | 9:11 |
9 | 38 | JEFF | OATES | 41 | WEST CHESTER | OH | 31:39 | 9:21 |
10 | 46 | JAYSON | CHAMBERLAIN | 43 | MASON | OH | 32:56 | 9:43 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 49 | CARA | TANNER | 40 | HAMILTON | OH | 33:14 | 9:48 |
2 | 77 | ANGELA | MUSTARD | 44 | LEBANON | OH | 38:14 | 11:17 |
3 | 87 | RACHEL | BALDWIN | 44 | AMELIA | OH | 39:08 | 11:33 |
4 | 94 | AMY | CAMPA | 43 | CINCINNATI | OH | 40:24 | 11:55 |
5 | 97 | CAROLYN | BARNETT | 40 | MAINEVILLE | OH | 40:46 | 12:02 |
6 | 101 | TERA | REHMEL | 44 | CINCINNATI | OH | 41:07 | 12:08 |
7 | 102 | ERIN | MILLIGAN | 40 | MILFORD | OH | 41:07 | 12:08 |
8 | 108 | KRISTI | LEE | 40 | BATAVIA | OH | 43:07 | 12:43 |
9 | 111 | SHARON | NIEHAUS | 43 | TRENTON | OH | 43:24 | 12:48 |
10 | 116 | CATHY | KAUFFMAN | 42 | CINCINNATI | OH | 45:03 | 13:18 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 35 | MIKE | FARRELL | 48 | MAINEVILLE | OH | 31:24 | 9:16 |
2 | 41 | CHAZ | MICHAEL | 46 | MAINEVILLE | OH | 32:07 | 9:29 |
3 | 43 | MARK | STIEFBOLD | 47 | CINCINNATIWYOMING | OH | 32:19 | 9:32 |
4 | 57 | ED | KOHINKE | 46 | CINCINNATI | OH | 34:09 | 10:05 |
5 | 62 | CHAD | CONYERS | 49 | MIDDLETOWN | OH | 35:22 | 10:26 |
6 | 75 | LANCE | BRUCE | 45 | MONROE | OH | 37:57 | 11:12 |
7 | 104 | STEPHEN | GLEN | 45 | MASON | OH | 42:32 | 12:33 |
8 | 106 | KEVIN | JONES | 48 | MIDDLETOWN | OH | 43:03 | 12:42 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 65 | ALICIA | CLINE | 47 | CINCINNATI | OH | 36:04 | 10:39 |
2 | 66 | COLLEEN | MCHUGH | 49 | MAINEVILLE | OH | 36:06 | 10:39 |
3 | 93 | MARIA | RAMOS | 46 | CINCINNATI | OH | 40:18 | 11:54 |
4 | 95 | JENNIFER | FISHER | 45 | BLACKLICK | OH | 40:34 | 11:58 |
5 | 96 | CAROL | DOOLEY | 49 | MOSCOW | OH | 40:34 | 11:58 |
6 | 98 | VICTORIA | BURNHAM | 47 | FORT THOMAS | KY | 40:57 | 12:05 |
7 | 100 | ANGIE | BRADLEY | 49 | MIDDLETOWNTWP | OH | 41:06 | 12:08 |
8 | 109 | RUTH | TAYLOR | 48 | VENUS | PA | 43:15 | 12:46 |
9 | 138 | JANI | KIRKER | 48 | MAINEVILLE | OH | 55:34 | 16:24 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 24 | JOHN | STEPHENS | 53 | CINCINNATI | OH | 29:36 | 8:44 |
2 | 56 | MICHAEL | CARRAHER | 53 | CINCINNATI | OH | 34:07 | 10:04 |
3 | 58 | SHAUN | MCHUGH | 50 | MAINEVILLE | OH | 34:16 | 10:07 |
4 | 60 | JOHN | LARKINS | 54 | MAINEVILLE | OH | 34:48 | 10:16 |
5 | 64 | TODD | BURCH | 52 | HAMILTON | OH | 35:46 | 10:33 |
6 | 72 | JEFF | PRUETT | 51 | HAMILTON | OH | 37:03 | 10:56 |
7 | 82 | RALPH | BURNHAM | 52 | FT. THOMAS | KY | 38:37 | 11:24 |
8 | 88 | JOHN | NUCKELS | 52 | CINCINNATI | OH | 39:10 | 11:34 |
9 | 103 | BILL | SCHALK | 52 | LOVELAND | OH | 42:17 | 12:29 |
10 | 107 | SWAROOP | RAO | 50 | MAINEVILLE | OH | 43:04 | 12:43 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 54 | DARA | MILLER | 50 | OWENSVILLE | OH | 33:41 | 9:56 |
2 | 112 | RENATE | HUBER - CORNELL | 52 | MILFORD | OH | 43:48 | 12:56 |
3 | 122 | ARLEENE | SALYER-OLIVER | 51 | CINCINNATI | OH | 46:47 | 13:48 |