Run for the Green Trail Run
Maineville, OH
Saturday, March 12, 2022 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - TRAIL RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
FEMALE AGE GROUP: 14 and Under 1 AWARDS
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | STEVEN | MCMILLIAN | 38 | CINCINNATI | OH | 24:34 | 7:27 |
2 | 5 | JEFF | WARNOCK | 39 | MORROW | OH | 24:45 | 7:30 |
3 | 7 | PHILLIP | HUCKE | 38 | CINCINNATI | OH | 25:57 | 7:52 |
4 | 8 | DANIEL | CUPPOLETTI | 36 | MASON | OH | 26:28 | 8:02 |
5 | 10 | NICHOLAS | SPURLOCK | 38 | LOVELAND | OH | 26:33 | 8:03 |
6 | 16 | SHANNON | POWELL | 38 | LOVELAND | OH | 28:45 | 8:43 |
7 | 22 | DEREK | YEARY | 39 | WEST CHESTERW | OH | 30:19 | 9:11 |
8 | 38 | MIKE | LILLEY | 37 | CINCINNATI | OH | 35:08 | 10:39 |
9 | 49 | MICHAEL | MCMAHAN | 39 | CINCINNATI | OH | 38:17 | 11:36 |
10 | 53 | TOM | SILVER | 35 | LEBANON | OH | 39:48 | 12:04 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 17 | KANDICE | POWELL | 35 | LOVELAND | OH | 29:30 | 8:57 |
2 | 30 | ABBY | STRIETMANN | 35 | CINCINNATI | OH | 31:13 | 9:28 |
3 | 58 | KASEY | CUPPOLETTI | 37 | MASON | OH | 41:24 | 12:33 |
4 | 61 | HAZE | HAZLETT | 37 | CINCINNATI | OH | 42:45 | 12:58 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | ROCKY | MASON | 46 | GOSHEN | OH | 26:34 | 8:03 |
2 | 23 | SHANE | JORDRE | 47 | WEST CHESTERW | OH | 30:27 | 9:14 |
3 | 24 | BRYAN | POWELL | 45 | FAIRFIELD | OH | 30:38 | 9:17 |
4 | 28 | MICHAEL | DUNN | 46 | LOVELAND | OH | 31:00 | 9:24 |
5 | 32 | JEFFREY | SMALLWOOD | 46 | MORROW | OH | 31:14 | 9:28 |
6 | 37 | GEOFFREY | DAVIS | 47 | MILAN | IN | 33:20 | 10:07 |
7 | 40 | TOM | MCKELVEY | 46 | MAINEVILLE | OH | 35:23 | 10:44 |
8 | 45 | STACY | DILLON | 45 | LOVELAND | OH | 36:18 | 11:00 |
9 | 46 | BRIAN | MCMAHAN | 48 | MAINEVILLE | OH | 37:14 | 11:17 |
10 | 59 | CHAD | GARRETT | 47 | CINCINNATI | OH | 42:30 | 12:53 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 43 | SANDI | WETHINGTON | 52 | CINCINNATI | OH | 35:52 | 10:53 |
2 | 74 | RUTH | TAYLOR | 53 | VENUS | PA | 50:45 | 15:23 |