Run for the Green Trail Run
Maineville, OH
Saturday, March 16, 2019 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - TRAIL RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
FEMALE AGE GROUP: 14 and Under 1 AWARDS
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | DAVID | DOWNING | 29 | ASHEVILLE | NC | 24:29 | 7:26 |
2 | 4 | MISHA | MCCORMICK | 27 | NEWARK | OH | 24:39 | 7:28 |
3 | 11 | WES | EWING | 26 | CINCINNATI | OH | 26:13 | 7:57 |
4 | 50 | BRENDAN | WOOD | 26 | LOVELAND | OH | 31:45 | 9:37 |
5 | 68 | ZACHARY | OVINGTON | 26 | CINCINNATI | OH | 34:57 | 10:36 |
6 | 121 | KENNY | ORLOFF | 26 | CINCINNATI | OH | 44:35 | 13:31 |
7 | 129 | DANIEL | SPECTER | 27 | HAMILTON | OH | 45:39 | 13:50 |
8 | 136 | CHRIS | TAPPEL | 26 | CINCINNATI | OH | 48:22 | 14:40 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | CHRISTOPHER | MATHERS | 34 | CINCINNATI | OH | 23:56 | 7:15 |
2 | 7 | DANIEL | CUPPOLETTI | 33 | DAYTON | OH | 24:45 | 7:30 |
3 | 10 | DANNY | SHAH | 32 | COVINGTON | KY | 26:03 | 7:54 |
4 | 13 | LUKE | BUTLER | 33 | CINCINNATI | OH | 26:24 | 8:00 |
5 | 19 | MARCUS | ROOSE | 32 | BLANCHESTER | OH | 27:12 | 8:15 |
6 | 25 | BEN | SCOTT | 30 | CINCINNATI | OH | 28:24 | 8:37 |
7 | 26 | SETH | BUTLER | 31 | SPRINGBORO | OH | 28:31 | 8:39 |
8 | 27 | BENJAMIN | CAYOT | 33 | CINCINNATI | OH | 28:35 | 8:40 |
9 | 28 | BEN | BERG | 31 | LOVELAND | OH | 28:39 | 8:41 |
10 | 32 | DAVID | MILENDER | 32 | MASON | OH | 29:22 | 8:54 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 48 | KIM | HORNING | 34 | CINCINNATI | OH | 31:28 | 9:33 |
2 | 52 | KANDICE | POWELL | 32 | LOVELAND | OH | 32:09 | 9:45 |
3 | 62 | SARAH | COAD | 31 | CINCINNATI | OH | 34:02 | 10:19 |
4 | 77 | KATIE | SEPKOVICH | 31 | KINGS MILLS | OH | 35:27 | 10:45 |
5 | 90 | AMY | LAMBERT | 31 | CINCINNATI | OH | 37:04 | 11:14 |
6 | 97 | KATY | SWARTZ | 33 | FAIRFIELD | OH | 39:00 | 11:50 |
7 | 111 | STEPHANIE | SUEN | 30 | CINCINNATI | OH | 41:57 | 12:43 |
8 | 114 | KASEY | CUPPOLETTI | 34 | DAYTON | OH | 42:22 | 12:51 |
9 | 132 | REBECCA | CAVEY | 33 | LEBANON | OH | 47:06 | 14:17 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | STEVEN | MCMILLIAN | 35 | CINCINNATI | OH | 24:39 | 7:28 |
2 | 8 | NICK | HELFERICH | 38 | LOVELAND | OH | 24:47 | 7:31 |
3 | 9 | JEFF | WARNOCK | 36 | CINCINNATI | OH | 24:55 | 7:33 |
4 | 14 | PHILLIP | HUCKE | 35 | SPRINGDALE | OH | 26:31 | 8:03 |
5 | 23 | BRIAN | WRIGHT | 39 | FLORENCE | KY | 28:14 | 8:34 |
6 | 35 | ANTHONY | STORC | 38 | CINCINNATI | OH | 29:43 | 9:01 |
7 | 36 | SHANNON | POWELL | 36 | CINCINNATI | OH | 29:47 | 9:02 |
8 | 46 | TJ | BALL | 38 | COVINGTON | KY | 31:13 | 9:28 |
9 | 47 | ANDREW | MATHERS | 37 | CINCINNATI | OH | 31:27 | 9:32 |
10 | 60 | SEAN | CARR | 39 | CINCINNATI | OH | 33:16 | 10:05 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 53 | SARA | ROBERTSON | 36 | MAINEVILLE | OH | 32:18 | 9:47 |
2 | 75 | LISA | YORK | 38 | CINCINNATI | OH | 35:15 | 10:41 |
3 | 88 | TRACEY | MINOR | 35 | LOVELAND | OH | 36:42 | 11:08 |
4 | 95 | KATE | LAWRENCE | 35 | COVINGTON | KY | 38:29 | 11:40 |
5 | 112 | CAITLIN | STORC | 35 | CINCINNATI | OH | 42:04 | 12:45 |
6 | 146 | LISA | MATHIAS | 38 | MAINEVILLE | OH | 52:50 | 16:01 |
7 | 156 | ELISE | BENDIK | 35 | HARRISON | OH | 59:54 | 18:09 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | ANDY | BEARDSLEE | 41 | CINCINNATI | OH | 24:42 | 7:29 |
2 | 15 | ANDREW | WELLS | 41 | CINCINNATI | OH | 26:48 | 8:07 |
3 | 17 | NICK | FALLAT | 40 | MAINEVILLE | OH | 27:07 | 8:13 |
4 | 20 | PETER | HUISMAN | 43 | MASON | OH | 27:57 | 8:28 |
5 | 29 | JAMIE | CASE | 43 | MORROW | OH | 28:40 | 8:42 |
6 | 31 | JEFFREY | SMALLWOOD | 43 | MORROW | OH | 29:18 | 8:53 |
7 | 33 | BRYAN | POWELL | 42 | FAIRFIELD | OH | 29:26 | 8:55 |
8 | 37 | TRAVIS | LUDWIG | 42 | ERLANGER | KY | 29:49 | 9:02 |
9 | 39 | JESSE | PATRICK | 41 | CINCINNATI | OH | 30:08 | 9:08 |
10 | 45 | CHRIS | LAPE | 44 | CINCINNATI | OH | 31:13 | 9:28 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 63 | HEATHER | MAYNARD | 41 | CINCINNATI | OH | 34:06 | 10:20 |
2 | 98 | MELANIE | HANSBAUER | 41 | NEWPORT | KY | 39:06 | 11:51 |
3 | 102 | BECKY | BALZER | 40 | CINCINNATI | OH | 39:53 | 12:06 |
4 | 115 | MEREDITH | FUREY | 41 | CINCINNATI | OH | 42:29 | 12:53 |
5 | 118 | LISA | LOOMIS | 43 | HARRISON | OH | 43:19 | 13:08 |
6 | 127 | CAROLYN | BARNETT | 42 | MAINEVILLE | OH | 45:27 | 13:47 |
7 | 128 | KAREN | ANDERSON | 41 | CINCINNATI | OH | 45:37 | 13:50 |
8 | 141 | KELLY | DINCLER | 44 | MASON | OH | 50:25 | 15:17 |
9 | 148 | NICOLE | ZELLEN | 43 | CINCINNATI | OH | 53:27 | 16:12 |
10 | 164 | CRYSTAL | SUETHOLZ | 41 | COVINGTON | KY | 1:00:35 | 18:22 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 22 | MATT | MULL | 45 | MAINEVILLE | OH | 28:07 | 8:31 |
2 | 34 | ROBERT | GANZ | 47 | MASON | OH | 29:32 | 8:57 |
3 | 40 | CHRIS | THOMAS | 45 | CINCINNATI | OH | 30:11 | 9:09 |
4 | 57 | PATRICK | STOCK | 48 | MAINEVILLE | OH | 32:44 | 9:56 |
5 | 59 | BRETT | FREDERICK | 46 | MILFORD | OH | 32:56 | 9:59 |
6 | 67 | STEVE | EDIE | 49 | CINCINNATI | OH | 34:54 | 10:35 |
7 | 93 | JEFFREY | OSTROWSKI | 46 | LEBANON | OH | 37:52 | 11:29 |
8 | 94 | JOHN | CARDULLIAS | 48 | FAIRFIELD | OH | 38:06 | 11:33 |
9 | 110 | MIKE | MAHANNAH | 47 | CINCINNATI | OH | 41:54 | 12:42 |
10 | 116 | RYAN | DINCLER | 47 | MASON | OH | 42:41 | 12:57 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 21 | TOM | HELFINSTINE | 53 | MIAMISBURG | OH | 27:58 | 8:29 |
2 | 64 | LARRY | PIEKARSKI | 50 | MAINEVILLE | OH | 34:19 | 10:24 |
3 | 66 | TERRY | COUGHLIN | 51 | MILFORD | OH | 34:49 | 10:33 |
4 | 72 | JAMES | WIGGINTON | 50 | CINCINNATI | OH | 35:11 | 10:40 |
5 | 74 | DAVE | RUBSAM | 52 | MASON | OH | 35:14 | 10:41 |
6 | 82 | CHAD | CONYERS | 51 | MIDDLETOWN | OH | 35:43 | 10:50 |
7 | 92 | JOSEPH | GILVARY | 52 | LOVELAND | OH | 37:42 | 11:26 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 30 | JOHN | NIEDERMEIER | 58 | LOVELAND | OH | 29:05 | 8:49 |
2 | 61 | WILLIAM | CILLEY | 55 | WYOMING OH | OH | 33:54 | 10:17 |
3 | 78 | PAUL | MILLER | 56 | MIAMISBURG | OH | 35:27 | 10:45 |
4 | 96 | ANDREW | LAWRENCE | 55 | LOVELAND | OH | 38:41 | 11:44 |
5 | 126 | BRIAN | NASH | 59 | CINCINNATI | OH | 45:14 | 13:43 |
6 | 131 | JC | ZAVALA | 56 | BARRINGTON | RI | 47:00 | 14:15 |
7 | 134 | HANK | STICK | 55 | CENTERVILLE | OH | 47:28 | 14:23 |