Run for the Green Trail Run
Maineville, OH
Saturday, March 17, 2018 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - TRAIL RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 49 | WYATT | GLASSMEYER | 10 | LOVELAND | OH | 34:49 | 10:34 |
2 | 57 | SIMON | WELLS | 12 | CINCINNATI | OH | 35:49 | 10:51 |
3 | 92 | IAN | PATRICK | 8 | MAINEVILLE | OH | 41:33 | 12:36 |
4 | 97 | THOMAS | SCHRAGE | 13 | BETHEL | OH | 43:14 | 13:07 |
5 | 101 | AIDEN | CHEEK | 14 | FREMONT | OH | 44:22 | 13:27 |
6 | 103 | JASON | WATERMAN | 14 | CINCINNATI | OH | 44:29 | 13:29 |
7 | 130 | NEMO | HOWELL | 9 | MAINEVILLE | OH | 52:14 | 15:50 |
8 | 135 | BENNETT | SPIES | 10 | MORROW | OH | 55:02 | 16:41 |
FEMALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 40 | LINDSEY | DWYER | 12 | LOVELAND | OH | 33:01 | 10:01 |
2 | 73 | ANNABELLE | RAMOS | 14 | CINCINNATI | OH | 38:11 | 11:35 |
3 | 75 | REBEKAH | REED | 10 | MAINEVILLE | OH | 39:04 | 11:51 |
4 | 83 | ADDISON | JOHNS | 9 | AMELIA | OH | 39:59 | 12:07 |
5 | 91 | REDDYN | CLEAVER | 7 | BATAVIA | OH | 41:24 | 12:33 |
6 | 102 | BRANDI | SCHRAGE | 11 | BETHEL | OH | 44:27 | 13:29 |
7 | 119 | CHLOE | JOHNSON | 12 | CINCINNATI | OH | 49:47 | 15:05 |
8 | 121 | MADELYN | MILLER | 11 | HAMERSVILLE | OH | 49:50 | 15:06 |
9 | 137 | EMMA | ELLIOTT | 14 | LEBANON | OH | 55:22 | 16:47 |
10 | 151 | HANNA | HOLLIN | 10 | HAMERSVILLE | OH | 1:10:13 | 21:17 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | CORY | KRABBE | 29 | CINCINNATI | OH | 24:43 | 7:30 |
2 | 14 | LEE | SOUTHWOOD | 27 | CINCINNATI | OH | 27:15 | 8:16 |
3 | 19 | ERIC | MACKEY | 28 | MARIETTA | OH | 28:00 | 8:30 |
4 | 23 | ERIC | MEADOWS | 27 | CINCINNATI | OH | 28:22 | 8:36 |
5 | 41 | JONATHAN | MADDEN | 29 | CINCINNATI | OH | 33:05 | 10:02 |
6 | 95 | CHRIS | TAPPEL | 25 | CINCINNATI | OH | 41:55 | 12:43 |
7 | 98 | DANIEL | SPECTER | 26 | HAMILTON | OH | 43:38 | 13:14 |
8 | 105 | MATTHEW | CICHON | 28 | LOVELAND | OH | 45:27 | 13:47 |
9 | 127 | JOE | KARL | 29 | MASON | OH | 50:44 | 15:23 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 38 | KIM | HORNING | 33 | CINCINNATI | OH | 32:04 | 9:43 |
2 | 43 | SARAH | COAD | 30 | CINCINNATI | OH | 33:23 | 10:07 |
3 | 45 | HAZE | HAZLETT | 33 | CINCINNATI | OH | 34:27 | 10:27 |
4 | 53 | KIERSTON | BRICKWEG | 32 | CINCINNATI | OH | 35:13 | 10:41 |
5 | 55 | KATY | SWARTZ | 32 | FAIRFIELD | OH | 35:32 | 10:46 |
6 | 59 | KATHRYN | KOHLER | 32 | CINCINNATI | OH | 35:56 | 10:54 |
7 | 71 | KASEY | CUPPOLETTI | 33 | DAYTON | OH | 37:50 | 11:28 |
8 | 106 | REBECCA | CAVEY | 32 | LEBANON | OH | 46:01 | 13:57 |
9 | 115 | BRIDGET | OBRYNBA. | 31 | MAINEVILLE | OH | 49:27 | 14:59 |
10 | 126 | KATE | CAUGHLAN | 30 | MASON | OH | 50:44 | 15:23 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | NICK | HELFERICH | 37 | LOVELAND | OH | 23:54 | 7:15 |
2 | 4 | JEFF | WARNOCK | 35 | CINCINNATI | OH | 23:58 | 7:16 |
3 | 9 | BENJAMIN | PINSKY | 39 | CINCINNATI | OH | 25:12 | 7:38 |
4 | 10 | NICK | FALLAT | 39 | MAINEVILLE | OH | 26:50 | 8:08 |
5 | 13 | ANTHONY | STORC | 37 | CINCINNATI | OH | 27:04 | 8:12 |
6 | 21 | BRIAN | WRIGHT | 38 | FLORENCE | KY | 28:03 | 8:30 |
7 | 22 | JON | KARULF | 39 | MASON | OH | 28:06 | 8:31 |
8 | 24 | MATTHEW | LAFKAS | 36 | CINCINNATI | OH | 28:30 | 8:39 |
9 | 25 | BRETT | RALSTON | 36 | MAINEVILLE | OH | 28:39 | 8:41 |
10 | 50 | KYLE | HETZEL | 35 | BLANCHESTER | OH | 34:50 | 10:34 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 30 | FAITH | ATAMAN | 36 | CINCINNATI | OH | 29:34 | 8:58 |
2 | 31 | JEN | KARULF | 39 | MASON | OH | 29:50 | 9:03 |
3 | 35 | ANNA | VANDERGRIFF | 37 | CINCINNATI | OH | 31:38 | 9:35 |
4 | 65 | KRISTA | TUCKER | 36 | RIPLEY | OH | 37:01 | 11:13 |
5 | 82 | MARCELA | OATES | 39 | WEST CHESTER | OH | 39:57 | 12:07 |
6 | 122 | BRANDY | MARSH | 37 | SPRINGBORO | OH | 49:56 | 15:08 |
7 | 128 | KELLI | EMGE | 35 | CINCINNATI | OH | 50:57 | 15:27 |
8 | 129 | CHERYL | ROBIN | 38 | CINCINNATI | OH | 50:58 | 15:27 |
9 | 133 | RACHEL | ABRAMS | 38 | DAYTON | OH | 54:43 | 16:35 |
10 | 136 | GABRIELLE | SPIES | 35 | MORROW | OH | 55:02 | 16:41 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | ANDREW | WELLS | 40 | CINCINNATI | OH | 25:04 | 7:36 |
2 | 8 | ANDY | BEARDSLEE | 40 | CINCINNATI | OH | 25:07 | 7:37 |
3 | 15 | JAMES | MCVEY | 41 | LOVELAND | OH | 27:16 | 8:16 |
4 | 18 | JEFFREY | SMALLWOOD | 42 | MORROW | OH | 27:52 | 8:27 |
5 | 20 | CHARLES | CHEEK | 44 | FREMONT | OH | 28:02 | 8:30 |
6 | 27 | BRYAN | POWELL | 41 | FAIRFIELD | OH | 29:26 | 8:55 |
7 | 28 | CHRIS | LAPE | 43 | CINCINNATI | OH | 29:32 | 8:57 |
8 | 36 | TIM | CLEMENTS | 42 | BURLINGTON | KY | 31:50 | 9:39 |
9 | 39 | JEFF | OATES | 42 | WEST CHESTER | OH | 32:06 | 9:44 |
10 | 46 | BRIAN | MCMAHAN | 44 | MAINEVILLE | OH | 34:33 | 10:29 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | DAVE | DAVENHAUER | 47 | CINCINNATI | OH | 27:17 | 8:16 |
2 | 29 | DANIEL | ICARDI | 46 | MAINEVILLE | OH | 29:33 | 8:58 |
3 | 48 | STEVE | EDIE | 48 | CINCINNATI | OH | 34:46 | 10:32 |
4 | 52 | LARRY | PIEKARSKI | 49 | MAINEVILLE | OH | 34:55 | 10:35 |
5 | 64 | JEFFREY | OSTROWSKI | 45 | LEBANON | OH | 36:42 | 11:08 |
6 | 93 | SCOTT | PATRICK | 47 | MAINEVILLE | OH | 41:34 | 12:36 |
7 | 108 | LUIS_CARLOS | MARTINEZ | 47 | WEST CHESTER | OH | 46:44 | 14:10 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | TOM | HELFINSTINE | 52 | MIAMISBURG | OH | 27:02 | 8:12 |
2 | 33 | GARY | TERWILLEGER | 53 | WEST CHESTER | OH | 31:20 | 9:30 |
3 | 37 | JOHN | STEPHENS | 54 | CINCINNATI | OH | 32:01 | 9:42 |
4 | 42 | JEFFERY | BRINKMAN | 51 | FALMOUTH | KY | 33:20 | 10:06 |
5 | 47 | ANDREW | LAWRENCE | 54 | LOVELAND | OH | 34:41 | 10:31 |
6 | 54 | STEPHEN | HAMILTON | 50 | MAINEVILLE | OH | 35:22 | 10:43 |
7 | 67 | DAVID | SLAUGHTER | 50 | BATAVIA | OH | 37:09 | 11:16 |
8 | 72 | TONY | LONGI | 52 | SPRING | TX | 38:10 | 11:34 |
9 | 85 | RODNEY | PENDLETON | 54 | WAVERLY | OH | 40:25 | 12:15 |
10 | 86 | JEFF | PRUETT | 52 | HAMILTON | OH | 40:37 | 12:19 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 61 | JEANNE | DWYER | 50 | LOVELAND | OH | 36:29 | 11:04 |
2 | 66 | DARA | MILLER | 51 | OWENSVILLE | OH | 37:01 | 11:13 |
3 | 88 | CAROL | DOOLEY | 50 | MOSCOW | OH | 40:47 | 12:22 |
4 | 100 | KIM | LONGI | 52 | SPRING | TX | 44:11 | 13:24 |
5 | 109 | ANGIE | BRADLEY | 50 | LIBERTY TWP | OH | 47:05 | 14:16 |
6 | 113 | CORAL | MARTINEZ | 53 | WEST CHESTER | OH | 48:57 | 14:50 |
7 | 138 | LISA | ELLIOTT | 51 | LEBANON | OH | 56:19 | 17:04 |
8 | 147 | AMY | MOERTLE | 50 | MASON | OH | 1:01:52 | 18:45 |