FEMALE TEAM AWARDS
15th Annual Rumpshaker 5K Run/Walk
Birmingham, AL ...................................... March 23, 2024
Female Teams
Place: 1. Score: 2:53:57 Team Colonoscopy
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 26:37 | Bobbie | Williams | F | Team Colonoscopy |
2 | 35:43 | Deedee | Henderson | F | Team Colonoscopy |
3 | 36:54 | Angela | Dickert | F | Team Colonoscopy |
4 | 37:21 | Selina | Lee | F | Team Colonoscopy |
5 | 37:22 | Paula | Angle | F | Team Colonoscopy |
Place: 2. Score: 2:56:14 GCC Group Fitness
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 29:51 | Kristin | Pospy | F | GCC Group Fitness |
2 | 32:10 | Heather | Lebischak | F | GCC Group Fitness |
3 | 34:51 | Melissa | Cosby | F | GCC Group Fitness |
4 | 36:28 | Anna | Clay | F | GCC Group Fitness |
5 | 42:54 | Katie | Pate | F | GCC Group Fitness |
Place: 3. Score: 3:31:56 Sipps Happen
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 34:17 | Ashley | Glass | F | Sipps Happen |
2 | 37:12 | Alicia | Gunter | F | Sipps Happen |
3 | 44:47 | Rebecca | Drake | F | Sipps Happen |
4 | 47:46 | Saundra | Thompson | F | Sipps Happen |
5 | 47:54 | Martha | Griffin | F | Sipps Happen |
Place: 4. Score: 4:01:00 Sweet Cheeks
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 29:59 | Laura | Grills | F | Sweet Cheeks |
2 | 41:55 | Donna | Howell | F | Sweet Cheeks |
3 | 56:00 | Nancy | Collins | F | Sweet Cheeks |
4 | 56:32 | Sally | Smith | F | Sweet Cheeks |
5 | 56:34 | Bobbie | Breeding | F | Sweet Cheeks |
Place: 5. Score: 4:47:03 Potty Toddies
Place | Time | Name | Sex | Team Name | |
---|---|---|---|---|---|
1 | 57:24 | Maddie | Grier | F | Potty Toddies |
2 | 57:24 | Wendy | Cleveland | F | Potty Toddies |
3 | 57:24 | Tansley | Marty | F | Potty Toddies |
4 | 57:25 | Marley | Lovett | F | Potty Toddies |
5 | 57:26 | Tracey | Baker | F | Potty Toddies |