----------------------------------------------------------------------------
5K RUN TEAM RESULTS-BASED ON TAGTIME
----------------------------------------------------------------------------
Place: 1. Score: 1:11:09 Cape Coral Running Group
Place | Time | Bib# | Name | Gender | Age | |
---|---|---|---|---|---|---|
1 | 18:47 | 5861 | Gustavo | Manso | M | 34 |
2 | 22:10 | 5892 | Ronald | Prabucki | M | 61 |
3 | 30:12 | 5846 | Dan | Rams | M | 47 |
Place: 2. Score: 1:23:32 Running is labor
Place | Time | Bib# | Name | Gender | Age | |
---|---|---|---|---|---|---|
1 | 23:21 | 5802 | Amanda | Lee | F | 36 |
2 | 29:32 | 5818 | Deborah | Fischer | F | 60 |
3 | 30:39 | 5801 | Kelly | Moorman | M | 55 |
Place: 3. Score: 1:23:33 Elite Profile FitClub
Place | Time | Bib# | Name | Gender | Age | |
---|---|---|---|---|---|---|
1 | 26:03 | 5823 | Johnathan | Negron | M | 40 |
2 | 27:35 | 5824 | Randy | Davila | M | 34 |
3 | 29:55 | 5826 | Yoni | Rivera | M | 43 |
Place: 4. Score: 2:11:36 Westies
Place | Time | Bib# | Name | Gender | Age | |
---|---|---|---|---|---|---|
1 | 30:43 | 5882 | Stephanie | Bennett | F | 47 |
2 | 50:26 | 5866 | Debbie | Bouwens | F | 57 |
3 | 50:27 | 5865 | Mia | Cronan | F | 57 |
Place: 5. Score: 2:28:18 Cottage Dwellers
Place | Time | Bib# | Name | Gender | Age | |
---|---|---|---|---|---|---|
1 | 35:37 | 5889 | Devon | Constantinidis | F | 43 |
2 | 48:46 | 5890 | Tyko | Kreps | F | 55 |
3 | 1:03:55 | 5835 | Christina | Lemmon | F | 60 |