Year
Result Set
Butterfly Run
Malvern, PA 04/08/2017 9:00 AM Weather: Overcast 38 degrees
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Grade | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 5677 | Bogdana Mimic | 28 | 18:14 | 18:14 | 5:53 | |
2 | 5612 | Valerie Westphal | 35 | 18:31 | 18:31 | 5:58 | |
3 | 5661 | Kristen Lawrence | 37 | 18:37 | 18:37 | 6:00 |
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Grade | Gun Time | Net Time | Pace |
---|---|---|---|---|---|---|---|
1 | 5545 | Kyle Dawson | 28 | 15:43 | 15:43 | 5:04 | |
2 | 5610 | Juan Almonte | 40 | 15:49 | 15:49 | 5:06 | |
3 | 4196 | Vincent Perozze | 25 | 15:54 | 15:54 | 5:07 |
MALE AGE GROUP 1 - 12
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 13 | Derek Courtney | 10 | Berwyn | 19:36 |
2 | 30 | Lucas Donato | 11 | Malvern | 21:21 |
3 | 51 | Owen Lester | 12 | Villanova | 23:39 |
FEMALE AGE GROUP 1 - 12
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 93 | Meg Corrigan | 12 | Malvern | 25:38 |
2 | 104 | Erin Roe | 12 | Malvern | 25:59 |
3 | 152 | Leila Sadoulet | 10 | Malvern | 27:42 |
MALE AGE GROUP 13 - 15
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 28 | Matthew Wisel | 13 | Chester Springs | 21:20 |
2 | 58 | Eric Villano | 15 | Exton | 24:03 |
3 | 88 | Nate Ryan | 14 | Malvern | 25:25 |
FEMALE AGE GROUP 13 - 15
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 31 | Aisling Bonner | 14 | Collegeville | 21:23 |
2 | 50 | Amber Spurlock | 15 | Malvern | 23:30 |
3 | 57 | Kate Spurlock | 15 | Malvern | 23:51 |
MALE AGE GROUP 16 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 5 | Liam Summers | 16 | Douglassville | 18:02 |
2 | 16 | Elias Lindgren | 17 | Merion Station | 19:45 |
3 | 59 | Kellen Fitzgerald | 16 | Malvern | 24:04 |
FEMALE AGE GROUP 16 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 183 | Kelly Fitzgerald | 16 | Media | 29:29 |
2 | 282 | Laura Campbell | 17 | Malvern | 37:35 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 18 | Abigail Cember | 25 | Ardmore | 19:50 |
2 | 91 | Selena Swanger | 22 | West Chester | 25:37 |
3 | 96 | Ashley Simon | 28 | West Chester | 25:41 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 4 | Jeffrey Young | 26 | Philadelphia | 17:16 |
2 | 6 | Nick Scarpato | 21 | Philadelphia | 18:05 |
3 | 7 | Jack Shannon | 26 | West Chester | 18:11 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 12 | Elizabeth Sweeney | 38 | Wayne | 18:56 |
2 | 20 | Kim Cary | 32 | West Chester | 19:55 |
3 | 35 | Karen Claney | 35 | West Chester | 22:04 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 9 | Kevin Roe | 35 | State College | 18:25 |
2 | 19 | Adam Joseph | 39 | Philadelphia | 19:55 |
3 | 21 | Anthony Massey | 34 | Paoli | 20:03 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 37 | Terri Cook | 41 | Exton | 22:14 |
2 | 49 | Bernadette Brown | 49 | West Chester | 23:28 |
3 | 69 | Rebekah Harris | 46 | Malvern | 24:33 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 25 | Mark McCaffrey | 40 | West Chester | 20:53 |
2 | 33 | Jon-Paul Battiste | 40 | Brookhaven | 21:34 |
3 | 36 | David McAleer | 45 | Downingtown | 22:12 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 26 | Julie Pangburn | 52 | Downingtown | 21:01 |
2 | 46 | Gina Santaniello | 52 | Wayne | 23:19 |
3 | 66 | Diane Shannon | 54 | West Chester | 24:26 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 14 | Jim Bonner | 50 | Collegeville | 19:36 |
2 | 15 | Steve Hranilovich | 53 | Phoenixville | 19:41 |
3 | 24 | James Farrell | 53 | Newtown Square | 20:47 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 220 | Lauri Aylward | 60 | Malvern | 31:26 |
2 | 241 | Andrea Lynch | 61 | Malvern | 32:55 |
3 | 262 | Jane Dawson | 67 | Coatesville | 35:44 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 55 | Chris Trunk | 61 | Coatesville | 23:46 |
2 | 89 | John F Savoy | 62 | Paoli | 25:28 |
3 | 165 | Michael Schaff | 61 | Malvern | 28:15 |
FEMALE AGE GROUP 70 - 99
MALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 153 | Gerry Comber | 72 | Malvern | 27:42 |
2 | 230 | Paul Paluba | 78 | Wayne | 32:19 |
3 | 302 | Joseph Passo | 70 | Philadelphia | 44:22 |