12th Annual North Reading 5k Turkey Trot
North Reading MA, 11/24/22
----------------------------------------------------------------------------
Mixed Team Results
----------------------------------------------------------------------------
Place: 1. Score: 1:35:10.20 Kelly Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 23:04.50 | TRACY | KELLY | F | 5K |
2 | 23:24.31 | MICHAEL | KELLY | M | 5K |
3 | 23:27.99 | ADELYN | KELLY | F | 5K |
4 | 25:13.40 | QUINLAN | KELLY | F | 5K |
Place: 2. Score: 1:40:17.28 Nearing/saverse Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 20:21.87 | CHRISTOPHER | NEARING | M | 5K |
2 | 25:28.82 | BRUCE | NEARING | M | 5K |
3 | 26:03.93 | CAITLIN | NEARING | F | 5K |
4 | 28:22.66 | MICHAEL | SAVARESE | M | 5K |
Place: 3. Score: 1:40:49.13 X
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 17:36.10 | SIAVASH | NAMIRANIAN | M | 5K |
2 | 24:52.57 | PAUL | CORREIA | M | 5K |
3 | 24:52.70 | SAMANTHA | CORREIA | F | 5K |
4 | 33:27.76 | LYLE | ABELL | M | 5K |
Place: 4. Score: 1:41:00.53 Fleming Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 18:37.79 | TYLER | FLEMING | M | 5K |
2 | 24:44.87 | ZACHARY | FLEMING | M | 5K |
3 | 28:44.86 | MARGAUX | FLEMING | F | 5K |
4 | 28:53.01 | JILLIAN | FLEMING | F | 5K |
Place: 5. Score: 1:44:51.87 Caplan Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 23:31.09 | BEN | CAPLAN | M | 5K |
2 | 23:51.54 | MATTHEW | CAPLAN | M | 5K |
3 | 28:44.30 | MEGAN | CAPLAN | F | 5K |
4 | 28:44.94 | WILL | CAPLAN | M | 5K |
Place: 6. Score: 1:46:50.35 Oconnor/shanley Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 25:33.49 | GEORGE | OCONNOR | M | 5K |
2 | 26:41.11 | MICHELLE | OCONNOR | F | 5K |
3 | 27:17.85 | SOPHIE | SHANLEY | F | 5K |
4 | 27:17.90 | CASEY | OCONNOR | M | 5K |
Place: 7. Score: 1:47:24.02 Hartford Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 17:39.54 | CARL | HARTFORD | M | 5K |
2 | 25:56.74 | BENJAMIN | HARTFORD | M | 5K |
3 | 28:17.08 | NICOLE | HARTFORD | F | 5K |
4 | 35:30.66 | GABRIEL | HARTFORD | M | 5K |
Place: 8. Score: 1:47:25.27 Copelas Famly
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 22:02.86 | KELSEY | COPELAS | M | 5K |
2 | 26:55.45 | GEORGE | COPELAS | M | 5K |
3 | 29:09.08 | KAITLYN | COPELAS | F | 5K |
4 | 29:17.88 | KRISTINA | COPELAS | F | 5K |
Place: 9. Score: 1:48:48.91 Cameron Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 23:50.34 | JONNY | CAMERON | M | 5K |
2 | 26:21.82 | ANNMARIE | CAMERON | F | 5K |
3 | 29:12.34 | KAITLYN | CAMERON | F | 5K |
4 | 29:24.41 | JOHN | CAMERON | M | 5K |
Place: 10. Score: 1:48:52.70 Zimmerman Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 25:48.84 | BRIAN | ZIMMERMAN | M | 5K |
2 | 25:49.99 | BRIAN | ZIMMERMAN JR | M | 5K |
3 | 27:50.02 | KATIE | ZIMMERMAN | F | 5K |
4 | 29:23.85 | ERICA | ZIMMERMAN | F | 5K |
Place: 11. Score: 1:50:40.99 Crowley/durborow Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 24:20.28 | JOE | CROWLEY | M | 5K |
2 | 25:10.74 | CADENCE | CROWLEY | F | 5K |
3 | 28:06.23 | AVELEEN | CROWLEY | F | 5K |
4 | 33:03.74 | JANET | DURBOROW | F | 5K |
Place: 12. Score: 1:55:14.44 Snyder Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 24:16.26 | SETH | SNYDER | M | 5K |
2 | 26:47.73 | JASON | SNYDER | M | 5K |
3 | 30:10.33 | NOAH | SNYDER | M | 5K |
4 | 34:00.12 | ALEX | SNYDER | M | 5K |
Place: 13. Score: 1:56:07.00 Tarr/collins/allen/kavrakis
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 28:20.90 | KELSIE | COLLINS | F | 5K |
2 | 28:21.54 | MEGHAN | TARR | F | 5K |
3 | 28:22.44 | KAITLYN | TARR | F | 5K |
4 | 31:02.12 | ALLISON | TARR | F | 5K |
Place: 14. Score: 1:56:55.07 Epstein Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 27:37.78 | MARK | EPSTEIN | M | 5K |
2 | 27:38.81 | NOAH | EPSTEIN | M | 5K |
3 | 29:17.02 | AVA | EPSTEIN | F | 5K |
4 | 32:21.46 | ANNA | EPSTEIN | F | 5K |
Place: 15. Score: 1:57:00.35 Bekier Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 27:08.79 | EMMA | BEKIER | F | 5K |
2 | 27:11.03 | KEVIN | BEKIER | M | 5K |
3 | 27:12.22 | TAYLOR | BEKIER | F | 5K |
4 | 35:28.31 | ZACHARY | BEKIER | M | 5K |
Place: 16. Score: 1:57:12.37 Dibella Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 28:42.87 | ANTHONY | DIBELLA | M | 5K |
2 | 28:51.71 | BREE | DIBELLA | F | 5K |
3 | 29:20.47 | ANTHONY | DIBELLA | M | 5K |
4 | 30:17.32 | ASHLEY | DIBELLA | F | 5K |
Place: 17. Score: 1:57:28.06 Harrington Famly
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 25:49.60 | DREW | HARRINGTON | M | 5K |
2 | 26:36.52 | JOSH | HARRINGTON | M | 5K |
3 | 27:19.49 | TYLER | HARRINGTON | M | 5K |
4 | 37:42.45 | NICOLE | HARRINGTON | F | 5K |
Place: 18. Score: 1:58:31.61 Corbett Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 25:28.16 | JILLIAN | CORBETT | F | 5K |
2 | 29:24.52 | SCOTT | CORBETT | M | 5K |
3 | 31:27.53 | JOSEPH | CORBETT | M | 5K |
4 | 32:11.40 | CATHERINE | CORBETT | F | 5K |
Place: 19. Score: 1:58:39.60 Zecher Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 23:04.11 | DYLAN | ZECHER | M | 5K |
2 | 29:00.23 | ADAM | ZECHER | M | 5K |
3 | 29:31.56 | JASON | ZECHER | M | 5K |
4 | 37:03.70 | KIM | ZECHER | F | 5K |
Place: 20. Score: 1:59:36.26 Goshey Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 24:00.37 | CONNOR | GOSHEY | M | 5K |
2 | 26:24.12 | COURTNEY | GOSHEY | F | 5K |
3 | 34:35.56 | DAMIAN | GOSHEY | M | 5K |
4 | 34:36.21 | DECLAN | GOSHEY | M | 5K |
Place: 21. Score: 1:59:42.90 Spada Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 26:59.24 | DOMINIC | SPADA | M | 5K |
2 | 30:43.53 | COLETTE | SPADA | F | 5K |
3 | 30:56.82 | MARC | SPADA | F | 5K |
4 | 31:03.31 | ALANNA | SPADA | F | 5K |
Place: 22. Score: 2:00:31.73 Freedman/peabody/fennell/noga
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 26:26.63 | CHARLES | PEABODY | M | 5K |
2 | 27:49.55 | ANNE | NOGA | F | 5K |
3 | 31:32.01 | LYNN | FREEDMAN | F | 5K |
4 | 34:43.54 | JULIE | FENNELL | F | 5K |
Place: 23. Score: 2:01:03.19 Weaver Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 26:17.85 | TESS | WEAVER | F | 5K |
2 | 27:06.98 | LILY | WEAVER | F | 5K |
3 | 32:00.74 | MICHAEL | WEAVER | M | 5K |
4 | 35:37.62 | PAIGE | WEAVER | F | 5K |
Place: 24. Score: 2:01:17.82 Holman Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 22:59.42 | GREGORY | HOLMAN | M | 5K |
2 | 32:44.27 | BOB | HOLMAN | M | 5K |
3 | 32:46.34 | GEOFF | HOLMAN | M | 5K |
4 | 32:47.79 | DENISE | HOLMAN | F | 5K |
Place: 25. Score: 2:01:22.67 Steele/rosevear Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 21:36.48 | LIAM | STEELE | M | 5K |
2 | 26:58.38 | AIDAN | STEELE | M | 5K |
3 | 28:21.78 | ADDY | STEELE | F | 5K |
4 | 44:26.03 | CATHY | ROSEVEAR | F | 5K |
Place: 26. Score: 2:03:09.04 Brewster Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 30:46.12 | GRACE | BREWSTER | F | 5K |
2 | 30:47.32 | TIM | BREWSTER | M | 5K |
3 | 30:47.72 | DARCY | BREWSTER | F | 5K |
4 | 30:47.88 | CHARLIE | BREWSTER | F | 5K |
Place: 27. Score: 2:03:43.31 Reyen Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 27:38.81 | MACEY | REYEN | F | 5K |
2 | 27:49.26 | WILLOW | REYEN | F | 5K |
3 | 28:30.22 | MATTHEW | REYEN | M | 5K |
4 | 39:45.02 | MICHELE | REYEN | F | 5K |
Place: 28. Score: 2:03:48.42 Lam Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 30:47.55 | JULIAN | LAM | M | 5K |
2 | 30:48.81 | JORDAN | LAM | M | 5K |
3 | 31:05.58 | MADISON | LAM | F | 5K |
4 | 31:06.48 | VICTORIA | LAM | F | 5K |
Place: 29. Score: 2:03:59.13 Marengi/hennessy Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 26:01.29 | AJ | MARENGI | M | 5K |
2 | 32:29.96 | WILLIAM | MARENGI | M | 5K |
3 | 32:37.26 | ERIN | HENNESSY MARENGI | F | 5K |
4 | 32:50.62 | MATTHEW | MARENGI | M | 5K |
Place: 30. Score: 2:04:58.84 Kosinski Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 29:25.23 | CAMERON | KOSINSKI | M | 5K |
2 | 29:25.62 | ERIC | KOSINSKI | M | 5K |
3 | 33:03.54 | JACKSON | KOSINSKI | M | 5K |
4 | 33:04.45 | ANDREANA | KOSINSKI | F | 5K |
Place: 31. Score: 2:05:05.46 Whall Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 30:53.42 | JUSTIN | WHALL | M | 5K |
2 | 31:05.67 | MORGAN | WHALL | F | 5K |
3 | 31:06.72 | DANNY | WHALL | M | 5K |
4 | 31:59.65 | ALLISON | WHALL | F | 5K |
Place: 32. Score: 2:05:11.27 Libby Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 27:31.85 | SUSAN | LIBBY | F | 5K |
2 | 29:04.45 | CHARLES | LIBBY | M | 5K |
3 | 33:30.38 | CHRISTOPHER | LIBBY | M | 5K |
4 | 35:04.59 | MATTHEW | LIBBY | M | 5K |
Place: 33. Score: 2:06:29.56 Tate Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 29:46.31 | GILES | TATE | M | 5K |
2 | 32:13.10 | ANDY | TATE | M | 5K |
3 | 32:14.53 | ALICE | TATE | F | 5K |
4 | 32:15.62 | MARIA | TATE | F | 5K |
Place: 34. Score: 2:06:48.94 Gazda Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 26:28.67 | BRENDAN | GAZDA | M | 5K |
2 | 32:39.89 | KERRI | GAZDA | F | 5K |
3 | 33:49.59 | KEVIN | GAZDA | M | 5K |
4 | 33:50.79 | JULIA | GAZDA | F | 5K |
Place: 35. Score: 2:08:03.64 Attwood Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 28:25.57 | KATIE | ATTWOOD | F | 5K |
2 | 29:22.87 | WILLIAM | ATTWOOD | M | 5K |
3 | 34:42.54 | ALLIE | ATTWOOD | F | 5K |
4 | 35:32.66 | BRIDGET | ATTWOOD | F | 5K |
Place: 36. Score: 2:08:46.34 Lilley Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 26:47.83 | JILL | LILLEY | M | 5K |
2 | 33:56.79 | SARAH | LILLEY | F | 5K |
3 | 33:58.09 | CONNOR | LILLEY | M | 5K |
4 | 34:03.63 | ABIGAIL | LILLEY | F | 5K |
Place: 37. Score: 2:09:14.55 Kaiser Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 23:51.27 | MEGAN | KAISER | F | 5K |
2 | 24:51.31 | ALAINA | KAISER | F | 5K |
3 | 29:12.06 | ED | KAISER | M | 5K |
4 | 51:19.91 | GAIL | KAISER | F | 5K |
Place: 38. Score: 2:09:45.77 Farmer Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 30:40.52 | SHEA | FARMER | F | 5K |
2 | 30:41.36 | HEATHER | FARMER | F | 5K |
3 | 32:13.09 | RYAN | FARMER | M | 5K |
4 | 36:10.80 | MARK | FARMER | M | 5K |
Place: 39. Score: 2:09:54.94 Davidson Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 31:12.83 | TYLER | DAVIDSON | M | 5K |
2 | 31:13.07 | KIMBERLEY | DAVIDSON | F | 5K |
3 | 33:44.24 | ERIC | DAVIDSON | M | 5K |
4 | 33:44.80 | JULIET | DAVIDSON | F | 5K |
Place: 40. Score: 2:10:05.48 Carlson Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 25:43.40 | DOUG | CARLSON | M | 5K |
2 | 29:14.98 | BLAKE | CARLSON | M | 5K |
3 | 37:33.22 | AVERY | CARLSON | F | 5K |
4 | 37:33.88 | ERIN | CARLSON | F | 5K |
Place: 41. Score: 2:10:33.48 Quinn Family Nr
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 28:01.54 | OWEN | QUINN | M | 5K |
2 | 33:22.61 | CHASE | QUINN | M | 5K |
3 | 33:23.64 | MICHAEL | QUINN | M | 5K |
4 | 35:45.69 | JACKSON | QUINN | M | 5K |
Place: 42. Score: 2:10:43.76 Day Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 24:16.67 | DAVID | DAY | M | 5K |
2 | 35:13.00 | SAWYER | DAY | M | 5K |
3 | 35:16.52 | MEGAN | DAY | F | 5K |
4 | 35:57.57 | BOWEN | DAY | M | 5K |
Place: 43. Score: 2:11:10.91 Modeen/lowe Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 32:46.91 | VIVIAN | MODEEN | F | 5K |
2 | 32:47.18 | VERITY | MODEEN | F | 5K |
3 | 32:48.08 | ERIC | MODEEN | M | 5K |
4 | 32:48.74 | REBECCA | LOWE | F | 5K |
Place: 44. Score: 2:11:24.23 Lawrence/lennon/lambie
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 32:44.38 | RYAN | LENNON | M | 5K |
2 | 32:45.21 | ERIKA | LAMBIE HEMINGWAY | F | 5K |
3 | 32:56.65 | SHAYLIN | LAWRENCE | F | 5K |
4 | 32:57.99 | JASON | LAWRENCE | M | 5K |
Place: 45. Score: 2:11:42.00 Denmark/lundy Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 26:46.70 | MARY KATE | LUNDY | F | 5K |
2 | 27:25.24 | PETER | DENMARK | M | 5K |
3 | 33:01.30 | STEPH | LUNCDY | F | 5K |
4 | 44:28.76 | BETH | DENMARK | F | 5K |
Place: 46. Score: 2:13:10.31 Burgess/nathan Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 31:22.06 | HALEY | NATHAN | F | 5K |
2 | 31:22.34 | ELEANOR | BURGESS | F | 5K |
3 | 35:09.24 | LAURETTE | BURGESS | F | 5K |
4 | 35:16.67 | SCOTT | BURGESS | M | 5K |
Place: 47. Score: 2:13:58.81 Murphy Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 29:15.41 | TRICIA | MURPHY | F | 5K |
2 | 32:02.03 | DEBRA | MURPHY | F | 5K |
3 | 36:19.93 | MICHAEL | MURPHY | M | 5K |
4 | 36:21.44 | MOLLY | MURPHY | F | 5K |
Place: 48. Score: 2:14:54.28 Fournier Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 26:44.99 | GRIFFIN | FOURNIER | M | 5K |
2 | 30:38.91 | ERIC | FOURNIER | M | 5K |
3 | 32:22.74 | DORIS | FOURNIER | F | 5K |
4 | 45:07.64 | SOPHIA | FOURNIER | F | 5K |
Place: 49. Score: 2:17:35.44 De Llano/bik Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 26:51.77 | REAGHAN | BIK | F | 5K |
2 | 27:07.85 | LEONARDO | DE LLANO | M | 5K |
3 | 41:46.00 | ADRIANA | DE LLANO | F | 5K |
4 | 41:49.82 | JORDI | DE LLANO | M | 5K |
Place: 50. Score: 2:17:44.53 Comeau/evans Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 32:09.71 | EVAN | COMEAU | M | 5K |
2 | 32:14.41 | JENNIFER | EVANS | F | 5K |
3 | 36:39.53 | AUGUST | COMEAU | M | 5K |
4 | 36:40.88 | JOSEPH | COMEAU | M | 5K |
Place: 51. Score: 2:18:09.58 Mead/gorospe Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 30:21.96 | STEPHANIE | MEAD | F | 5K |
2 | 31:37.48 | CECIL | GOROSPE | F | 5K |
3 | 36:23.97 | SPENCER | MEAD | M | 5K |
4 | 39:46.17 | STELLA | MEAD | F | 5K |
Place: 52. Score: 2:18:12.28 Regan Family Ma
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 34:32.22 | JACK | REGAN | M | 5K |
2 | 34:33.14 | SAM | REGAN | M | 5K |
3 | 34:33.15 | MARY | REGAN | F | 5K |
4 | 34:33.77 | MEG | REGAN | F | 5K |
Place: 53. Score: 2:19:30.77 Garfield Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 26:43.09 | JAKE | GARFIELD | M | 5K |
2 | 27:18.19 | MELISSA | GARFIELD | F | 5K |
3 | 38:31.10 | MOLLY | GARFIELD | F | 5K |
4 | 46:58.39 | ERIC | GARFIELD | M | 5K |
Place: 54. Score: 2:19:31.93 Crowley/bebchik Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 32:01.96 | BROOKE | CROWLEY | F | 5K |
2 | 34:53.09 | MADISON | CROWLEY | F | 5K |
3 | 34:53.49 | DEVYN | BEBCHIK | F | 5K |
4 | 37:43.39 | LOGAN | CROWLEY | M | 5K |
Place: 55. Score: 2:20:20.12 Lambert Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 30:10.66 | MADELINE | LAMBERT | F | 5K |
2 | 36:06.08 | ROB | LAMBERT | M | 5K |
3 | 36:22.92 | JOSIE | LAMBERT | F | 5K |
4 | 37:40.46 | EVAN | LAMBERT | M | 5K |
Place: 56. Score: 2:23:09.85 Smart Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 32:59.05 | MICHAEL | SMART | M | 5K |
2 | 33:06.92 | PAULA | SMART | F | 5K |
3 | 37:28.58 | MIA | SMART | F | 5K |
4 | 39:35.30 | MATTHEW | SMART | M | 5K |
Place: 57. Score: 2:23:42.82 Korba Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 34:44.80 | MAX | KORBA | M | 5K |
2 | 34:45.04 | DOUG | KORBA | M | 5K |
3 | 37:05.47 | CHASE | KORBA | M | 5K |
4 | 37:07.51 | STEPHANIE | KORBA | F | 5K |
Place: 58. Score: 2:23:53.81 Faulkner Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 29:41.28 | TOM | FAULKNER | M | 5K |
2 | 32:17.12 | KAYLA | FAULKNER | F | 5K |
3 | 40:57.62 | ISABELLA | FAULKNER | F | 5K |
4 | 40:57.79 | JESSICA | FAULKNER | F | 5K |
Place: 59. Score: 2:30:09.21 Reynolds Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 26:51.28 | OWEN | REYNOLDS | M | 5K |
2 | 27:42.27 | ADAM | REYNOLDS | M | 5K |
3 | 47:47.24 | SARAH | REYNOLDS | F | 5K |
4 | 47:48.42 | LUCIE | REYNOLDS | F | 5K |
Place: 60. Score: 2:30:59.87 Black/weaver/capozzi Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 33:41.60 | COURTNEY | CAPOZZI | F | 5K |
2 | 35:37.72 | STACY | WEAVER | F | 5K |
3 | 40:49.38 | CONNOR | BLACK | M | 5K |
4 | 40:51.17 | JILL | BLACK | F | 5K |
Place: 61. Score: 2:31:30.11 Wulff Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 32:44.80 | KURT | WULFF | M | 5K |
2 | 33:06.08 | CALEB | WULFF | M | 5K |
3 | 40:57.01 | GRACE | WULFF | F | 5K |
4 | 44:42.22 | DREW | WULFF | M | 5K |
Place: 62. Score: 2:32:35.70 Sullivan Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 35:55.87 | MADDIE | SULLIVAN | F | 5K |
2 | 38:52.34 | CHRISTIAN | SULLIVAN | M | 5K |
3 | 38:52.83 | CHRISTINE | SULLIVAN | F | 5K |
4 | 38:54.66 | MACKENZIE | SULLIVAN | F | 5K |
Place: 63. Score: 2:39:16.35 Cappella Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 31:03.99 | LAUREL | CAPPELLA | F | 5K |
2 | 39:39.38 | VICTOR | CAPPELLA | M | 5K |
3 | 44:07.68 | JULIE | CAPPELLA | F | 5K |
4 | 44:25.30 | EMILY | CAPPELLA | F | 5K |
Place: 64. Score: 2:40:04.49 Miller Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 38:29.53 | HENRY | MILLER | M | 5K |
2 | 39:55.05 | CAROLINE | MILLER | F | 5K |
3 | 40:49.11 | ANNALEE | MILLER | F | 5K |
4 | 40:50.80 | BONNIE | MILLER | F | 5K |
Place: 65. Score: 2:40:51.27 Toothaker Family Nr
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 38:36.95 | JOSEPH | TOOTHAKER | M | 5K |
2 | 38:44.80 | ANGELA | TOOTHAKER | F | 5K |
3 | 38:46.54 | NICOLE | TOOTHAKER | F | 5K |
4 | 44:42.98 | JASON | TOOTHAKER | M | 5K |
Place: 66. Score: 2:41:11.19 Ryan Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 40:14.16 | JACK | RYAN | M | 5K |
2 | 40:18.08 | DAN | RYAN | M | 5K |
3 | 40:18.33 | OLIVIA | RYAN | F | 5K |
4 | 40:20.62 | LAUREN | RYAN | F | 5K |
Place: 67. Score: 2:44:11.86 Dudley/norton Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 23:19.50 | JIM | DUDLEY | M | 5K |
2 | 41:50.10 | VIVIAN | DUDLEY | F | 5K |
3 | 49:30.54 | JAMIE | DUDLEY | M | 5K |
4 | 49:31.72 | ANGELA | NORTON | F | 5K |
Place: 68. Score: 2:44:18.71 Smith Family Lynnfield
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 40:26.51 | KENNY | SMITH | M | 5K |
2 | 41:15.70 | PATRICK | SMITH | M | 5K |
3 | 41:17.75 | KENNETH | SMITH | M | 5K |
4 | 41:18.75 | KARIANNE | SMITH | F | 5K |
Place: 69. Score: 2:44:37.91 Incarnato/solecki Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 27:38.85 | SYDNEY | INCARNATO | F | 5K |
2 | 44:48.75 | KERON | INCARNATO | F | 5K |
3 | 46:03.60 | LISA | SOLECKI | F | 5K |
4 | 46:06.71 | DAVE | INCARNATO | M | 5K |
Place: 70. Score: 2:48:29.19 Leclerc/gannon Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 42:04.60 | LIAM | GANNON | M | 5K |
2 | 42:07.39 | REBECCA | LECLERC | F | 5K |
3 | 42:08.09 | RORY | GANNON | M | 5K |
4 | 42:09.11 | JENNIFER | LECLERC | F | 5K |
Place: 71. Score: 2:48:32.76 Yeow/tay Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 37:06.83 | HUI JUN | TAY | F | 5K |
2 | 43:26.79 | TZE WEI | YEOW | M | 5K |
3 | 43:27.82 | CADEN | YEOW | M | 5K |
4 | 44:31.32 | ZHENG YANG | TAY | M | 5K |
Place: 72. Score: 3:01:55.03 Gillooly Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 40:07.47 | SEAN | GILLOOLY | M | 5K |
2 | 40:09.51 | ASHLEY | GILLOOLY | F | 5K |
3 | 50:47.66 | SYDNEY | GILLOOLY | F | 5K |
4 | 50:50.39 | PATRICK | GILLOOLY | M | 5K |
Place: 73. Score: 3:16:21.99 Fritz Family
Place | Time | Name | Sex | Race | |
---|---|---|---|---|---|
1 | 44:45.56 | WINTER | FRITZ | F | 5K |
2 | 44:48.67 | MELISSA | FRITZ | F | 5K |
3 | 53:22.80 | JASON | FRITZ | M | 5K |
4 | 53:24.96 | DAKOTA | FRITZ | F | 5K |