Find a Participant
Event Name | Number of Participants |
---|---|
Tidewater Striders Turkey Trot 10K | 1,184 |
Tidewater Striders Turkey Trot Mile | 661 |
Competitive Walk | 18 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
629 | Ekaterina Aaron | Tidewater Striders Turkey Trot 10K | Female | 26 | Norfolk | VA US |
1536 | Clyde Abbott | Tidewater Striders Turkey Trot 10K | Male | 61 | Stafford | VA US |
1705 | Jane Abreu | Tidewater Striders Turkey Trot 10K | Female | 32 | Chesapeake | VA US |
1007 | A. Acevedo | Tidewater Striders Turkey Trot Mile | Male | 11 | Chesapeake | VA US |
1006 | Gayle Acevedo | Tidewater Striders Turkey Trot Mile | Female | 44 | Chesapeake | VA US |
263 | Lex Acevedo | Tidewater Striders Turkey Trot 10K | Male | 41 | Chesapeake | VA US |
1641 | C. Acosta | Tidewater Striders Turkey Trot Mile | Male | 8 | Virginia Beach | VA US |
1639 | Courtney Acosta | Tidewater Striders Turkey Trot Mile | Female | 38 | Virginia Beach | VA US |
1640 | I. Acosta | Tidewater Striders Turkey Trot Mile | Female | 11 | Virginia Beach | VA US |
347 | Troy Adamos | Tidewater Striders Turkey Trot 10K | Male | 28 | Suffolk | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.