Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 1,102 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ani Ackerly | 5K Run/Walk | Female | 13 | Kalispell | MT US | |
4075 | E. Ackerly | 5K Run/Walk | Male | 11 | Kalispell | MT US |
4084 | Gabe Ackerly | 5K Run/Walk | Male | 15 | Kalispell | MT US |
Julie Ackerly | 5K Run/Walk | Female | 43 | Kalispell | MT US | |
4074 | Shane Ackerly | 5K Run/Walk | Male | 45 | Kalispell | MT US |
3940 | Megan Adams | 5K Run/Walk | Female | 32 | Kalispell | MT US |
1476 | Kelsey Aerni | 5K Run/Walk | Female | 29 | Columbia Falls | MT US |
3987 | Jordan Aid | 5K Run/Walk | Male | 33 | Portland | OR US |
656 | Lauren Aid | 5K Run/Walk | Female | 32 | Portland | OR US |
3991 | Patrick Aid | 5K Run/Walk | Male | 13 | Portland | OR US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.