Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 464 |
10K Run | 265 |
1K Kids' Run | 83 |
Virtual Challenge | 7 |
Name | Event | City | State | Result Notifications |
---|---|---|---|---|
Rana Basu | 5K Walk & Run | Houston | TX | |
Caleb Batiste | 10K Run | Houston | TX | |
Sylvie Bauerova | 5K Walk & Run | Houston | TX | |
Jenny Beaty | 5K Walk & Run | Pearland | TX | |
Bertha Becerra | 10K Run | Kingwood | TX | |
Mirna Beegle | 10K Run | Spring | TX | |
W. Beeson | 1K Kids' Run | Houston | TX | |
Angela Bell | 1K Kids' Run | Houston | TX | |
Marian Bell | 5K Walk & Run | Houston | TX | |
Kristy Bellows | 5K Walk & Run | Houston | TX |
Anonymous users are not shown in this report. If you have registered for this Run with an anonymous account, you can view your registration(s) by clicking here.