Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
16th Annual United Way Turkey Trot | 1,800 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1763 | Jillian Green | 16th Annual United Way Turkey Trot | Female | 16 | Richmond Hill | GA US | |
145 | Judy Green | 16th Annual United Way Turkey Trot | Female | 76 | Savannah | GA US | |
146 | Mckinley Green | 16th Annual United Way Turkey Trot | Male | 77 | Savannah | GA US | |
1765 | N. Green | 16th Annual United Way Turkey Trot | Female | 10 | Richmond Hill | GA US | |
1221 | Talejah Green | 16th Annual United Way Turkey Trot | Female | 37 | Atlanta | GA US | |
758 | Greg Greenberg | 16th Annual United Way Turkey Trot | Male | 42 | Los Angeles | CA US | |
544 | L. Greenberg | 16th Annual United Way Turkey Trot | Male | 9 | Woodside | NY US | |
543 | Matthew Greenberg | 16th Annual United Way Turkey Trot | Male | 40 | Woodside | NY US | |
757 | Susan Greenberg | 16th Annual United Way Turkey Trot | Female | 42 | Los Angeles | CA US | |
1203 | Peter Gress | 16th Annual United Way Turkey Trot | Male | 19 | Savannah | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.