Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
12K Race | 576 |
5K Race | 428 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Frank Kus | 12K Race | Male | 62 | Jackson | NJ US | ||
Nolan Kus | 12K Race | Male | 22 | Jackson | NJ US | ||
Bill Kuzmin | 12K Race | Male | 50 | Tinton Falls | NJ US | ||
Melissa Kyne | 5K Race | Male | 36 | Eatontown | NJ US | ||
Corinne LaCapria | 5K Race | Female | 47 | Point Pleasant | NJ US | ||
Molly Lake | 12K Race | Female | 28 | Fair Haven | NJ US | ||
Timothy Lake | 12K Race | Male | 57 | Fair Haven | NJ US | ||
Mike LAMASTRA | 12K Race | Male | 45 | New York | NY US | ||
Erin Lamb | 12K Race | Female | 40 | Ocean | NJ US | ||
Cris Lambert | 12K Race | Male | 55 | Belmar | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.