Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 464 |
10K Run | 265 |
1K Kids' Run | 83 |
Virtual Challenge | 7 |
Name | Event | City | State |
---|---|---|---|
Andrea Machado | 10K Run | Houston | TX |
Princess Mahabir | 5K Walk & Run | Houston | TX |
Tarrah Manglona | 5K Walk & Run | Houston | TX |
Simone Manio | 10K Run | Pearland | TX |
Elise Mapula | 5K Walk & Run | Houston | TX |
James Markham-Hill | 5K Walk & Run | Houston | TX |
Tawanna Marsh | 5K Walk & Run | Houston | TX |
Garrett Marshall | 5K Walk & Run | Houston | TX |
Sean Martin | 5K Walk & Run | Houston | TX |
Andrew Martinez | 5K Walk & Run | Houston | TX |
Anonymous users are not shown in this report. If you have registered for this Run with an anonymous account, you can view your registration(s) by clicking here.