Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Frosty 5K | 471 |
Virtual Frosty 5K | 16 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
L. Bellan | Frosty 5K | Female | 12 | ||
Dr Phil Bender | Frosty 5K | Male | 70 | ||
Susan Bender | Frosty 5K | Female | 58 | ||
Candice Bennett | Frosty 5K | Female | 39 | ||
Daniel Bennett | Frosty 5K | Male | 38 | ||
H. Bennett | Frosty 5K | Male | 4 | ||
Kaye Bennett | Frosty 5K | Female | 57 | ||
L. Bennett | Frosty 5K | Female | 6 | ||
Nate Bentze | Frosty 5K | Male | 18 | ||
Nicole Bentze | Frosty 5K | Female | 51 |
Anonymous users are not shown in this report. If you have registered for this Frosty 5K with an anonymous account, you can view your registration(s) by clicking here.