Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 464 |
10K Run | 265 |
1K Kids' Run | 83 |
Virtual Challenge | 7 |
Name | Event | City | State | Result Notifications |
---|---|---|---|---|
Margot Anderson | 10K Run | Houston | TX | |
Jackie Andrade | 5K Walk & Run | Houston | TX | |
Tatiana Arana | 10K Run | Houston | TX | |
Hannah Arevalo | 5K Walk & Run | Pasadena | TX | |
Pedro Arevalo | 5K Walk & Run | KatyKaty | TX | |
Jose Argueta | 1K Kids' Run | Houston | TX | |
Andrea Arias | 5K Walk & Run | Houston | TX | |
Ramon Arriola | 5K Walk & Run | Manvel | TX | |
Adriane Arrowood | 5K Walk & Run | Houston | TX | |
Yvonne Arzola | 10K Run | La Marque | TX |
Anonymous users are not shown in this report. If you have registered for this Run with an anonymous account, you can view your registration(s) by clicking here.