Find a Participant
Event Name | Number of Participants |
---|---|
Tidewater Striders Turkey Trot 10K | 1,322 |
Tidewater Striders Turkey Trot Mile | 724 |
Competitive Walk | 19 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
183 | John Chiles | Tidewater Striders Turkey Trot 10K | Male | 26 | Virginia Beach | VA US |
182 | Kristi Chiles | Tidewater Striders Turkey Trot 10K | Female | 53 | Virginia Beach | VA US |
184 | Magnus Chiles | Tidewater Striders Turkey Trot 10K | Male | 18 | Virginia Beach | VA US |
1503 | Connor Choate | Tidewater Striders Turkey Trot 10K | Male | 28 | Virginia Beach | VA US |
1415 | Jack Chope | Tidewater Striders Turkey Trot 10K | Male | 28 | Royal Oak | MI US |
933 | Kit Chope | Tidewater Striders Turkey Trot 10K | Male | 57 | Virginia Beach | VA US |
994 | Michael Clapper | Tidewater Striders Turkey Trot Mile | Male | 29 | Virginia Beach | VA US |
210 | Allie Clark | Tidewater Striders Turkey Trot 10K | Female | 25 | Chesapeake | VA US |
271 | Brice Clark | Tidewater Striders Turkey Trot 10K | Male | 28 | Christiana | TN US |
211 | Conner Clark | Tidewater Striders Turkey Trot 10K | Male | 25 | Chesapeake | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.