Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 464 |
10K Run | 265 |
1K Kids' Run | 83 |
Virtual Challenge | 7 |
Name | Event | City | State |
---|---|---|---|
Mariah Goode | 5K Walk & Run | Pasadena | TX |
Michael Goodwin | 5K Walk & Run | Houston | TX |
Mary Gorlick | 5K Walk & Run | New York | NY |
L. Grant | 1K Kids' Run | Missouri City | TX |
Amy Greene | 5K Walk & Run | Katy | TX |
Helena Gregg | 10K Run | Houston | TX |
Truman Gregg | 10K Run | Houston | TX |
Angelica Grimaldo | 5K Walk & Run | Houston | TX |
Nate Grise | 10K Run | Houston | TX |
Sparkle Grueso | 10K Run | Houston | TX |
Anonymous users are not shown in this report. If you have registered for this Run with an anonymous account, you can view your registration(s) by clicking here.