Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 20 |
Kid's Dash | 2 |
Virtual Runner/Walker | 0 |
Race Volunteer | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Laura Warren | 5K Run/Walk | Female | 58 | Lexington | KY US | ||
Lisa Wilcox | 5K Run/Walk | Female | 58 | Lexington | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.