Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 464 |
10K Run | 265 |
1K Kids' Run | 83 |
Virtual Challenge | 7 |
Name | Event | City | State |
---|---|---|---|
Erika Garcia | 10K Run | Houston | TX |
Kren Garcia | 10K Run | Rosharon | TX |
Kristia Garcia | 10K Run | Houston | TX |
Morgan Garvey | 5K Walk & Run | Houston | TX |
Ashley Garza | 10K Run | Cypress | TX |
Mason Gauch | 5K Walk & Run | Houston | TX |
Rebecca Gentry | 5K Walk & Run | Houston | TX |
Robert Gerrits | 5K Walk & Run | Houston | TX |
Arundhati Gewali | 5K Walk & Run | Houston | TX |
Viraj Ghosh | 10K Run | Los Altos Hills | CA |
Anonymous users are not shown in this report. If you have registered for this Run with an anonymous account, you can view your registration(s) by clicking here.