Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Frosty 5K | 490 |
Virtual Frosty 5K | 17 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Alexander Gardner | Frosty 5K | Male | 23 | ||
Kathryn Gardner | Frosty 5K | Female | 21 | ||
Paul Gardner | Frosty 5K | Male | 50 | ||
Rebecca Gardner | Frosty 5K | Female | 20 | ||
Toni Gardner | Frosty 5K | Female | 48 | ||
B. Garner | Frosty 5K | Male | 5 | ||
J. Garner | Frosty 5K | Male | 7 | ||
Katelyn Garner | Frosty 5K | Female | 34 | ||
Tyler Garner | Frosty 5K | Male | 36 | ||
Lynn Garrison | Frosty 5K | Female | 70 |
Anonymous users are not shown in this report. If you have registered for this Frosty 5K with an anonymous account, you can view your registration(s) by clicking here.