Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 464 |
10K Run | 265 |
1K Kids' Run | 83 |
Virtual Challenge | 7 |
Name | Event | City | State |
---|---|---|---|
Emmeline Colmenares | 10K Run | Houston | TX |
Maria Colon-Gonzalez | 10K Run | Houston | TX |
Juan Diego Contreras | 10K Run | Houston | TX |
Sheila Coogan | 5K Walk & Run | Houston | TX |
Michael Cook | 10K Run | Houston | TX |
Z. Cooper | 1K Kids' Run | Missouri City | TX |
Brandy Copley | 10K Run | Houston | TX |
Genene Cormier | 5K Walk & Run | Humble | TX |
Kelsey Corrigan | 10K Run | Houston | TX |
Leilani Cortez | 1K Kids' Run |
Anonymous users are not shown in this report. If you have registered for this Run with an anonymous account, you can view your registration(s) by clicking here.