Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 464 |
10K Run | 265 |
1K Kids' Run | 83 |
Virtual Challenge | 7 |
Name | Event | City | State | Result Notifications |
---|---|---|---|---|
P. Caprille II | 1K Kids' Run | Houston | TX | |
Royce Cardenas | 10K Run | Houston | TX | |
Eufemia Carreon | 5K Walk & Run | Houston | TX | |
Jose Carrero | 1K Kids' Run | |||
Steven Carruba | 5K Walk & Run | Houston | TX | |
Tim Carter | 10K Run | Houston | TX | |
Grekeem Cartwright | 10K Run | Pearland | TX | |
Rene Casallas | 10K Run | Houston | TX | |
Ann Stacy Casas | 5K Walk & Run | Houston | TX | |
Matthew Casso | 1K Kids' Run | Houston | TX |
Anonymous users are not shown in this report. If you have registered for this Run with an anonymous account, you can view your registration(s) by clicking here.